# Borrow ARB: rates on every exchange

Annualised margin borrow rates for ARB at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-11-11 23:19 UTC · https://afterfees.xyz/borrow/ARB

## ARB borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 1.39% | 1.37% | 1.47% | 1.39% | $72.5K | $459K | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 2.34% | 2.14% | 1.96% | 2.34% | $45.3K | not published | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 3.30% | 3.18% | 2.64% | 3.30% | $54.1K | not published | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 4.97% | 5.14% | 5.07% | 5.14% * | $240K | not published | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 13.40% | 13.10% | 2.67% | 13.40% | $48.9K | not published | Suspected exhausted (rate spike) |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on ARB: borrow and sell spot, long the perp

No reverse ARB carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## ARB perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [Backpack](https://afterfees.xyz/venues/backpack) | ARB_USDC_PERP | -0.0043% | 1 h | −37.4% |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_ARBUSD | -0.0031% | 1 h | −27.0% |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | ARBUSDC | -0.0169% | 8 h | −18.6% |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | ARB | -0.0017% | 1 h | −14.5% |
| [Gate](https://afterfees.xyz/venues/gate) | ARB_USDT | -0.0107% | 8 h | −11.7% |
| [HTX](https://afterfees.xyz/venues/htx) | ARB-USDT | -0.0079% | 8 h | −8.7% |
| [Binance](https://afterfees.xyz/venues/binance) | ARBUSDT | -0.0074% | 8 h | −8.1% |
| [LBank](https://afterfees.xyz/venues/lbank) | ARBUSDT | -0.0073% | 8 h | −8.0% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [ARB](https://afterfees.xyz/coin/ARB) |

## Questions

**Where is it cheapest to borrow ARB?**

Bitget, at 1.39% a year at the rate we count (the higher of the current rate and the 24 h average), among 5 exchanges that lend ARB.

**Can I earn negative funding on ARB by borrowing it?**

Not right now: no reverse ARB carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
