# Borrow JUP: rates on every exchange

Annualised margin borrow rates for JUP at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-11-11 23:56 UTC · https://afterfees.xyz/borrow/JUP

## JUP borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 4.16% | 7.57% | 5.56% | 7.57% | $239.1K | $120.5K | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 12.78% | 12.62% | 12.37% | 12.78% | $172.8K | not published | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 18.20% | 17.43% | 14.29% | 18.20% | $76.7K | not published | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 24.53% | 24.52% | 24.81% | 24.53% | $9K | not published | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 31.80% | 31.37% | 31.60% | 31.80% * | $30K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on JUP: borrow and sell spot, long the perp

No reverse JUP carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## JUP perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [BloFin](https://afterfees.xyz/venues/blofin) | JUP-USDT | -0.0170% | 4 h | −37.3% |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | JUP | -0.0039% | 1 h | −34.3% |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | JUPUSDT | -0.0145% | 4 h | −31.7% |
| [Aster](https://afterfees.xyz/venues/aster) | JUPUSDT | -0.0142% | 4 h | −31.2% |
| [OKX](https://afterfees.xyz/venues/okx) | JUP-USDT-SWAP | -0.0142% | 4 h | −31.1% |
| [LBank](https://afterfees.xyz/venues/lbank) | JUPUSDT | -0.0131% | 4 h | −28.7% |
| [Binance](https://afterfees.xyz/venues/binance) | JUPUSDT | -0.0131% | 4 h | −28.7% |
| [MEXC](https://afterfees.xyz/venues/mexc) | JUP_USDT | -0.0131% | 4 h | −28.7% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [JUP](https://afterfees.xyz/coin/JUP) |

## Questions

**Where is it cheapest to borrow JUP?**

Bitget, at 7.57% a year at the rate we count (the higher of the current rate and the 24 h average), among 5 exchanges that lend JUP.

**Can I earn negative funding on JUP by borrowing it?**

Not right now: no reverse JUP carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
