# Borrow MON: rates on every exchange

Annualised margin borrow rates for MON at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-11-11 23:27 UTC · https://afterfees.xyz/borrow/MON

## MON borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 2.30% | 2.28% | 2.68% | 2.30% | $153.7K | $31.9K | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 6.85% | 6.92% | 6.79% | 6.92% * | $120K | not published | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 10.13% | 10.20% | 11.93% | 10.20% | $22.4K | not published | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 13.20% | 9.18% | 3.76% | 13.20% | $7.2K | not published | Suspected exhausted (rate spike) |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on MON: borrow and sell spot, long the perp

No reverse MON carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## MON perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [Backpack](https://afterfees.xyz/venues/backpack) | MON_USDC_PERP | -0.0146% | 1 h | −128.0% |
| [Gate](https://afterfees.xyz/venues/gate) | MON_USDT | -0.0153% | 4 h | −33.5% |
| [BloFin](https://afterfees.xyz/venues/blofin) | MON-USDT | -0.0100% | 4 h | −21.9% |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_MONUSD | -0.0022% | 1 h | −19.7% |
| [Bitget](https://afterfees.xyz/venues/bitget) | MONUSDT | -0.0079% | 4 h | −17.3% |
| [OKX](https://afterfees.xyz/venues/okx) | MON-USDT-SWAP | -0.0064% | 4 h | −13.9% |
| [Paradex](https://afterfees.xyz/venues/paradex) | MON-USD-PERP | 0.0009% | 8 h | +0.9% |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | MONUSDTM | 0.0018% | 4 h | +3.9% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [MON](https://afterfees.xyz/coin/MON) |

## Questions

**Where is it cheapest to borrow MON?**

Bitget, at 2.30% a year at the rate we count (the higher of the current rate and the 24 h average), among 4 exchanges that lend MON.

**Can I earn negative funding on MON by borrowing it?**

Not right now: no reverse MON carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
