# Borrow PENGU: rates on every exchange

Annualised margin borrow rates for PENGU at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-11-11 23:32 UTC · https://afterfees.xyz/borrow/PENGU

## PENGU borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 6.23% | 6.89% | 6.25% | 6.89% | $177.1K | $96.1K | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 10.70% | 10.90% | 12.84% | 10.90% | $32.3K | not published | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 10.91% | 10.59% | 10.56% | 10.91% | $49.9K | not published | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 40.07% | 41.72% | 42.80% | 41.72% | $8.3K | not published | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 65.09% | 65.18% | 65.36% | 65.18% * | $120K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on PENGU: borrow and sell spot, long the perp

No reverse PENGU carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## PENGU perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [KuCoin](https://afterfees.xyz/venues/kucoin) | PENGUUSDTM | -0.0026% | 4 h | −5.7% |
| [dYdX](https://afterfees.xyz/venues/dydx) | PENGU-USD | 0.0000% | 1 h | 0.0% |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | PENGU_PERP | 0.0011% | 4 h | +2.3% |
| [OKX](https://afterfees.xyz/venues/okx) | PENGU-USDT-SWAP | 0.0026% | 4 h | +5.7% |
| [Gate](https://afterfees.xyz/venues/gate) | PENGU_USDT | 0.0036% | 4 h | +7.9% |
| [Bitget](https://afterfees.xyz/venues/bitget) | PENGUUSDT | 0.0044% | 4 h | +9.6% |
| [Lighter](https://afterfees.xyz/venues/lighter) | PENGU | 0.0012% | 1 h | +10.5% |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | PENGU | 0.0013% | 1 h | +10.9% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [PENGU](https://afterfees.xyz/coin/PENGU) |

## Questions

**Where is it cheapest to borrow PENGU?**

Bitget, at 6.89% a year at the rate we count (the higher of the current rate and the 24 h average), among 5 exchanges that lend PENGU.

**Can I earn negative funding on PENGU by borrowing it?**

Not right now: no reverse PENGU carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
