# Borrow SUI: rates on every exchange

Annualised margin borrow rates for SUI at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-11-11 23:14 UTC · https://afterfees.xyz/borrow/SUI

## SUI borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Gate](https://afterfees.xyz/venues/gate) | 0.36% | 0.36% | 0.36% | 0.36% * | $240K | not published | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 1.01% | 1.01% | 1.01% | 1.01% | $816.2K | not published | Borrowable |
| [Bitget](https://afterfees.xyz/venues/bitget) | 1.30% | 1.59% | 1.54% | 1.59% | $1M | $539.7K | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 1.76% | 1.67% | 1.80% | 1.76% | $1.1M | not published | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 1.80% | 1.66% | 1.78% | 1.80% | $221.1K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on SUI: borrow and sell spot, long the perp

No reverse SUI carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## SUI perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | SUI_PERP | -0.0260% | 8 h | −28.5% |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | SUI | -0.0029% | 1 h | −25.4% |
| [Backpack](https://afterfees.xyz/venues/backpack) | SUI_USDC_PERP | -0.0008% | 1 h | −7.1% |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_SUIUSD | -0.0006% | 1 h | −5.3% |
| [Gate](https://afterfees.xyz/venues/gate) | SUI_USDT | -0.0037% | 8 h | −4.1% |
| [Bybit](https://afterfees.xyz/venues/bybit) | SUIUSDT | -0.0023% | 8 h | −2.5% |
| [dYdX](https://afterfees.xyz/venues/dydx) | SUI-USD | 0.0000% | 1 h | 0.0% |
| [Bitget](https://afterfees.xyz/venues/bitget) | SUIUSDT | 0.0008% | 8 h | +0.9% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [SUI](https://afterfees.xyz/coin/SUI) |

## Questions

**Where is it cheapest to borrow SUI?**

Gate, at 0.36% a year at the rate we count (the higher of the current rate and the 24 h average), among 5 exchanges that lend SUI.

**Can I earn negative funding on SUI by borrowing it?**

Not right now: no reverse SUI carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
