# Borrow TRUMP: rates on every exchange

Annualised margin borrow rates for TRUMP at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-11-11 23:16 UTC · https://afterfees.xyz/borrow/TRUMP

## TRUMP borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 7.30% | 10.61% | 10.04% | 10.61% | $111.2K | $79.7K | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 12.18% | 11.76% | 11.78% | 12.18% | $42.3K | not published | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 14.21% | 16.69% | 24.09% | 16.69% | $50.1K | not published | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 25.19% | 26.11% | 27.35% | 26.11% | $6.7K | not published | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 33.67% | 33.99% | 33.64% | 33.99% * | $120K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on TRUMP: borrow and sell spot, long the perp

No reverse TRUMP carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## TRUMP perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_TRUMPUSD | -0.0112% | 1 h | −97.8% |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | TRUMP_PERP | -0.0282% | 4 h | −61.7% |
| [OKX](https://afterfees.xyz/venues/okx) | TRUMP-USDT-SWAP | -0.0254% | 4 h | −55.6% |
| [Backpack](https://afterfees.xyz/venues/backpack) | TRUMP_USDC_PERP | -0.0061% | 1 h | −53.4% |
| [Bitget](https://afterfees.xyz/venues/bitget) | TRUMPUSDT | -0.0157% | 4 h | −34.4% |
| [Lighter](https://afterfees.xyz/venues/lighter) | TRUMP | -0.0033% | 1 h | −28.9% |
| [Paradex](https://afterfees.xyz/venues/paradex) | TRUMP-USD-PERP | -0.0209% | 8 h | −22.9% |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | TRUMPUSDTM | -0.0075% | 4 h | −16.4% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [TRUMP](https://afterfees.xyz/coin/TRUMP) |

## Questions

**Where is it cheapest to borrow TRUMP?**

Bitget, at 10.61% a year at the rate we count (the higher of the current rate and the 24 h average), among 5 exchanges that lend TRUMP.

**Can I earn negative funding on TRUMP by borrowing it?**

Not right now: no reverse TRUMP carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
