# Borrow XTZ: rates on every exchange

Annualised margin borrow rates for XTZ at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-11-11 23:29 UTC · https://afterfees.xyz/borrow/XTZ

## XTZ borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Gate](https://afterfees.xyz/venues/gate) | 7.03% | 6.93% | 23.97% | 7.03% * | $20K | not published | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 24.41% | 24.43% | 61.52% | 24.43% | $5.2K | not published | Borrowable |
| [Bitget](https://afterfees.xyz/venues/bitget) | 31.17% | 28.58% | 58.19% | 31.17% | $215K | $25K | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 70.15% | 69.29% | 69.58% | 70.15% | $6.4K | not published | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 74.27% | 78.10% | 106.15% | 78.10% | $9.5K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on XTZ: borrow and sell spot, long the perp

No reverse XTZ carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## XTZ perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [Bitunix](https://afterfees.xyz/venues/bitunix) | XTZUSDT | -0.0097% | 4 h | −21.2% |
| [BingX](https://afterfees.xyz/venues/bingx) | XTZ-USDT | -0.0094% | 4 h | −20.6% |
| [LBank](https://afterfees.xyz/venues/lbank) | XTZUSDT | -0.0092% | 4 h | −20.1% |
| [MEXC](https://afterfees.xyz/venues/mexc) | XTZ_USDT | -0.0088% | 4 h | −19.3% |
| [Binance](https://afterfees.xyz/venues/binance) | XTZUSDT | -0.0086% | 4 h | −18.9% |
| [BloFin](https://afterfees.xyz/venues/blofin) | XTZ-USDT | -0.0078% | 4 h | −17.1% |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | XTZUSDTM | -0.0001% | 4 h | −0.2% |
| [OKX](https://afterfees.xyz/venues/okx) | XTZ-USDT-SWAP | 0.0025% | 8 h | +2.8% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [XTZ](https://afterfees.xyz/coin/XTZ) |

## Questions

**Where is it cheapest to borrow XTZ?**

Gate, at 7.03% a year at the rate we count (the higher of the current rate and the 24 h average), among 5 exchanges that lend XTZ.

**Can I earn negative funding on XTZ by borrowing it?**

Not right now: no reverse XTZ carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
