# Borrow ZK: rates on every exchange

Annualised margin borrow rates for ZK at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-11-11 23:56 UTC · https://afterfees.xyz/borrow/ZK

## ZK borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 5.89% | 5.92% | 5.01% | 5.92% | $167K | $11K | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 7.28% | 8.40% | 7.14% | 8.40% | $24.3K | not published | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 14.80% | 14.94% | 17.79% | 14.94% | $2.6K | not published | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 24.49% | 25.37% | 28.74% | 25.37% | $5.7K | not published | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 42.73% | 45.82% | 61.24% | 45.82% * | $30K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on ZK: borrow and sell spot, long the perp

No reverse ZK carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## ZK perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [GRVT](https://afterfees.xyz/venues/grvt) | ZK_USDT_Perp | -0.0165% | 4 h | −36.1% |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | ZKUSDTM | -0.0112% | 4 h | −24.5% |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_ZKUSD | -0.0023% | 1 h | −20.3% |
| [OKX](https://afterfees.xyz/venues/okx) | ZK-USDT-SWAP | -0.0061% | 4 h | −13.3% |
| [Gate](https://afterfees.xyz/venues/gate) | ZK_USDT | -0.0050% | 8 h | −5.5% |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | ZKUSDT | 0.0021% | 4 h | +4.7% |
| [BloFin](https://afterfees.xyz/venues/blofin) | ZK-USDT | 0.0041% | 4 h | +8.9% |
| [Lighter](https://afterfees.xyz/venues/lighter) | ZK | 0.0012% | 1 h | +10.5% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [ZK](https://afterfees.xyz/coin/ZK) |

## Questions

**Where is it cheapest to borrow ZK?**

Bitget, at 5.92% a year at the rate we count (the higher of the current rate and the 24 h average), among 5 exchanges that lend ZK.

**Can I earn negative funding on ZK by borrowing it?**

Not right now: no reverse ZK carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
