# ASTER funding rates and arbitrage

Updated 2026-11-11 23:37 UTC · https://afterfees.xyz/coin/ASTER

## Best ASTER arbitrage after every cost

No ASTER pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## ASTER funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [BloFin](https://afterfees.xyz/venues/blofin) | ASTER-USDT | 0.0200% | 4 h | +43.8% | +27.2% | $3.4M | 2026-11-12 00:00 |
| [Extended](https://afterfees.xyz/venues/extended) | ASTER-USD | 0.0013% | 1 h | +11.4% | +11.0% | $344.7K | 2026-11-12 00:00 |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | ASTER | 0.0013% | 1 h | +10.9% | +9.9% | $58K | 2026-11-12 00:00 |
| [Backpack](https://afterfees.xyz/venues/backpack) | ASTER_USDC_PERP | 0.0013% | 1 h | +10.9% | +11.4% | $141.5K | 2026-11-12 00:00 |
| [MEXC](https://afterfees.xyz/venues/mexc) | ASTER_USDT | 0.0050% | 4 h | +10.9% | +10.6% | $13M | 2026-11-12 00:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | ASTER_PERP | 0.0050% | 4 h | +10.9% | +11.0% | $18.3M | 2026-11-12 00:00 |
| [ApeX](https://afterfees.xyz/venues/apex) | ASTER-USDT | 0.0013% | 1 h | +10.9% | +11.0% | $23.1K | 2026-11-12 00:00 |
| [HTX](https://afterfees.xyz/venues/htx) | ASTER-USDT | 0.0050% | 4 h | +10.9% | +29.7% | $99.3K | 2026-11-12 00:00 |
| [Nado](https://afterfees.xyz/venues/nado) | ASTER-PERP_USDT0 | 0.0013% | 1 h | +10.9% | +11.2% | $147.8K | 2026-11-12 00:00 |
| [LBank](https://afterfees.xyz/venues/lbank) | ASTERUSDT | 0.0050% | 4 h | +10.9% | +5.5% | — | 2026-11-12 00:00 |
| [WOO X](https://afterfees.xyz/venues/woox) | PERP_ASTER_USDT | 0.0050% | 4 h | +10.9% | +10.6% | $12.7K | 2026-11-12 00:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | ASTERUSDT | 0.0050% | 4 h | +10.9% | +10.4% | — | 2026-11-12 00:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | ASTER_USDT_Perp | 0.0050% | 4 h | +10.9% | +11.0% | $325.2K | 2026-11-12 00:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | ASTER-USDT | 0.0050% | 4 h | +10.9% | +10.7% | $2.2M | 2026-11-12 00:00 |
| [Binance](https://afterfees.xyz/venues/binance) | ASTERUSDT | 0.0050% | 4 h | +10.9% | +10.6% | $88.1M | 2026-11-12 00:00 |
| [Aster](https://afterfees.xyz/venues/aster) | ASTERUSDT | 0.0050% | 4 h | +10.9% | +33.9% | $104.8M | 2026-11-12 00:00 |
| [Variational](https://afterfees.xyz/venues/variational) | ASTER-PERP | 0.0050% | 4 h | +10.9% | +11.2% | $2.1M | 2026-11-12 00:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | ASTER | 0.0012% | 1 h | +10.5% | +10.5% | $677.8K | 2026-11-12 00:00 |
| [TXFlow](https://afterfees.xyz/venues/txflow) | ASTER-USDC | 0.0005% | 1 h | +4.2% | — | $299.7K | 2026-11-12 00:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | ASTER | 0.0004% | 1 h | +3.9% | +10.2% | $20.1M | 2026-11-12 00:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | ASTERUSDTM | 0.0012% | 4 h | +2.6% | +9.5% | $10.2M | 2026-11-12 00:00 |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_ASTERUSD | 0.0002% | 1 h | +1.9% | +14.7% | $539.9K | 2026-11-12 00:00 |
| [Gate](https://afterfees.xyz/venues/gate) | ASTER_USDT | 0.0001% | 4 h | +0.2% | +8.7% | $18.5M | 2026-11-12 00:00 |
| [dYdX](https://afterfees.xyz/venues/dydx) | ASTER-USD | 0.0000% | 1 h | 0.0% | +3.3% | $34.7K | 2026-11-12 00:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | ASTERUSDT | -0.0001% | 4 h | −0.2% | +8.3% | $14.6M | 2026-11-12 00:00 |
| [OKX](https://afterfees.xyz/venues/okx) | ASTER-USDT-SWAP | -0.0042% | 4 h | −9.2% | +7.9% | $10.2M | 2026-11-12 00:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | ASTERUSDT | -0.0054% | 4 h | −11.8% | +4.1% | $45.1M | 2026-11-12 00:00 |

## Borrow ASTER to sell spot

| Exchange | Borrow APR | Per-account limit |
|---|---|---|
| OKX | 1.01% | — |
| Bitget | 1.93% | — |
| Bybit | 2.17% | — |
| Binance | 19.75% | — |
| Gate | 34.79% | $240K |

## Cost to enter $10,000 of ASTER

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Aster | ASTERUSDT | 5.0 bp | order-book snapshot, 40 min old |
| Nado | ASTER-PERP_USDT0 | 7.8 bp | order-book snapshot, 19 min old |
| GRVT | ASTER_USDT_Perp | 7.8 bp | order-book snapshot, 42 min old |
| Pacifica | ASTER | 13.3 bp | order-book snapshot, 30 min old |
| WhiteBIT | ASTER_PERP | 13.9 bp | order-book snapshot, 27 min old |
| Kraken | PF_ASTERUSD | 18.0 bp | order-book snapshot, 47 min old |
| KuCoin | ASTERUSDTM | 20.9 bp | order-book snapshot, 53 min old |
| dYdX | ASTER-USD | 308.3 bp | order-book snapshot, 50 min old |
| MEXC | ASTER_USDT | 0.8 bp | top of book only |
| Lighter | ASTER | 2.0 bp | top of book only |
| Variational | ASTER-PERP | 3.8 bp | top of book only |
| Extended | ASTER-USD | 4.5 bp | top of book only |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees._

## More on ASTER

- [Borrow ASTER: rates on every exchange](https://afterfees.xyz/borrow/ASTER)

## Questions

**Is ASTER funding-rate arbitrage profitable right now?**

Not at $10,000 per side for 7 days: no ASTER pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.

**Which exchange has the highest ASTER funding rate?**

BloFin at +43.8% a year (0.0200% every 4 h); the lowest is Bybit at −11.8%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
