# DRAM funding rates and arbitrage

Updated 2026-11-11 23:42 UTC · https://afterfees.xyz/coin/DRAM

## Best DRAM arbitrage after every cost

No DRAM pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## DRAM funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [Paradex](https://afterfees.xyz/venues/paradex) | DRAM-USD-PERP | 0.0101% | 8 h | +11.1% | — | $0 | 2026-11-12 00:00 |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | DRAM | 0.0013% | 1 h | +10.9% | +7.8% | $190.6K | 2026-11-12 00:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | DRAM_PERP | 0.0100% | 8 h | +10.9% | +0.4% | $4.8M | 2026-11-12 00:00 |
| [ApeX](https://afterfees.xyz/venues/apex) | DRAM-USDT | 0.0013% | 1 h | +10.9% | +9.8% | $12.1K | 2026-11-12 00:00 |
| [TXFlow](https://afterfees.xyz/venues/txflow) | DRAM-USDC | 0.0013% | 1 h | +10.9% | — | $17K | 2026-11-12 00:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | io:DRAM | 0.0008% | 1 h | +7.3% | +12.2% | $654.6K | 2026-11-12 00:00 |
| [Ondo Perps](https://afterfees.xyz/venues/ondo) | DRAM-USD.P | 0.0006% | 1 h | +5.5% | — | $1.2M | 2026-11-12 00:00 |
| [PopDEX](https://afterfees.xyz/venues/popdex) | DRAMUSDT | 0.0006% | 1 h | +5.5% | −0.1% | — | 2026-11-12 00:00 |
| [Backpack](https://afterfees.xyz/venues/backpack) | DRAM.US_USDC_PERP | 0.0006% | 1 h | +5.5% | +18.5% | $35.5K | 2026-11-12 00:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | NCSKDRAM2USD-USDT | 0.0050% | 8 h | +5.5% | +7.3% | $920.1K | 2026-11-12 00:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | xyz:DRAM | 0.0006% | 1 h | +5.5% | +6.1% | $78.9M | 2026-11-12 00:00 |
| [Arcus](https://afterfees.xyz/venues/arcus) | DRAM-USD | 0.0005% | 1 h | +4.4% | +14.0% | $566.8K | 2026-11-12 00:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | DRAMUSDTM | 0.0039% | 8 h | +4.3% | −7.4% | $2.6M | 2026-11-12 00:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | DRAM | 0.0004% | 1 h | +3.5% | +7.7% | $786.5K | 2026-11-12 00:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | DRAMUSDT | 0.0020% | 8 h | +2.2% | +1.4% | — | 2026-11-12 00:00 |
| [HTX](https://afterfees.xyz/venues/htx) | DRAM-USDT | 0.0019% | 8 h | +2.1% | +7.8% | $36.7K | 2026-11-12 00:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | DRAMUSDT | 0.0000% | 8 h | 0.0% | −3.1% | $6.9M | 2026-11-12 00:00 |
| [Phemex](https://afterfees.xyz/venues/phemex) | DRAMUSDT | 0.0000% | 8 h | 0.0% | — | $763.8K | 2026-11-12 00:00 |
| [MEXC](https://afterfees.xyz/venues/mexc) | DRAM_USDT | 0.0000% | 8 h | 0.0% | +0.4% | $9.4M | 2026-11-12 00:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | DRAMUSDT | 0.0000% | 8 h | 0.0% | −0.8% | $18.1M | 2026-11-12 00:00 |
| [OKX](https://afterfees.xyz/venues/okx) | DRAM-USDT-SWAP | 0.0000% | 8 h | 0.0% | −1.7% | $4.9M | 2026-11-12 00:00 |
| [LBank](https://afterfees.xyz/venues/lbank) | DRAMUSDT | 0.0000% | 8 h | 0.0% | +0.6% | — | 2026-11-12 00:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | DRAM_USDT_Perp | 0.0000% | 8 h | 0.0% | −0.7% | $21.9K | 2026-11-12 00:00 |
| [Binance](https://afterfees.xyz/venues/binance) | DRAMUSDT | 0.0000% | 8 h | 0.0% | +0.3% | $31.9M | 2026-11-12 00:00 |
| [Aster](https://afterfees.xyz/venues/aster) | DRAMUSDT | 0.0000% | 8 h | 0.0% | −2.5% | $498.7K | 2026-11-12 00:00 |
| [Extended](https://afterfees.xyz/venues/extended) | DRAM-USD | 0.0000% | 1 h | 0.0% | +6.0% | $147K | 2026-11-12 00:00 |
| [Gate](https://afterfees.xyz/venues/gate) | DRAM_USDT | 0.0000% | 8 h | 0.0% | +0.1% | $1.9M | 2026-11-12 00:00 |
| [Variational](https://afterfees.xyz/venues/variational) | DRAM-PERP | 0.0000% | 8 h | 0.0% | 0.0% | $1.2M | 2026-11-12 00:00 |
| [QFEX](https://afterfees.xyz/venues/qfex) | DRAM-USD | -0.0008% | 1 h | −7.0% | — | $2.5M | 2026-11-11 23:59 |
| [RISEx](https://afterfees.xyz/venues/risex) | DRAM/USDC | -0.0027% | 1 h | −23.6% | — | $782.5K | 2026-11-12 00:00 |
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | DRAMUSD-PERP | -0.0035% | 1 h | −30.4% | +34.1% | $35.4K | 2026-11-12 00:00 |

## Cost to enter $10,000 of DRAM

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Lighter | DRAM | 1.1 bp | order-book snapshot, 31 min old |
| Hyperliquid | xyz:DRAM | 1.6 bp | order-book snapshot, 56 min old |
| Extended | DRAM-USD | 3.4 bp | order-book snapshot, 90 min old |
| Backpack | DRAM.US_USDC_PERP | 6.1 bp * | order-book snapshot, 49 min old |
| Binance | DRAMUSDT | 6.3 bp * | order-book snapshot, 11 min old |
| LBank | DRAMUSDT | 7.1 bp | order-book snapshot, 38 min old |
| Bitget | DRAMUSDT | 9.9 bp | order-book snapshot, 4 min old |
| Pacifica | DRAM | 11.4 bp | order-book snapshot, 34 min old |
| Phemex | DRAMUSDT | 14.0 bp | order-book snapshot, 35 min old |
| Gate | DRAM_USDT | 15.7 bp | order-book snapshot, 6 min old |
| MEXC | DRAM_USDT | 3.1 bp | top of book only |
| Bybit | DRAMUSDT | 3.9 bp | top of book only |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account._

## Questions

**Is DRAM funding-rate arbitrage profitable right now?**

Not at $10,000 per side for 7 days: no DRAM pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.

**Which exchange has the highest DRAM funding rate?**

Paradex at +11.1% a year (0.0101% every 8 h); the lowest is Crypto.com at −30.4%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
