# MU funding rates and arbitrage

Updated 2026-11-11 23:42 UTC · https://afterfees.xyz/coin/MU

## Best MU arbitrage after every cost

No MU pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## MU funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [Arcus](https://afterfees.xyz/venues/arcus) | MU-USD | 0.0048% | 1 h | +41.6% | +14.4% | $592.7K | 2026-11-12 00:00 |
| [Bullet](https://afterfees.xyz/venues/bullet) | MU-USD | 0.0039% | 1 h | +33.8% | — | $47.9K | 2026-11-12 00:00 |
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | MUUSD-PERP | 0.0028% | 1 h | +24.7% | +48.8% | $582.7K | 2026-11-12 00:00 |
| [Bulk](https://afterfees.xyz/venues/bulk) | MU-USD | 0.0025% | 1 h | +22.3% | — | $180.4K | 2026-11-12 00:00 |
| [Phoenix](https://afterfees.xyz/venues/phoenix) | MU | 0.0025% | 1 h | +22.1% | +12.7% | — | 2026-11-12 00:00 |
| [Lighter RH](https://afterfees.xyz/venues/lighterrh) | MU | 0.0017% | 1 h | +14.9% | +13.3% | $3.2M | 2026-11-12 00:00 |
| [Nado](https://afterfees.xyz/venues/nado) | MU-PERP_USDT0 | 0.0015% | 1 h | +13.0% | +10.6% | $162.2K | 2026-11-12 00:00 |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | MU | 0.0013% | 1 h | +10.9% | +20.0% | $361K | 2026-11-12 00:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | MU_PERP | 0.0100% | 8 h | +10.9% | +20.6% | $33.6M | 2026-11-12 00:00 |
| [ApeX](https://afterfees.xyz/venues/apex) | MU-USDT | 0.0013% | 1 h | +10.9% | +15.2% | $47.4K | 2026-11-12 00:00 |
| [TXFlow](https://afterfees.xyz/venues/txflow) | MU-USDC | 0.0013% | 1 h | +10.9% | — | $323.6K | 2026-11-12 00:00 |
| [Paradex](https://afterfees.xyz/venues/paradex) | MU-USD-PERP | 0.0098% | 8 h | +10.7% | — | $1.6K | 2026-11-12 00:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | xyz:MU | 0.0009% | 1 h | +7.6% | +8.3% | $161.5M | 2026-11-12 00:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | MU | 0.0008% | 1 h | +7.0% | +15.3% | $2.7M | 2026-11-12 00:00 |
| [Ondo Perps](https://afterfees.xyz/venues/ondo) | MU-USD.P | 0.0006% | 1 h | +5.5% | — | $1.4M | 2026-11-12 00:00 |
| [PopDEX](https://afterfees.xyz/venues/popdex) | MUUSDT | 0.0006% | 1 h | +5.5% | +5.2% | — | 2026-11-12 00:00 |
| [Backpack](https://afterfees.xyz/venues/backpack) | MU.US_USDC_PERP | 0.0006% | 1 h | +5.5% | +49.2% | $169.3K | 2026-11-12 00:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | NCSKMU2USD-USDT | 0.0050% | 8 h | +5.5% | +13.6% | $900.4K | 2026-11-12 00:00 |
| [Extended](https://afterfees.xyz/venues/extended) | MU_24_5-USD | 0.0004% | 1 h | +3.5% | +14.7% | $360.6K | 2026-11-12 00:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | MUUSDT | 0.0008% | 8 h | +0.9% | +10.9% | — | 2026-11-12 00:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | MUUSDT | 0.0000% | 8 h | 0.0% | +2.1% | $27.6M | 2026-11-12 00:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | MUUSDTM | 0.0000% | 8 h | 0.0% | +1.1% | $6.7M | 2026-11-12 00:00 |
| [RISEx](https://afterfees.xyz/venues/risex) | MU/USDC | 0.0000% | 1 h | 0.0% | — | $744.5K | 2026-11-12 00:00 |
| [MEXC](https://afterfees.xyz/venues/mexc) | MUSTOCK_USDT | 0.0000% | 8 h | 0.0% | +7.6% | $97.5M | 2026-11-12 00:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | MUUSDT | 0.0000% | 8 h | 0.0% | +6.5% | $18.6M | 2026-11-12 00:00 |
| [HTX](https://afterfees.xyz/venues/htx) | MU-USDT | 0.0000% | 8 h | 0.0% | +5.0% | $339.3K | 2026-11-12 00:00 |
| [OKX](https://afterfees.xyz/venues/okx) | MU-USDT-SWAP | 0.0000% | 8 h | 0.0% | +2.6% | $38.7M | 2026-11-12 00:00 |
| [StandX](https://afterfees.xyz/venues/standx) | MU-USD | 0.0000% | 1 h | 0.0% | — | $7.4K | 2026-11-12 00:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | MU_USDT_Perp | 0.0000% | 8 h | 0.0% | +7.7% | $43.7K | 2026-11-12 00:00 |
| [Binance](https://afterfees.xyz/venues/binance) | MUUSDT | 0.0000% | 8 h | 0.0% | +7.3% | $142.5M | 2026-11-12 00:00 |
| [Aster](https://afterfees.xyz/venues/aster) | MUUSDT | 0.0000% | 8 h | 0.0% | −3.0% | $872.3K | 2026-11-12 00:00 |
| [Gate](https://afterfees.xyz/venues/gate) | MU_USDT | 0.0000% | 8 h | 0.0% | +5.0% | $34.2M | 2026-11-12 00:00 |
| [Variational](https://afterfees.xyz/venues/variational) | MU-PERP | 0.0000% | 8 h | 0.0% | 0.0% | $2.1M | 2026-11-12 00:00 |
| [QFEX](https://afterfees.xyz/venues/qfex) | MU-USD | -0.0001% | 1 h | −1.1% | — | $6.7M | 2026-11-11 23:59 |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_MUUSD | -0.0006% | 1 h | −5.6% | +17.6% | $553.2K | 2026-11-12 00:00 |

## Cost to enter $10,000 of MU

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Lighter | MU | 0.5 bp | order-book snapshot, 38 min old |
| Hyperliquid | xyz:MU | 1.3 bp | order-book snapshot, 58 min old |
| Lighter RH | MU | 1.9 bp | order-book snapshot, 23 min old |
| MEXC | MUSTOCK_USDT | 2.1 bp | order-book snapshot, 4 min old |
| Aster | MUUSDT | 4.2 bp | order-book snapshot, 45 min old |
| Nado | MU-PERP_USDT0 | 4.3 bp | order-book snapshot, 26 min old |
| Binance | MUUSDT | 5.5 bp * | order-book snapshot, 13 min old |
| BingX | NCSKMU2USD-USDT | 5.5 bp | order-book snapshot, 0 min old |
| Backpack | MU.US_USDC_PERP | 5.6 bp * | order-book snapshot, 51 min old |
| Bybit | MUUSDT | 6.2 bp | order-book snapshot, 10 min old |
| Bitunix | MUUSDT | 6.5 bp * | order-book snapshot, 34 min old |
| GRVT | MU_USDT_Perp | 7.2 bp | order-book snapshot, 48 min old |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account._

## Questions

**Is MU funding-rate arbitrage profitable right now?**

Not at $10,000 per side for 7 days: no MU pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.

**Which exchange has the highest MU funding rate?**

Arcus at +41.6% a year (0.0048% every 1 h); the lowest is Kraken at −5.6%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
