# SUI funding rates and arbitrage

Updated 2026-11-11 23:06 UTC · https://afterfees.xyz/coin/SUI

## Best SUI arbitrage after every cost

No SUI pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## SUI funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [Hibachi](https://afterfees.xyz/venues/hibachi) | SUI/USDT-P | 0.0072% | 1 h | +63.1% | +58.1% | $11K | 2026-11-12 00:00 |
| [Extended](https://afterfees.xyz/venues/extended) | SUI-USD | 0.0013% | 1 h | +11.4% | +11.2% | $890.3K | 2026-11-12 00:00 |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | SUI | 0.0013% | 1 h | +10.9% | +11.0% | $103.1K | 2026-11-12 00:00 |
| [Phemex](https://afterfees.xyz/venues/phemex) | SUIUSDC | 0.0100% | 8 h | +10.9% | — | $1.3M | 2026-11-12 00:00 |
| [ApeX](https://afterfees.xyz/venues/apex) | SUI-USDT | 0.0013% | 1 h | +10.9% | +10.9% | $129.2K | 2026-11-12 00:00 |
| [PopDEX](https://afterfees.xyz/venues/popdex) | SUIUSDT | 0.0013% | 1 h | +10.9% | +11.0% | $111.5K | 2026-11-12 00:00 |
| [TXFlow](https://afterfees.xyz/venues/txflow) | SUI-USDC | 0.0013% | 1 h | +10.9% | — | $88.6K | 2026-11-12 00:00 |
| [Aster](https://afterfees.xyz/venues/aster) | SUIUSDT | 0.0100% | 8 h | +10.9% | +10.8% | $1.2M | 2026-11-12 00:00 |
| [Arcus](https://afterfees.xyz/venues/arcus) | SUI-USD | 0.0013% | 1 h | +10.9% | +9.0% | $106.5K | 2026-11-12 00:00 |
| [Phoenix](https://afterfees.xyz/venues/phoenix) | SUI | 0.0012% | 1 h | +10.7% | +9.8% | — | 2026-11-12 00:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | SUI | 0.0012% | 1 h | +10.5% | +9.2% | $919.6K | 2026-11-12 00:00 |
| [Nado](https://afterfees.xyz/venues/nado) | SUI-PERP_USDT0 | 0.0007% | 1 h | +5.7% | +9.1% | $259.5K | 2026-11-12 00:00 |
| [HTX](https://afterfees.xyz/venues/htx) | SUI-USDT | 0.0051% | 8 h | +5.6% | +7.1% | $413.7K | 2026-11-12 00:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | SUI-USDT | 0.0048% | 8 h | +5.3% | +7.2% | $7.5M | 2026-11-12 00:00 |
| [OKX](https://afterfees.xyz/venues/okx) | SUI-USDT-SWAP | 0.0044% | 8 h | +4.8% | +3.1% | $25.1M | 2026-11-12 00:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | SUIUSDC | 0.0040% | 8 h | +4.3% | +9.9% | — | 2026-11-12 00:00 |
| [Phemex](https://afterfees.xyz/venues/phemex) | SUIUSDT | 0.0035% | 8 h | +3.9% | — | $11.1M | 2026-11-12 00:00 |
| [Paradex](https://afterfees.xyz/venues/paradex) | SUI-USD-PERP | 0.0032% | 8 h | +3.5% | — | $4.9K | 2026-11-12 00:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | SUIUSDTM | 0.0032% | 8 h | +3.5% | +5.9% | $31.7M | 2026-11-12 00:00 |
| [BloFin](https://afterfees.xyz/venues/blofin) | SUI-USDT | 0.0024% | 8 h | +2.6% | +14.2% | $3.8M | 2026-11-12 00:00 |
| [LBank](https://afterfees.xyz/venues/lbank) | SUIUSDT | 0.0022% | 8 h | +2.4% | +12.2% | — | 2026-11-12 00:00 |
| [WOO X](https://afterfees.xyz/venues/woox) | PERP_SUI_USDT | 0.0019% | 8 h | +2.1% | +5.2% | $35.4K | 2026-11-12 00:00 |
| [MEXC](https://afterfees.xyz/venues/mexc) | SUI_USDT | 0.0019% | 8 h | +2.1% | +5.2% | $56.7M | 2026-11-12 00:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | SUI_USDT_Perp | 0.0019% | 8 h | +2.1% | +8.1% | $348.1K | 2026-11-12 00:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | SUIUSDT | 0.0019% | 8 h | +2.0% | +7.6% | — | 2026-11-12 00:00 |
| [Binance](https://afterfees.xyz/venues/binance) | SUIUSDT | 0.0019% | 8 h | +2.0% | +5.2% | $78.9M | 2026-11-12 00:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | SUIUSDT | 0.0014% | 8 h | +1.5% | +2.8% | $45.6M | 2026-11-12 00:00 |
| [Backpack](https://afterfees.xyz/venues/backpack) | SUI_USDC_PERP | 0.0000% | 1 h | +0.0% | +6.0% | $319.3K | 2026-11-12 00:00 |
| [Bitfinex](https://afterfees.xyz/venues/bitfinex) | tSUIF0:USTF0 | 0.0000% | 8 h | 0.0% | — | $313.3K | 2026-11-12 00:00 |
| [Coinbase Derivatives](https://afterfees.xyz/venues/coinbaseus) | SUP-20DEC30-CDE | 0.0000% | 1 h | 0.0% | — | $2.8M | 2026-11-12 00:00 |
| [dYdX](https://afterfees.xyz/venues/dydx) | SUI-USD | 0.0000% | 1 h | 0.0% | +0.0% | $72.9K | 2026-11-12 00:00 |
| [Lighter RH](https://afterfees.xyz/venues/lighterrh) | SUI | -0.0002% | 1 h | −1.8% | +2.9% | $358K | 2026-11-12 00:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | SUIUSDT | -0.0021% | 8 h | −2.3% | +0.3% | $60.2M | 2026-11-12 00:00 |
| [Gate](https://afterfees.xyz/venues/gate) | SUI_USDT | -0.0027% | 8 h | −3.0% | +2.6% | $48.9M | 2026-11-12 00:00 |
| [Variational](https://afterfees.xyz/venues/variational) | SUI-PERP | -0.0028% | 8 h | −3.1% | +7.7% | $847.8K | 2026-11-12 00:00 |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_SUIUSD | -0.0006% | 1 h | −5.3% | −10.1% | $4.3M | 2026-11-12 00:00 |
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | SUIUSD-PERP | -0.0021% | 1 h | −18.0% | −6.7% | $376.4K | 2026-11-12 00:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | SUI | -0.0031% | 1 h | −27.0% | +4.3% | $23.9M | 2026-11-12 00:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | SUI_PERP | -0.0255% | 8 h | −27.9% | +0.4% | $19.3M | 2026-11-12 00:00 |

## Borrow SUI to sell spot

| Exchange | Borrow APR | Per-account limit |
|---|---|---|
| Gate | 0.36% | $240K |
| OKX | 1.01% | — |
| Bitget | 1.59% | — |
| Bybit | 1.76% | — |
| Binance | 1.80% | — |

## Cost to enter $10,000 of SUI

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Lighter RH | SUI | 1.4 bp | order-book snapshot, 36 min old |
| MEXC | SUI_USDT | 3.8 bp | order-book snapshot, 28 min old |
| Binance | SUIUSDT | 6.1 bp | order-book snapshot, 35 min old |
| Bitunix | SUIUSDT | 6.6 bp * | order-book snapshot, 58 min old |
| Nado | SUI-PERP_USDT0 | 6.8 bp | order-book snapshot, 49 min old |
| GRVT | SUI_USDT_Perp | 7.0 bp | order-book snapshot, 12 min old |
| OKX | SUI-USDT-SWAP | 7.0 bp | order-book snapshot, 34 min old |
| Bybit | SUIUSDT | 7.1 bp | order-book snapshot, 33 min old |
| Phemex | SUIUSDT | 7.3 bp | order-book snapshot, 0 min old |
| BingX | SUI-USDT | 7.4 bp | order-book snapshot, 24 min old |
| Backpack | SUI_USDC_PERP | 7.7 bp * | order-book snapshot, 13 min old |
| Bitget | SUIUSDT | 7.8 bp | order-book snapshot, 29 min old |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account._

## More on SUI

- [Borrow SUI: rates on every exchange](https://afterfees.xyz/borrow/SUI)

## Questions

**Is SUI funding-rate arbitrage profitable right now?**

Not at $10,000 per side for 7 days: no SUI pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.

**Which exchange has the highest SUI funding rate?**

Hibachi at +63.1% a year (0.0072% every 1 h); the lowest is WhiteBIT at −27.9%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
