# Funding-Rates nach Coin

Aktualisiert 2026-11-11 23:00 UTC · https://afterfees.xyz/de/coin

## Funding-Rates nach Coin

| Coin | Börsen | Höchste | Niedrigste | Größter Spread, annualisiert | Bestes Netto | Open Interest |
|---|---|---|---|---|---|---|
| [BTC](https://afterfees.xyz/de/coin/BTC) | 45 | +11.4% | −5.4% | 16.8% | — | $35B |
| [ETH](https://afterfees.xyz/de/coin/ETH) | 45 | +11.4% | −12.2% | 23.6% | — | $16.5B |
| [SOL](https://afterfees.xyz/de/coin/SOL) | 45 | +48.9% | −20.2% | 69.1% | −$28.32 † | $4B |
| [HYPE](https://afterfees.xyz/de/coin/HYPE) | 45 | +43.8% | −33.4% | 77.2% | — | $3B |
| [ZEC](https://afterfees.xyz/de/coin/ZEC) | 43 | +40.3% | −14.2% | 54.5% | — | $2B |
| [XRP](https://afterfees.xyz/de/coin/XRP) | 42 | +23.1% | −7.2% | 30.3% | — | $1.6B |
| [XAU](https://afterfees.xyz/de/coin/XAU) | 27 | +71.2% | 0.0% | 71.2% | +$19.67 † | $1.6B |
| [NVDA](https://afterfees.xyz/de/coin/NVDA) | 34 | +265.4% | 0.0% | 265.4% | +$230.79 | $1.1B |
| [SPCX](https://afterfees.xyz/de/coin/SPCX) | 34 | +158.9% | −16.1% | 175.1% | — | $951.9M |
| [BNB](https://afterfees.xyz/de/coin/BNB) | 37 | +18.9% | −1.7% | 20.6% | — | $909.6M |
| [NEAR](https://afterfees.xyz/de/coin/NEAR) | 41 | +18.1% | −31.3% | 49.4% | — | $793.4M |
| [DOGE](https://afterfees.xyz/de/coin/DOGE) | 38 | +14.9% | −14.5% | 29.4% | — | $786.3M |
| [XAUT](https://afterfees.xyz/de/coin/XAUT) | 21 | +17.3% | −20.3% | 37.6% | — | $782.8M |
| [SNDK](https://afterfees.xyz/de/coin/SNDK) | 37 | +174.5% | −16.9% | 191.5% | — | $763.9M |
| [SOXL](https://afterfees.xyz/de/coin/SOXL) | 29 | +30.1% | −106.6% | 136.7% | — | $656.2M |
| [GOOGL](https://afterfees.xyz/de/coin/GOOGL) | 33 | +30.8% | −17.9% | 48.7% | — | $624.5M |
| [MU](https://afterfees.xyz/de/coin/MU) | 35 | +54.9% | −5.6% | 60.5% | — | $590.2M |
| [SKHYNIX](https://afterfees.xyz/de/coin/SKHYNIX) | 25 | +632.2% | −384.1% | 1016.3% | +$125.31 | $578.2M |
| [XAG](https://afterfees.xyz/de/coin/XAG) | 30 | +23.9% | −30.0% | 54.0% | −$11.10 † | $529.8M |
| [PEPE](https://afterfees.xyz/de/coin/PEPE) | 28 | +11.5% | −103.4% | 114.9% | — | $521.3M |
| [SP500](https://afterfees.xyz/de/coin/SP500) | 17 | +10.9% | −47.6% | 58.5% | +$24.18 † | $519.5M |
| [CL](https://afterfees.xyz/de/coin/CL) | 22 | +13.9% | −254.6% | 268.5% | −$43.70 † | $493.3M |
| [UNI](https://afterfees.xyz/de/coin/UNI) | 37 | +29.5% | −50.7% | 80.2% | — | $439.3M |
| [SUI](https://afterfees.xyz/de/coin/SUI) | 37 | +18.4% | −27.5% | 45.9% | — | $432.7M |
| [LINK](https://afterfees.xyz/de/coin/LINK) | 36 | +50.3% | −14.6% | 64.8% | — | $406.2M |
| [SKHY](https://afterfees.xyz/de/coin/SKHY) | 27 | +135.4% | −37.8% | 173.2% | — | $379.2M |
| [ASTER](https://afterfees.xyz/de/coin/ASTER) | 27 | +43.8% | −12.9% | 56.7% | — | $353.7M |
| [ADA](https://afterfees.xyz/de/coin/ADA) | 35 | +16.4% | −14.7% | 31.2% | −$8.23 † | $351.2M |
| [ENA](https://afterfees.xyz/de/coin/ENA) | 38 | +12.0% | −70.1% | 82.1% | — | $344.9M |
| [AVAX](https://afterfees.xyz/de/coin/AVAX) | 35 | +10.9% | −60.4% | 71.4% | — | $344.6M |
| [SILVER](https://afterfees.xyz/de/coin/SILVER) | 6 | +14.6% | 0.0% | 14.6% | — | $343.1M |
| [XMR](https://afterfees.xyz/de/coin/XMR) | 27 | +96.9% | −74.2% | 171.1% | — | $338.2M |
| [LIT](https://afterfees.xyz/de/coin/LIT) | 33 | +67.7% | −59.6% | 127.3% | — | $338.1M |
| [INTC](https://afterfees.xyz/de/coin/INTC) | 32 | +47.9% | −15.0% | 62.9% | — | $338M |
| [QQQ](https://afterfees.xyz/de/coin/QQQ) | 28 | +11.4% | −52.8% | 64.2% | — | $334.6M |
| [LTC](https://afterfees.xyz/de/coin/LTC) | 34 | +30.7% | −48.7% | 79.4% | — | $326.1M |
| [BRENTOIL](https://afterfees.xyz/de/coin/BRENTOIL) | 5 | 0.0% | −361.2% | 361.2% | — | $314.5M |
| [GOLD](https://afterfees.xyz/de/coin/GOLD) | 6 | +24.7% | +4.7% | 20.0% | — | $307.8M |
| [CRCL](https://afterfees.xyz/de/coin/CRCL) | 33 | +104.3% | −13.4% | 117.6% | — | $301.6M |
| [NAS100](https://afterfees.xyz/de/coin/NAS100) | 15 | +6.8% | −68.8% | 75.6% | — | $285.2M |
| [WLFI](https://afterfees.xyz/de/coin/WLFI) | 28 | +17.5% | −62.8% | 80.2% | — | $277.6M |
| [TAO](https://afterfees.xyz/de/coin/TAO) | 37 | +46.9% | −14.0% | 60.9% | — | $276.9M |
| [WLD](https://afterfees.xyz/de/coin/WLD) | 33 | +60.8% | −89.0% | 149.8% | — | $272.7M |
| [BZ](https://afterfees.xyz/de/coin/BZ) | 18 | +13.2% | −474.2% | 487.5% | +$109.58 | $271.7M |
| [AAVE](https://afterfees.xyz/de/coin/AAVE) | 37 | +39.1% | −21.0% | 60.1% | — | $269.5M |
| [TRX](https://afterfees.xyz/de/coin/TRX) | 29 | +15.5% | −50.1% | 65.5% | — | $256.7M |
| [PAXG](https://afterfees.xyz/de/coin/PAXG) | 28 | +39.5% | −13.6% | 53.1% | — | $256.6M |
| [MSTR](https://afterfees.xyz/de/coin/MSTR) | 31 | +22.7% | −9.9% | 32.6% | — | $235.1M |
| [AAPL](https://afterfees.xyz/de/coin/AAPL) | 29 | +7.4% | −65.0% | 72.4% | — | $233.1M |
| [BCH](https://afterfees.xyz/de/coin/BCH) | 29 | +24.3% | −61.8% | 86.1% | — | $219.4M |
| [ANTHROPIC](https://afterfees.xyz/de/coin/ANTHROPIC) | 20 | +11.9% | −1.8% | 13.6% | — | $215.3M |
| [SPY](https://afterfees.xyz/de/coin/SPY) | 25 | +30.3% | −24.8% | 55.1% | — | $200.8M |
| [ONDO](https://afterfees.xyz/de/coin/ONDO) | 36 | +14.0% | −126.2% | 140.2% | — | $194.7M |
| [PUMP](https://afterfees.xyz/de/coin/PUMP) | 36 | +43.8% | −81.5% | 125.3% | — | $190.2M |
| [TSLA](https://afterfees.xyz/de/coin/TSLA) | 34 | +19.9% | −25.1% | 45.0% | — | $188.4M |
| [DRAM](https://afterfees.xyz/de/coin/DRAM) | 30 | +47.7% | −30.4% | 78.1% | — | $171.5M |
| [XLM](https://afterfees.xyz/de/coin/XLM) | 31 | +24.2% | −12.3% | 36.5% | — | $168.3M |
| [ARB](https://afterfees.xyz/de/coin/ARB) | 33 | +11.4% | −27.0% | 38.4% | — | $164M |
| [ZRO](https://afterfees.xyz/de/coin/ZRO) | 30 | +43.8% | −28.0% | 71.8% | — | $144.6M |
| [KORU](https://afterfees.xyz/de/coin/KORU) | 20 | +58.7% | 0.0% | 58.7% | — | $139.2M |
| [HBAR](https://afterfees.xyz/de/coin/HBAR) | 29 | +32.1% | −55.0% | 87.1% | — | $138.1M |
| [META](https://afterfees.xyz/de/coin/META) | 32 | +18.9% | −29.1% | 48.0% | — | $126.8M |
| [DOT](https://afterfees.xyz/de/coin/DOT) | 28 | +14.2% | −26.1% | 40.4% | — | $125.5M |
| [INJ](https://afterfees.xyz/de/coin/INJ) | 24 | +10.9% | −179.3% | 190.3% | — | $124.9M |
| [AMD](https://afterfees.xyz/de/coin/AMD) | 29 | +178.9% | −67.2% | 246.1% | — | $121.7M |
| [TRUMP](https://afterfees.xyz/de/coin/TRUMP) | 24 | +10.9% | −97.8% | 108.8% | +$40.17 † | $121M |
| [GRAM](https://afterfees.xyz/de/coin/GRAM) | 24 | +13.8% | −78.5% | 92.3% | — | $120.3M |
| [NBIS](https://afterfees.xyz/de/coin/NBIS) | 27 | +62.6% | −66.4% | 129.0% | — | $120M |
| [XPL](https://afterfees.xyz/de/coin/XPL) | 32 | +43.8% | −51.1% | 94.9% | — | $119.3M |
| [VVV](https://afterfees.xyz/de/coin/VVV) | 27 | +42.9% | −71.8% | 114.7% | — | $117.5M |
| [ANT](https://afterfees.xyz/de/coin/ANT) | 2 | +10.9% | −0.9% | 11.8% | — | $102.8M |
| [MSFT](https://afterfees.xyz/de/coin/MSFT) | 29 | +12.5% | −17.1% | 29.6% | — | $100.3M |
| [FIL](https://afterfees.xyz/de/coin/FIL) | 27 | +52.0% | −14.5% | 66.4% | — | $98.9M |
| [FARTCOIN](https://afterfees.xyz/de/coin/FARTCOIN) | 29 | +81.4% | −54.5% | 135.9% | — | $92.2M |
| [NATGAS](https://afterfees.xyz/de/coin/NATGAS) | 19 | +2812.8% | −1492.2% | 4305.0% | +$68.85 | $90.9M |
| [AERO](https://afterfees.xyz/de/coin/AERO) | 23 | +22.5% | −0.0% | 22.5% | — | $90.6M |
| [ETHFI](https://afterfees.xyz/de/coin/ETHFI) | 23 | +30.1% | −36.4% | 66.5% | — | $88.6M |
| [UNITREE](https://afterfees.xyz/de/coin/UNITREE) | 18 | +10.9% | −328.3% | 339.2% | +$90.17 | $86.9M |
| [SOXS](https://afterfees.xyz/de/coin/SOXS) | 16 | +113.2% | −10.2% | 123.5% | — | $83.9M |
| [PENGU](https://afterfees.xyz/de/coin/PENGU) | 30 | +47.3% | −4.8% | 52.1% | — | $80.2M |
| [ICP](https://afterfees.xyz/de/coin/ICP) | 27 | +10.9% | −116.3% | 127.3% | — | $80M |
| [CRV](https://afterfees.xyz/de/coin/CRV) | 28 | +17.3% | −82.2% | 99.5% | — | $78.6M |
| [FF](https://afterfees.xyz/de/coin/FF) | 14 | +14.6% | −20.7% | 35.2% | — | $76.9M |
| [AMZN](https://afterfees.xyz/de/coin/AMZN) | 27 | +35.5% | −5.1% | 40.7% | — | $76.7M |
| [QNT](https://afterfees.xyz/de/coin/QNT) | 24 | +152.6% | −169.2% | 321.8% | — | $75.7M |
| [STRK](https://afterfees.xyz/de/coin/STRK) | 30 | +43.8% | −206.9% | 250.7% | — | $72M |
| [COIN](https://afterfees.xyz/de/coin/COIN) | 25 | +21.9% | −31.4% | 53.3% | — | $71.3M |
| [BTW](https://afterfees.xyz/de/coin/BTW) | 12 | −519.5% | −1775.7% | 1256.3% | — | $71.2M |
| [MON](https://afterfees.xyz/de/coin/MON) | 30 | +43.8% | −107.0% | 150.8% | — | $68.8M |
| [JCT](https://afterfees.xyz/de/coin/JCT) | 11 | +45.6% | −0.4% | 46.0% | — | $68.5M |
| [AVGO](https://afterfees.xyz/de/coin/AVGO) | 26 | +10.9% | −19.2% | 30.2% | — | $68.5M |
| [FET](https://afterfees.xyz/de/coin/FET) | 21 | +68.3% | −18.4% | 86.7% | — | $68.1M |
| [APT](https://afterfees.xyz/de/coin/APT) | 27 | +51.3% | −3.4% | 54.7% | — | $67.7M |
| [AGT](https://afterfees.xyz/de/coin/AGT) | 8 | +247.7% | +10.9% | 236.7% | — | $66.9M |
| [GRASS](https://afterfees.xyz/de/coin/GRASS) | 21 | +20.7% | −102.9% | 123.6% | — | $66.9M |
| [TQQQ](https://afterfees.xyz/de/coin/TQQQ) | 15 | +167.5% | 0.0% | 167.5% | — | $66.6M |
| [PIEVERSE](https://afterfees.xyz/de/coin/PIEVERSE) | 14 | +26.5% | +3.7% | 22.8% | — | $66.5M |
| [EWY](https://afterfees.xyz/de/coin/EWY) | 26 | +61.1% | −29.7% | 90.8% | — | $66.4M |
| [ATOM](https://afterfees.xyz/de/coin/ATOM) | 24 | +43.8% | −79.8% | 123.6% | — | $62.4M |
| [MRVL](https://afterfees.xyz/de/coin/MRVL) | 28 | +34.7% | −53.0% | 87.7% | — | $62.4M |
| [TIA](https://afterfees.xyz/de/coin/TIA) | 26 | +92.1% | −59.8% | 152.0% | — | $62.1M |
| [SNXX](https://afterfees.xyz/de/coin/SNXX) | 15 | +78.9% | −79.9% | 158.8% | — | $62.1M |
| [POL](https://afterfees.xyz/de/coin/POL) | 26 | +10.9% | −95.3% | 106.3% | — | $61.9M |
| [ETC](https://afterfees.xyz/de/coin/ETC) | 24 | +26.3% | −51.2% | 77.5% | — | $60.4M |
| [UKOIL](https://afterfees.xyz/de/coin/UKOIL) | 2 | +273.8% | −334.0% | 607.7% | — | $60.3M |
| [SHIB](https://afterfees.xyz/de/coin/SHIB) | 23 | +28.4% | −25.0% | 53.4% | — | $57.7M |
| [PONS](https://afterfees.xyz/de/coin/PONS) | 28 | +61.7% | −41.3% | 103.0% | — | $57.4M |
| [USELESS](https://afterfees.xyz/de/coin/USELESS) | 26 | +17.7% | −103.4% | 121.1% | — | $56.7M |
| [SAMSUNG](https://afterfees.xyz/de/coin/SAMSUNG) | 23 | +338.4% | −439.3% | 777.7% | +$6.68 | $55.8M |
| [ARIA](https://afterfees.xyz/de/coin/ARIA) | 11 | +117.4% | +7.7% | 109.7% | — | $55.3M |
| [LITE](https://afterfees.xyz/de/coin/LITE) | 24 | +13.7% | −6.1% | 19.8% | — | $54M |
| [JUP](https://afterfees.xyz/de/coin/JUP) | 31 | +13.6% | −121.9% | 135.4% | — | $53.7M |
| [LDO](https://afterfees.xyz/de/coin/LDO) | 29 | +10.9% | −88.0% | 98.9% | — | $53.7M |
| [WIF](https://afterfees.xyz/de/coin/WIF) | 27 | +71.2% | −8.1% | 79.4% | — | $53.5M |
| [SMSN](https://afterfees.xyz/de/coin/SMSN) | 2 | +106.4% | −45.7% | 152.2% | — | $53.2M |
| [DASH](https://afterfees.xyz/de/coin/DASH) | 21 | +84.6% | −101.3% | 186.0% | — | $53.2M |
| [VIRTUAL](https://afterfees.xyz/de/coin/VIRTUAL) | 27 | +41.2% | −34.9% | 76.1% | — | $53.2M |
| [CBRS](https://afterfees.xyz/de/coin/CBRS) | 25 | +10.9% | −8.8% | 19.7% | — | $53M |
| [CRWV](https://afterfees.xyz/de/coin/CRWV) | 26 | +96.6% | −12.7% | 109.3% | — | $52.8M |
| [STRC](https://afterfees.xyz/de/coin/STRC) | 16 | +16.7% | −122.6% | 139.3% | — | $50.3M |
| [OP](https://afterfees.xyz/de/coin/OP) | 26 | +18.4% | −100.2% | 118.6% | — | $49.8M |
| [CXMT](https://afterfees.xyz/de/coin/CXMT) | 17 | +193.6% | −424.0% | 617.5% | — | $49.7M |
| [CAP](https://afterfees.xyz/de/coin/CAP) | 14 | +97.1% | +2.0% | 95.1% | — | $49.3M |
| [RENDER](https://afterfees.xyz/de/coin/RENDER) | 24 | +24.1% | −28.3% | 52.4% | — | $48.2M |
| [JPY](https://afterfees.xyz/de/coin/JPY) | 4 | +43.8% | −14.2% | 58.0% | — | $47.1M |
| [TSM](https://afterfees.xyz/de/coin/TSM) | 22 | +10.9% | −38.9% | 49.8% | — | $46.5M |
| [OPENAI](https://afterfees.xyz/de/coin/OPENAI) | 20 | +10.9% | −2.6% | 13.6% | — | $45.9M |
| [ORCL](https://afterfees.xyz/de/coin/ORCL) | 26 | +13.9% | −16.9% | 30.9% | — | $45.6M |
| [HOOD](https://afterfees.xyz/de/coin/HOOD) | 28 | +15.8% | −21.7% | 37.5% | — | $45.4M |
| [PENDLE](https://afterfees.xyz/de/coin/PENDLE) | 27 | +62.6% | −77.8% | 140.4% | — | $45.4M |
| [PUMPFUN](https://afterfees.xyz/de/coin/PUMPFUN) | 4 | +10.9% | +4.1% | 6.8% | — | $43.9M |
| [SEI](https://afterfees.xyz/de/coin/SEI) | 26 | +59.7% | −84.3% | 144.0% | — | $42.7M |
| [COPPER](https://afterfees.xyz/de/coin/COPPER) | 17 | +146.3% | −28.5% | 174.8% | — | $42.1M |
| [KITE](https://afterfees.xyz/de/coin/KITE) | 17 | +12.9% | −35.2% | 48.1% | — | $41.4M |
| [USOIL](https://afterfees.xyz/de/coin/USOIL) | 2 | −188.8% | −193.8% | 5.0% | — | $40.5M |
| [MRNA](https://afterfees.xyz/de/coin/MRNA) | 24 | +81.0% | −47.6% | 128.7% | — | $40.4M |
| [ZHIPU](https://afterfees.xyz/de/coin/ZHIPU) | 18 | +26.3% | −1412.7% | 1439.1% | +$596.06 | $40.4M |
| [CC](https://afterfees.xyz/de/coin/CC) | 20 | +205.9% | −262.0% | 467.9% | −$126.47 | $39.9M |
| [ALGO](https://afterfees.xyz/de/coin/ALGO) | 23 | +72.2% | −82.2% | 154.4% | — | $39.1M |
| [BABA](https://afterfees.xyz/de/coin/BABA) | 23 | +10.9% | −69.1% | 80.0% | — | $38.4M |
| [MORPHO](https://afterfees.xyz/de/coin/MORPHO) | 24 | +38.4% | −43.9% | 82.2% | — | $37.5M |
| [币安人生](https://afterfees.xyz/de/coin/%E5%B8%81%E5%AE%89%E4%BA%BA%E7%94%9F) | 4 | +10.9% | +10.9% | 0.0% | — | $37.5M |
| [IDOL](https://afterfees.xyz/de/coin/IDOL) | 10 | +507.8% | +10.9% | 496.8% | +$109.46 | $37M |
| [EUR](https://afterfees.xyz/de/coin/EUR) | 7 | +273.8% | 0.0% | 273.8% | — | $36.9M |
| [BONK](https://afterfees.xyz/de/coin/BONK) | 25 | +10.9% | −111.2% | 122.1% | — | $36.3M |
| [INIT](https://afterfees.xyz/de/coin/INIT) | 18 | +922.4% | −1849.5% | 2771.9% | +$360.80 | $36.2M |
| [MNT](https://afterfees.xyz/de/coin/MNT) | 14 | +10.9% | −154.5% | 165.4% | — | $36M |
| [AAOI](https://afterfees.xyz/de/coin/AAOI) | 22 | +65.5% | −4.7% | 70.3% | — | $33.5M |
| [PYTH](https://afterfees.xyz/de/coin/PYTH) | 22 | +10.9% | −166.7% | 177.6% | — | $32.5M |
| [PLTR](https://afterfees.xyz/de/coin/PLTR) | 27 | +60.1% | −64.7% | 124.8% | — | $32.3M |
| [KAS](https://afterfees.xyz/de/coin/KAS) | 17 | +14.2% | −12.0% | 26.3% | — | $31.3M |
| [IBM](https://afterfees.xyz/de/coin/IBM) | 22 | +183.7% | −30.3% | 214.0% | — | $31.1M |
| [SKY](https://afterfees.xyz/de/coin/SKY) | 19 | +11.2% | −19.9% | 31.1% | — | $30.7M |
| [STX](https://afterfees.xyz/de/coin/STX) | 20 | +26.5% | −19.8% | 46.3% | — | $30.4M |
| [USDC](https://afterfees.xyz/de/coin/USDC) | 8 | +10.9% | −8.3% | 19.2% | +$0.91 † | $30.3M |
| [SPX](https://afterfees.xyz/de/coin/SPX) | 20 | +71.8% | −76.2% | 148.1% | — | $30.2M |
| [SOON](https://afterfees.xyz/de/coin/SOON) | 13 | +84.8% | +10.9% | 73.9% | — | $29.6M |
| [WDC](https://afterfees.xyz/de/coin/WDC) | 20 | +105.4% | −55.8% | 161.1% | — | $29.1M |
| [EVAA](https://afterfees.xyz/de/coin/EVAA) | 12 | +12.3% | +10.9% | 1.4% | — | $28.6M |
| [XPD](https://afterfees.xyz/de/coin/XPD) | 18 | +82.1% | −21.9% | 104.0% | — | $28.4M |
| [AKE](https://afterfees.xyz/de/coin/AKE) | 14 | +21.9% | +10.9% | 10.9% | — | $28.2M |
| [RKLB](https://afterfees.xyz/de/coin/RKLB) | 24 | +10.9% | −34.3% | 45.2% | — | $27.9M |
| [SAND](https://afterfees.xyz/de/coin/SAND) | 21 | +10.9% | −7.0% | 18.0% | — | $27.2M |
| [MEGA](https://afterfees.xyz/de/coin/MEGA) | 24 | +19.5% | −31.1% | 50.5% | — | $27M |
| [LLY](https://afterfees.xyz/de/coin/LLY) | 22 | +66.9% | −231.1% | 298.0% | — | $26.9M |
| [NIGHT](https://afterfees.xyz/de/coin/NIGHT) | 15 | +12.0% | −425.9% | 437.9% | +$592.63 | $26.3M |
| [XPT](https://afterfees.xyz/de/coin/XPT) | 21 | +133.7% | −10.9% | 144.7% | — | $26M |
| [CAKE](https://afterfees.xyz/de/coin/CAKE) | 19 | +10.9% | −28.5% | 39.5% | — | $25.9M |
| [MUU](https://afterfees.xyz/de/coin/MUU) | 13 | +5.5% | −71.7% | 77.2% | — | $25.7M |
| [CHIP](https://afterfees.xyz/de/coin/CHIP) | 24 | +10.9% | −55.3% | 66.3% | — | $25.7M |
| [BEAT](https://afterfees.xyz/de/coin/BEAT) | 15 | +21.1% | +5.4% | 15.6% | — | $25M |
| [BMNR](https://afterfees.xyz/de/coin/BMNR) | 24 | +44.2% | −10.9% | 55.1% | — | $24.4M |
| [BAT](https://afterfees.xyz/de/coin/BAT) | 18 | +108.8% | −74.1% | 183.0% | — | $24M |
| [JTO](https://afterfees.xyz/de/coin/JTO) | 26 | +11.4% | −74.0% | 85.4% | — | $23.8M |
| [VET](https://afterfees.xyz/de/coin/VET) | 14 | +10.9% | −160.0% | 171.0% | — | $23.7M |
| [SQQQ](https://afterfees.xyz/de/coin/SQQQ) | 16 | +60.5% | 0.0% | 60.5% | — | $23.3M |
| [OKB](https://afterfees.xyz/de/coin/OKB) | 10 | +10.9% | +1.1% | 9.9% | — | $22.8M |
| [MUBARAK](https://afterfees.xyz/de/coin/MUBARAK) | 15 | +10.9% | −38.2% | 49.2% | — | $22.8M |
| [ONE](https://afterfees.xyz/de/coin/ONE) | 14 | +10.9% | −1870.8% | 1881.7% | — | $22.7M |
| [NFLX](https://afterfees.xyz/de/coin/NFLX) | 21 | +21.8% | −0.8% | 22.6% | — | $22.6M |
| [BE](https://afterfees.xyz/de/coin/BE) | 22 | +34.3% | −1.2% | 35.5% | — | $22.2M |
| [DELL](https://afterfees.xyz/de/coin/DELL) | 22 | +83.7% | −2.3% | 86.0% | — | $22.1M |
| [IREN](https://afterfees.xyz/de/coin/IREN) | 22 | +111.3% | −10.9% | 122.3% | — | $21.9M |
| [CAD](https://afterfees.xyz/de/coin/CAD) | 3 | +26.5% | −0.9% | 27.4% | — | $21.8M |
| [EDGE](https://afterfees.xyz/de/coin/EDGE) | 15 | +11.4% | −3339.3% | 3350.7% | — | $21.6M |
| [GBP](https://afterfees.xyz/de/coin/GBP) | 6 | +31.8% | −273.8% | 305.5% | — | $21.5M |
| [AIN](https://afterfees.xyz/de/coin/AIN) | 7 | +55.7% | +7.7% | 48.1% | — | $21.4M |
| [CASHCAT](https://afterfees.xyz/de/coin/CASHCAT) | 21 | +15.1% | −72.9% | 87.9% | — | $21.3M |
| [LAB](https://afterfees.xyz/de/coin/LAB) | 15 | +83.2% | +10.9% | 72.2% | — | $21.1M |
| [Q](https://afterfees.xyz/de/coin/Q) | 13 | +13.7% | −11.4% | 25.1% | — | $21M |
| [ARX](https://afterfees.xyz/de/coin/ARX) | 12 | +10.9% | +7.4% | 3.6% | — | $21M |
| [COHR](https://afterfees.xyz/de/coin/COHR) | 18 | +75.0% | −10.9% | 85.9% | — | $21M |
| [ZAMA](https://afterfees.xyz/de/coin/ZAMA) | 16 | +10.9% | −43.8% | 54.7% | — | $20.9M |
| [BR](https://afterfees.xyz/de/coin/BR) | 13 | +19.0% | +10.9% | 8.1% | — | $20.6M |
| [EIGEN](https://afterfees.xyz/de/coin/EIGEN) | 25 | +11.6% | −127.5% | 139.1% | — | $20.5M |
| [AR](https://afterfees.xyz/de/coin/AR) | 20 | +17.7% | −9.7% | 27.4% | — | $20.3M |
| [INTW](https://afterfees.xyz/de/coin/INTW) | 12 | +5.5% | −49.0% | 54.5% | — | $19.9M |
| [ARM](https://afterfees.xyz/de/coin/ARM) | 24 | +49.5% | −9.5% | 59.0% | — | $19.8M |
| [QCOM](https://afterfees.xyz/de/coin/QCOM) | 24 | +24.9% | −86.9% | 111.8% | — | $19.3M |
| [W](https://afterfees.xyz/de/coin/W) | 21 | +10.9% | −140.6% | 151.5% | — | $19.1M |
| [ORDI](https://afterfees.xyz/de/coin/ORDI) | 20 | +145.6% | −33.7% | 179.2% | — | $19.1M |
| [BTCDOM](https://afterfees.xyz/de/coin/BTCDOM) | 4 | +2.0% | −66.3% | 68.3% | — | $18.9M |
| [BLESS](https://afterfees.xyz/de/coin/BLESS) | 12 | +46.4% | +10.7% | 35.7% | — | $18.7M |
| [TRB](https://afterfees.xyz/de/coin/TRB) | 18 | +13.8% | −52.2% | 66.0% | — | $18.6M |
| [S](https://afterfees.xyz/de/coin/S) | 22 | +10.9% | −24.6% | 35.6% | — | $18.6M |
| [BRKB](https://afterfees.xyz/de/coin/BRKB) | 17 | +10.9% | −66.7% | 77.6% | — | $18.4M |
| [AKT](https://afterfees.xyz/de/coin/AKT) | 10 | +162.7% | +5.5% | 157.1% | — | $18.1M |
| [COST](https://afterfees.xyz/de/coin/COST) | 19 | +10.9% | −154.0% | 164.9% | — | $18M |
| [PROM](https://afterfees.xyz/de/coin/PROM) | 11 | +66.4% | −105.6% | 171.9% | — | $17.9M |
| [LUNC](https://afterfees.xyz/de/coin/LUNC) | 14 | +10.9% | −56.6% | 67.6% | — | $17.5M |
| [CT](https://afterfees.xyz/de/coin/CT) | 15 | +11.4% | +9.5% | 1.8% | — | $17.3M |
| [MVLL](https://afterfees.xyz/de/coin/MVLL) | 13 | +10.9% | 0.0% | 10.9% | — | $17.3M |
| [BEAMX](https://afterfees.xyz/de/coin/BEAMX) | 5 | +10.9% | +10.9% | 0.0% | — | $17.3M |
| [KAITO](https://afterfees.xyz/de/coin/KAITO) | 28 | +273.8% | −61.2% | 335.0% | — | $17.1M |
| [LYN](https://afterfees.xyz/de/coin/LYN) | 12 | +54.7% | +6.5% | 48.2% | — | $17M |
| [TA](https://afterfees.xyz/de/coin/TA) | 11 | +41.2% | +7.7% | 33.6% | — | $17M |
| [UAI](https://afterfees.xyz/de/coin/UAI) | 12 | +10.9% | −6.2% | 17.2% | — | $16.9M |
| [COMP](https://afterfees.xyz/de/coin/COMP) | 20 | +13.1% | −56.4% | 69.5% | — | $16.6M |
| [PLUME](https://afterfees.xyz/de/coin/PLUME) | 16 | +105.2% | +0.5% | 104.7% | — | $16.3M |
| [龙虾](https://afterfees.xyz/de/coin/%E9%BE%99%E8%99%BE) | 5 | +10.9% | −89.6% | 100.6% | — | $16.3M |
| [SYRUP](https://afterfees.xyz/de/coin/SYRUP) | 18 | +10.9% | −65.9% | 76.8% | — | $16.2M |
| [BGB](https://afterfees.xyz/de/coin/BGB) | 3 | +10.9% | −10.9% | 21.9% | — | $16.2M |
| [MAGMA](https://afterfees.xyz/de/coin/MAGMA) | 12 | +150.6% | +10.9% | 139.7% | — | $16.1M |
| [OPG](https://afterfees.xyz/de/coin/OPG) | 15 | +13.3% | −4.4% | 17.6% | — | $16M |
| [JST](https://afterfees.xyz/de/coin/JST) | 11 | +10.9% | −29.6% | 40.5% | — | $16M |
| [TTWO](https://afterfees.xyz/de/coin/TTWO) | 20 | +216.3% | −0.3% | 216.5% | — | $15.8M |
| [H](https://afterfees.xyz/de/coin/H) | 16 | +11.4% | +8.7% | 2.7% | — | $15.8M |
| [GALA](https://afterfees.xyz/de/coin/GALA) | 20 | +10.9% | −42.3% | 53.3% | — | $15.7M |
| [HUMA](https://afterfees.xyz/de/coin/HUMA) | 16 | +10.9% | −332.9% | 343.8% | +$535.81 | $15.7M |
| [ZEN](https://afterfees.xyz/de/coin/ZEN) | 20 | +10.9% | −17.7% | 28.6% | — | $15.6M |
| [ICNT](https://afterfees.xyz/de/coin/ICNT) | 12 | +10.9% | +3.7% | 7.2% | — | $15.5M |
| [ERA](https://afterfees.xyz/de/coin/ERA) | 15 | +10.9% | −861.2% | 872.1% | — | $15.3M |
