# Funding-Rates aller Börsen

Die derzeit größten Funding-Spreads, annualisiert.

Aktualisiert 2026-11-11 23:54 UTC · https://afterfees.xyz/de/rates

## Funding-Rates aller Börsen

| Coin | Börsen | Höchste | Niedrigste | Größter Spread, annualisiert | Open Interest |
|---|---|---|---|---|---|
| [H100](https://afterfees.xyz/de/coin/H100) | 5 | +5.5% | −5273.7% | 5279.1% | $1.2M |
| [NATGAS](https://afterfees.xyz/de/coin/NATGAS) | 19 | +2812.8% | −1315.0% | 4127.8% | $90.3M |
| [EDGE](https://afterfees.xyz/de/coin/EDGE) | 15 | +17.2% | −3818.5% | 3835.6% | $21.5M |
| [BASECAT](https://afterfees.xyz/de/coin/BASECAT) | 3 | +10.9% | −1892.7% | 1903.7% | $80.8K |
| [ONE](https://afterfees.xyz/de/coin/ONE) | 14 | +10.9% | −1870.8% | 1881.7% | $22.4M |
| [INIT](https://afterfees.xyz/de/coin/INIT) | 18 | +10.9% | −1849.5% | 1860.5% | $36.1M |
| [HUT](https://afterfees.xyz/de/coin/HUT) | 14 | +1327.3% | 0.0% | 1327.3% | $3.6M |
| [CAT](https://afterfees.xyz/de/coin/CAT) | 13 | +5.5% | −1090.4% | 1095.9% | $9.4M |
| [BMT](https://afterfees.xyz/de/coin/BMT) | 11 | +803.7% | −212.6% | 1016.3% | $8.7M |
| [NG](https://afterfees.xyz/de/coin/NG) | 4 | +989.0% | +10.9% | 978.1% | $10.6M |
| [BTW](https://afterfees.xyz/de/coin/BTW) | 12 | −784.7% | −1747.9% | 963.2% | $70.2M |
| [BWET](https://afterfees.xyz/de/coin/BWET) | 13 | +577.7% | −321.1% | 898.8% | $2.9M |
| [ERA](https://afterfees.xyz/de/coin/ERA) | 15 | +10.9% | −861.2% | 872.1% | $15.5M |
| [MIHAO](https://afterfees.xyz/de/coin/MIHAO) | 2 | −312.3% | −1177.3% | 865.0% | $918.4K |
| [SOFTBANK](https://afterfees.xyz/de/coin/SOFTBANK) | 9 | +50.4% | −808.3% | 858.7% | $3.3M |
| [ZHIPU](https://afterfees.xyz/de/coin/ZHIPU) | 18 | +26.3% | −816.9% | 843.2% | $40.8M |
| [XCU](https://afterfees.xyz/de/coin/XCU) | 11 | +573.7% | −206.7% | 780.4% | $4.2M |
| [CHR](https://afterfees.xyz/de/coin/CHR) | 12 | +10.9% | −767.7% | 778.6% | $2M |
| [ZHONGJI](https://afterfees.xyz/de/coin/ZHONGJI) | 11 | +509.9% | −246.2% | 756.1% | $13.8M |
| [NGAS](https://afterfees.xyz/de/coin/NGAS) | 2 | +941.5% | +207.6% | 733.9% | $4.8M |
| [BIRB](https://afterfees.xyz/de/coin/BIRB) | 12 | +492.1% | −240.4% | 732.5% | $8.3M |
| [EURUSD](https://afterfees.xyz/de/coin/EURUSD) | 11 | +730.0% | 0.0% | 730.0% | $5.2M |
| [CXMT](https://afterfees.xyz/de/coin/CXMT) | 17 | +193.6% | −529.7% | 723.3% | $50.5M |
| [BOT](https://afterfees.xyz/de/coin/BOT) | 18 | +10.9% | −694.6% | 705.6% | $5M |
| [BARD](https://afterfees.xyz/de/coin/BARD) | 16 | +10.9% | −669.8% | 680.8% | $7M |
| [CYBER](https://afterfees.xyz/de/coin/CYBER) | 15 | +10.9% | −647.0% | 657.9% | $12.5M |
| [CELR](https://afterfees.xyz/de/coin/CELR) | 11 | +10.9% | −644.9% | 655.9% | $1.6M |
| [NAVER](https://afterfees.xyz/de/coin/NAVER) | 13 | +89.2% | −542.2% | 631.4% | $2.6M |
| [POLYX](https://afterfees.xyz/de/coin/POLYX) | 14 | +492.0% | −138.2% | 630.2% | $2.8M |
| [MOG](https://afterfees.xyz/de/coin/MOG) | 13 | +538.6% | −85.1% | 623.8% | $2.4M |
| [CRML](https://afterfees.xyz/de/coin/CRML) | 12 | +613.8% | −8.6% | 622.5% | $1.7M |
| [JOE](https://afterfees.xyz/de/coin/JOE) | 7 | +10.9% | −593.9% | 604.9% | $1.4M |
| [RDDT](https://afterfees.xyz/de/coin/RDDT) | 17 | +94.3% | −497.0% | 591.3% | $5.8M |
| [CSOPSKHYNIX2L](https://afterfees.xyz/de/coin/CSOPSKHYNIX2L) | 9 | +302.3% | −283.8% | 586.2% | $4.4M |
| [QNT](https://afterfees.xyz/de/coin/QNT) | 24 | +404.7% | −169.2% | 574.0% | $75.5M |
| [GPRO](https://afterfees.xyz/de/coin/GPRO) | 15 | +567.5% | 0.0% | 567.5% | $3.1M |
| [CHILLGUY](https://afterfees.xyz/de/coin/CHILLGUY) | 15 | +573.8% | +10.9% | 562.8% | $4.5M |
| [ANSEM](https://afterfees.xyz/de/coin/ANSEM) | 10 | +43.8% | −517.7% | 561.5% | $1.3M |
| [ZM](https://afterfees.xyz/de/coin/ZM) | 16 | +139.9% | −420.6% | 560.5% | $4.3M |
| [CSOPSAMSUNG2L](https://afterfees.xyz/de/coin/CSOPSAMSUNG2L) | 9 | +71.5% | −479.2% | 550.7% | $1.1M |
| [SUSHI](https://afterfees.xyz/de/coin/SUSHI) | 20 | +10.9% | −518.8% | 529.7% | $8.7M |
| [IDOL](https://afterfees.xyz/de/coin/IDOL) | 10 | +504.4% | +10.9% | 493.5% | $40M |
| [PYBOBO](https://afterfees.xyz/de/coin/PYBOBO) | 2 | +27.4% | −462.5% | 489.9% | $157.5K |
| [IMX](https://afterfees.xyz/de/coin/IMX) | 19 | +17.2% | −470.0% | 487.1% | $15.2M |
| [XIAOMI](https://afterfees.xyz/de/coin/XIAOMI) | 11 | +83.2% | −403.4% | 486.5% | $3.5M |
| [UMC](https://afterfees.xyz/de/coin/UMC) | 8 | +468.4% | −5.5% | 473.8% | $768.1K |
| [UKOIL](https://afterfees.xyz/de/coin/UKOIL) | 2 | +273.8% | −195.8% | 469.5% | $60.7M |
| [LGELECTRONICS](https://afterfees.xyz/de/coin/LGELECTRONICS) | 11 | +390.4% | −72.3% | 462.7% | $944.1K |
| [CC](https://afterfees.xyz/de/coin/CC) | 20 | +198.9% | −262.0% | 460.8% | $40M |
| [CTSI](https://afterfees.xyz/de/coin/CTSI) | 9 | +10.9% | −445.9% | 456.8% | $2.8M |

_Die Methode hinter jeder Zahl auf AfterFees ist veröffentlicht; Pro öffnet jede in ihre Zeile-für-Zeile-Berechnung. Schätzungen auf Basis aktueller Daten, keine Anlageberatung. Wir verwahren nie Gelder und handeln nie für Sie._
