# Fixed vs floating funding

Lock an income: the markets where the net locked rate beats floating over the same term.

Updated 2026-11-11 22:51 UTC · https://afterfees.xyz/fixed-floating

## Fixed vs floating funding

| Market | Maturity | Net locked | Floating, same term | Advantage | Capacity | Status |
|---|---|---|---|---|---|---|
| [BTC · KuCoin](https://afterfees.xyz/fixed-floating/224) | 2026-11-27 | 6.45% | 3.39% | +3.06% | $99.7K | Actionable |
| [BTC · Gate](https://afterfees.xyz/fixed-floating/222) | 2026-11-27 | 6.12% | 3.58% | +2.54% | $23.5K | Actionable |
| [BTC · Gate](https://afterfees.xyz/fixed-floating/227) | 2026-12-25 | 5.54% | 3.27% | +2.28% | $23.5K | Actionable |
| [ETH · Gate](https://afterfees.xyz/fixed-floating/228) | 2026-12-25 | 4.08% | 1.85% | +2.24% | $41.6K | Actionable |
| [BTC · OKX](https://afterfees.xyz/fixed-floating/223) | 2026-11-27 | 6.04% | 3.84% | +2.20% | $299.9K | Actionable |
| [ETH · OKX](https://afterfees.xyz/fixed-floating/234) | 2026-12-25 | 3.82% | 1.72% | +2.11% | $82.1K | Actionable |
| [BTC · OKX](https://afterfees.xyz/fixed-floating/240) | 2026-12-25 | 5.59% | 3.49% | +2.10% | $299.9K | Actionable |
| [ETH · OKX](https://afterfees.xyz/fixed-floating/213) | 2026-11-27 | 3.64% | 1.75% | +1.90% | $83.1K | Actionable |
| [BTC · KuCoin](https://afterfees.xyz/fixed-floating/238) | 2026-12-25 | 5.22% | 3.34% | +1.88% | $99.7K | Actionable |
| [ETH · Gate](https://afterfees.xyz/fixed-floating/211) | 2026-11-27 | 4.07% | 2.30% | +1.77% | $41.6K | Actionable |
| [BTC · Lighter](https://afterfees.xyz/fixed-floating/215) | 2026-11-27 | 8.40% | 6.71% | +1.68% | $99.7K | Actionable |
| [BTC · Lighter](https://afterfees.xyz/fixed-floating/239) | 2026-12-25 | 7.99% | 6.59% | +1.40% | $99.7K | Actionable |
| [BTC · Binance](https://afterfees.xyz/fixed-floating/237) | 2026-12-25 | 5.92% | 4.54% | +1.38% | $99.7K | Actionable |
| [ETH · KuCoin](https://afterfees.xyz/fixed-floating/225) | 2026-11-27 | 5.02% | 3.79% | +1.23% | $19.3K | Actionable |
| [BTC · Binance](https://afterfees.xyz/fixed-floating/221) | 2026-11-27 | 6.12% | 5.27% | +0.85% | $99.7K | Actionable |
| [ETH · KuCoin](https://afterfees.xyz/fixed-floating/236) | 2026-12-25 | 4.69% | 3.86% | +0.83% | $19.3K | Actionable |
| [BTC · Hyperliquid](https://afterfees.xyz/fixed-floating/220) | 2026-11-27 | 8.51% | 7.89% | +0.62% | $99.7K | Actionable |
| [BTC · Hyperliquid](https://afterfees.xyz/fixed-floating/229) | 2026-12-25 | 8.06% | 7.81% | +0.25% | $99.7K | Actionable |
| [ETH · Lighter](https://afterfees.xyz/fixed-floating/235) | 2026-12-25 | 6.79% | 6.64% | +0.15% | $19.3K | Actionable |
| [ETH · Binance](https://afterfees.xyz/fixed-floating/210) | 2026-11-27 | 4.03% | 3.87% | +0.15% | $19.3K | Actionable |
| [BTC · Hyperliquid](https://afterfees.xyz/fixed-floating/241) | 2026-12-25 | 7.86% | 7.81% | +0.05% | $35.6K | Actionable |
| [BTC · Hyperliquid](https://afterfees.xyz/fixed-floating/219) | 2026-11-27 | 7.89% | 7.89% | +0.01% | $99.7K | Actionable |
| [HYPE · Bybit](https://afterfees.xyz/fixed-floating/246) | 2026-12-25 | 4.43% | 3.58% | +0.85% | $4.1K | Watch |
| [ETH · Hyperliquid](https://afterfees.xyz/fixed-floating/128) | 2026-12-25 | 7.65% | 7.66% | −0.01% | $19.3K | Watch |
| [ETH · Binance](https://afterfees.xyz/fixed-floating/129) | 2026-12-25 | 3.82% | 3.86% | −0.04% | $19.3K | Watch |

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
