# 固定 vs 変動の資金調達料

収入を固定：純固定レートが同期間の変動を上回る市場。

2026-11-11 23:52 UTC 更新 · https://afterfees.xyz/ja/fixed-floating

## 固定 vs 変動の資金調達料

| 市場 | 満期 | 純固定 | 変動（期間一致） | 優位幅 | 容量 | 状態 |
|---|---|---|---|---|---|---|
| [BTC · KuCoin](https://afterfees.xyz/ja/fixed-floating/224) | 2026-11-27 | 6.45% | 3.39% | +3.06% | $603.4K | 実行可 |
| [BTC · Gate](https://afterfees.xyz/ja/fixed-floating/227) | 2026-12-25 | 5.54% | 3.27% | +2.28% | $37.5K | 実行可 |
| [BTC · Gate](https://afterfees.xyz/ja/fixed-floating/222) | 2026-11-27 | 5.83% | 3.58% | +2.25% | $37.5K | 実行可 |
| [ETH · Gate](https://afterfees.xyz/ja/fixed-floating/228) | 2026-12-25 | 4.08% | 1.85% | +2.24% | $14.2K | 実行可 |
| [BTC · OKX](https://afterfees.xyz/ja/fixed-floating/223) | 2026-11-27 | 6.04% | 3.84% | +2.20% | $423.9K | 実行可 |
| [ETH · OKX](https://afterfees.xyz/ja/fixed-floating/234) | 2026-12-25 | 3.82% | 1.72% | +2.11% | $81.9K | 実行可 |
| [BTC · OKX](https://afterfees.xyz/ja/fixed-floating/240) | 2026-12-25 | 5.59% | 3.49% | +2.10% | $301.7K | 実行可 |
| [ETH · OKX](https://afterfees.xyz/ja/fixed-floating/213) | 2026-11-27 | 3.64% | 1.75% | +1.90% | $177K | 実行可 |
| [BTC · KuCoin](https://afterfees.xyz/ja/fixed-floating/238) | 2026-12-25 | 5.22% | 3.34% | +1.88% | $283.6K | 実行可 |
| [ETH · Gate](https://afterfees.xyz/ja/fixed-floating/211) | 2026-11-27 | 4.01% | 2.30% | +1.71% | $14.2K | 実行可 |
| [BTC · Lighter](https://afterfees.xyz/ja/fixed-floating/215) | 2026-11-27 | 8.39% | 6.71% | +1.68% | $603.4K | 実行可 |
| [BTC · Lighter](https://afterfees.xyz/ja/fixed-floating/239) | 2026-12-25 | 7.99% | 6.59% | +1.40% | $603.4K | 実行可 |
| [BTC · Binance](https://afterfees.xyz/ja/fixed-floating/237) | 2026-12-25 | 5.92% | 4.54% | +1.38% | $323.7K | 実行可 |
| [ETH · KuCoin](https://afterfees.xyz/ja/fixed-floating/225) | 2026-11-27 | 5.02% | 3.79% | +1.23% | $165.8K | 実行可 |
| [BTC · Binance](https://afterfees.xyz/ja/fixed-floating/221) | 2026-11-27 | 6.12% | 5.27% | +0.85% | $323.7K | 実行可 |
| [ETH · KuCoin](https://afterfees.xyz/ja/fixed-floating/236) | 2026-12-25 | 4.69% | 3.86% | +0.83% | $165.8K | 実行可 |
| [BTC · Hyperliquid](https://afterfees.xyz/ja/fixed-floating/220) | 2026-11-27 | 8.25% | 7.89% | +0.36% | $603.4K | 実行可 |
| [BTC · Hyperliquid](https://afterfees.xyz/ja/fixed-floating/229) | 2026-12-25 | 8.04% | 7.81% | +0.23% | $603.4K | 実行可 |
| [ETH · Lighter](https://afterfees.xyz/ja/fixed-floating/235) | 2026-12-25 | 6.79% | 6.64% | +0.15% | $51K | 実行可 |
| [ETH · Binance](https://afterfees.xyz/ja/fixed-floating/210) | 2026-11-27 | 4.03% | 3.87% | +0.15% | $165.8K | 実行可 |
| [BTC · Hyperliquid](https://afterfees.xyz/ja/fixed-floating/241) | 2026-12-25 | 7.86% | 7.81% | +0.05% | $35.6K | 実行可 |
| [BTC · Hyperliquid](https://afterfees.xyz/ja/fixed-floating/219) | 2026-11-27 | 7.89% | 7.89% | +0.01% | $581.4K | 実行可 |
| [HYPE · Bybit](https://afterfees.xyz/ja/fixed-floating/246) | 2026-12-25 | 4.43% | 3.58% | +0.85% | $3.1K | 監視 |
| [ETH · Hyperliquid](https://afterfees.xyz/ja/fixed-floating/128) | 2026-12-25 | 7.65% | 7.66% | −0.01% | $165.8K | 監視 |
| [ETH · Binance](https://afterfees.xyz/ja/fixed-floating/129) | 2026-12-25 | 3.82% | 3.86% | −0.04% | $68.1K | 監視 |

_AfterFees のすべての数字の計算方法を公開しています。Pro では各数字を項目ごとの計算に展開できます。 現在のデータに基づく推定値であり、投資助言ではありません。資金の預かりや代理での取引は一切行いません。_
