# Taxas de financiamento por moeda

Atualizado 2026-11-12 00:12 UTC · https://afterfees.xyz/pt/coin

## Taxas de financiamento por moeda

| Moeda | Exchanges | Maior | Menor | Maior spread, anualizado | Melhor líquido | Contratos em aberto |
|---|---|---|---|---|---|---|
| [BTC](https://afterfees.xyz/pt/coin/BTC) | 45 | +48.9% | −4.2% | 53.1% | — | $34.9B |
| [ETH](https://afterfees.xyz/pt/coin/ETH) | 45 | +28.3% | −48.9% | 77.2% | — | $16.5B |
| [SOL](https://afterfees.xyz/pt/coin/SOL) | 45 | +19.3% | −31.8% | 51.1% | — | $4.1B |
| [HYPE](https://afterfees.xyz/pt/coin/HYPE) | 45 | +48.9% | −45.6% | 94.5% | — | $3B |
| [ZEC](https://afterfees.xyz/pt/coin/ZEC) | 43 | +40.2% | −8.6% | 48.8% | — | $1.9B |
| [XRP](https://afterfees.xyz/pt/coin/XRP) | 42 | +27.2% | −6.6% | 33.7% | +$4.97 † | $1.6B |
| [XAU](https://afterfees.xyz/pt/coin/XAU) | 27 | +47.4% | 0.0% | 47.4% | +$1.09 † | $1.6B |
| [NVDA](https://afterfees.xyz/pt/coin/NVDA) | 34 | +180.3% | 0.0% | 180.3% | — | $1.2B |
| [SPCX](https://afterfees.xyz/pt/coin/SPCX) | 34 | +60.6% | −14.0% | 74.6% | — | $957.2M |
| [BNB](https://afterfees.xyz/pt/coin/BNB) | 37 | +27.2% | −23.5% | 50.6% | — | $908.1M |
| [DOGE](https://afterfees.xyz/pt/coin/DOGE) | 38 | +11.4% | −21.9% | 33.3% | +$10.59 † | $789.2M |
| [NEAR](https://afterfees.xyz/pt/coin/NEAR) | 41 | +14.3% | −48.9% | 63.2% | — | $783M |
| [XAUT](https://afterfees.xyz/pt/coin/XAUT) | 21 | +17.3% | 0.0% | 17.3% | — | $782.6M |
| [SNDK](https://afterfees.xyz/pt/coin/SNDK) | 37 | +112.0% | 0.0% | 112.0% | — | $744.1M |
| [SOXL](https://afterfees.xyz/pt/coin/SOXL) | 29 | +10.9% | −163.9% | 174.9% | — | $649.6M |
| [GOOGL](https://afterfees.xyz/pt/coin/GOOGL) | 33 | +10.9% | −68.8% | 79.7% | — | $608.3M |
| [MU](https://afterfees.xyz/pt/coin/MU) | 35 | +61.4% | 0.0% | 61.4% | — | $585.1M |
| [SKHYNIX](https://afterfees.xyz/pt/coin/SKHYNIX) | 25 | +47.5% | −124.1% | 171.7% | — | $554.6M |
| [XAG](https://afterfees.xyz/pt/coin/XAG) | 31 | +41.2% | −8.6% | 49.8% | +$8.65 † | $526.3M |
| [PEPE](https://afterfees.xyz/pt/coin/PEPE) | 28 | +10.9% | −114.0% | 125.0% | — | $517.8M |
| [SP500](https://afterfees.xyz/pt/coin/SP500) | 17 | +10.9% | −42.1% | 53.0% | — | $517.1M |
| [CL](https://afterfees.xyz/pt/coin/CL) | 22 | +13.9% | −223.3% | 237.1% | +$129.06 † | $490.4M |
| [UNI](https://afterfees.xyz/pt/coin/UNI) | 37 | +11.4% | −75.3% | 86.7% | — | $428.5M |
| [SUI](https://afterfees.xyz/pt/coin/SUI) | 37 | +396.8% | −78.2% | 475.0% | — | $428.3M |
| [LINK](https://afterfees.xyz/pt/coin/LINK) | 36 | +13.1% | −25.9% | 39.0% | — | $401M |
| [SKHY](https://afterfees.xyz/pt/coin/SKHY) | 27 | +17.6% | −22.7% | 40.4% | — | $362.9M |
| [ASTER](https://afterfees.xyz/pt/coin/ASTER) | 27 | +35.5% | −16.6% | 52.1% | — | $351.5M |
| [ADA](https://afterfees.xyz/pt/coin/ADA) | 35 | +16.2% | −41.2% | 57.4% | +$5.11 † | $348.5M |
| [ENA](https://afterfees.xyz/pt/coin/ENA) | 38 | +12.1% | −62.1% | 74.2% | — | $345.5M |
| [AVAX](https://afterfees.xyz/pt/coin/AVAX) | 35 | +10.9% | −115.6% | 126.6% | — | $344M |
| [SILVER](https://afterfees.xyz/pt/coin/SILVER) | 6 | +34.8% | 0.0% | 34.8% | — | $343.8M |
| [LIT](https://afterfees.xyz/pt/coin/LIT) | 33 | +63.0% | −51.1% | 114.1% | — | $338.2M |
| [XMR](https://afterfees.xyz/pt/coin/XMR) | 27 | +223.1% | −50.4% | 273.5% | — | $336.4M |
| [INTC](https://afterfees.xyz/pt/coin/INTC) | 32 | +46.6% | −6.0% | 52.6% | — | $336.1M |
| [QQQ](https://afterfees.xyz/pt/coin/QQQ) | 28 | +10.9% | −42.9% | 53.8% | — | $334.1M |
| [LTC](https://afterfees.xyz/pt/coin/LTC) | 34 | +11.4% | −13.5% | 24.9% | — | $324.8M |
| [BRENTOIL](https://afterfees.xyz/pt/coin/BRENTOIL) | 5 | +90.5% | −59.4% | 149.9% | — | $313.9M |
| [GOLD](https://afterfees.xyz/pt/coin/GOLD) | 6 | +28.1% | +3.1% | 25.1% | — | $306.2M |
| [CRCL](https://afterfees.xyz/pt/coin/CRCL) | 33 | +81.8% | −37.3% | 119.0% | — | $301M |
| [NAS100](https://afterfees.xyz/pt/coin/NAS100) | 15 | +21.9% | −9.2% | 31.1% | — | $282.9M |
| [WLFI](https://afterfees.xyz/pt/coin/WLFI) | 28 | +32.0% | −100.8% | 132.8% | — | $278.6M |
| [TAO](https://afterfees.xyz/pt/coin/TAO) | 37 | +78.3% | −25.8% | 104.2% | — | $274.3M |
| [WLD](https://afterfees.xyz/pt/coin/WLD) | 33 | +14.2% | −98.0% | 112.3% | — | $270.9M |
| [BZ](https://afterfees.xyz/pt/coin/BZ) | 18 | +179.3% | −203.2% | 382.5% | +$117.19 | $270M |
| [AAVE](https://afterfees.xyz/pt/coin/AAVE) | 37 | +24.7% | −44.7% | 69.4% | — | $265.1M |
| [PAXG](https://afterfees.xyz/pt/coin/PAXG) | 28 | +99.0% | −12.6% | 111.6% | — | $256.8M |
| [TRX](https://afterfees.xyz/pt/coin/TRX) | 29 | +10.9% | −34.8% | 45.7% | — | $256.8M |
| [MSTR](https://afterfees.xyz/pt/coin/MSTR) | 31 | +128.3% | −2.4% | 130.8% | — | $237.2M |
| [AAPL](https://afterfees.xyz/pt/coin/AAPL) | 28 | +5.5% | −79.7% | 85.2% | — | $233M |
| [BCH](https://afterfees.xyz/pt/coin/BCH) | 29 | +154.3% | −14.9% | 169.2% | — | $218.2M |
| [ANTHROPIC](https://afterfees.xyz/pt/coin/ANTHROPIC) | 20 | +22.7% | −4.9% | 27.6% | — | $216.2M |
| [SPY](https://afterfees.xyz/pt/coin/SPY) | 25 | +10.9% | −23.5% | 34.5% | — | $203.6M |
| [ONDO](https://afterfees.xyz/pt/coin/ONDO) | 36 | +11.7% | −124.6% | 136.3% | — | $192.8M |
| [PUMP](https://afterfees.xyz/pt/coin/PUMP) | 36 | +11.4% | −87.7% | 99.0% | — | $189.8M |
| [TSLA](https://afterfees.xyz/pt/coin/TSLA) | 34 | +24.4% | −17.8% | 42.2% | — | $188M |
| [DRAM](https://afterfees.xyz/pt/coin/DRAM) | 30 | +51.1% | −36.5% | 87.6% | — | $170.7M |
| [XLM](https://afterfees.xyz/pt/coin/XLM) | 31 | +51.6% | −24.2% | 75.8% | — | $169.4M |
| [ARB](https://afterfees.xyz/pt/coin/ARB) | 33 | +10.9% | −55.7% | 66.7% | — | $160.9M |
| [ZRO](https://afterfees.xyz/pt/coin/ZRO) | 30 | +43.8% | −46.6% | 90.4% | — | $144.8M |
| [HBAR](https://afterfees.xyz/pt/coin/HBAR) | 29 | +13.5% | −47.9% | 61.4% | — | $140.2M |
| [KORU](https://afterfees.xyz/pt/coin/KORU) | 20 | +122.9% | −5.5% | 128.3% | −$11.06 † | $138.2M |
| [AMD](https://afterfees.xyz/pt/coin/AMD) | 29 | +112.7% | −161.8% | 274.5% | — | $130.2M |
| [META](https://afterfees.xyz/pt/coin/META) | 32 | +27.6% | −30.1% | 57.8% | — | $125.9M |
| [DOT](https://afterfees.xyz/pt/coin/DOT) | 28 | +14.2% | −111.1% | 125.3% | −$33.04 † | $125.2M |
| [INJ](https://afterfees.xyz/pt/coin/INJ) | 24 | +13.4% | −198.2% | 211.6% | — | $122.8M |
| [TRUMP](https://afterfees.xyz/pt/coin/TRUMP) | 24 | +10.9% | −121.7% | 132.6% | −$0.53 † | $121.3M |
| [NBIS](https://afterfees.xyz/pt/coin/NBIS) | 27 | +26.1% | −30.2% | 56.3% | — | $121.1M |
| [XPL](https://afterfees.xyz/pt/coin/XPL) | 32 | +43.1% | −57.8% | 100.9% | — | $119.7M |
| [GRAM](https://afterfees.xyz/pt/coin/GRAM) | 24 | +10.9% | −44.0% | 55.0% | — | $119M |
| [VVV](https://afterfees.xyz/pt/coin/VVV) | 27 | +13.3% | −64.8% | 78.2% | — | $117.6M |
| [ANT](https://afterfees.xyz/pt/coin/ANT) | 2 | +10.9% | +1.4% | 9.6% | — | $103.3M |
| [MSFT](https://afterfees.xyz/pt/coin/MSFT) | 29 | +36.2% | −10.9% | 47.1% | — | $99.4M |
| [FIL](https://afterfees.xyz/pt/coin/FIL) | 27 | +11.6% | −31.8% | 43.4% | — | $98.5M |
| [FARTCOIN](https://afterfees.xyz/pt/coin/FARTCOIN) | 29 | +107.8% | −21.0% | 128.9% | — | $92.3M |
| [AERO](https://afterfees.xyz/pt/coin/AERO) | 23 | +28.0% | −41.9% | 69.8% | — | $90.3M |
| [NATGAS](https://afterfees.xyz/pt/coin/NATGAS) | 19 | +1449.1% | −1066.7% | 2515.8% | +$8.17 | $89M |
| [ETHFI](https://afterfees.xyz/pt/coin/ETHFI) | 23 | +11.4% | −31.0% | 42.4% | — | $87.5M |
| [UNITREE](https://afterfees.xyz/pt/coin/UNITREE) | 18 | +10.9% | −456.4% | 467.3% | +$588.86 | $87.1M |
| [SOXS](https://afterfees.xyz/pt/coin/SOXS) | 16 | +78.2% | −38.8% | 117.0% | — | $86.8M |
| [PENGU](https://afterfees.xyz/pt/coin/PENGU) | 30 | +137.2% | −8.2% | 145.4% | — | $79.6M |
| [CRV](https://afterfees.xyz/pt/coin/CRV) | 28 | +18.9% | −64.8% | 83.7% | — | $79.2M |
| [ICP](https://afterfees.xyz/pt/coin/ICP) | 27 | +11.7% | −329.8% | 341.5% | — | $78.9M |
| [AMZN](https://afterfees.xyz/pt/coin/AMZN) | 27 | +20.7% | −6.5% | 27.2% | — | $76.4M |
| [FF](https://afterfees.xyz/pt/coin/FF) | 14 | +15.8% | −54.2% | 70.0% | — | $76.2M |
| [QNT](https://afterfees.xyz/pt/coin/QNT) | 24 | +384.1% | −69.1% | 453.2% | — | $75.2M |
| [COIN](https://afterfees.xyz/pt/coin/COIN) | 25 | +26.6% | −22.2% | 48.8% | — | $71.5M |
| [STRK](https://afterfees.xyz/pt/coin/STRK) | 30 | +41.2% | −208.7% | 249.9% | — | $71.5M |
| [BTW](https://afterfees.xyz/pt/coin/BTW) | 12 | −547.3% | −1690.8% | 1143.5% | +$122.44 | $70.8M |
| [MON](https://afterfees.xyz/pt/coin/MON) | 30 | +47.3% | −94.8% | 142.1% | — | $68.5M |
| [FET](https://afterfees.xyz/pt/coin/FET) | 21 | +57.1% | −25.0% | 82.0% | — | $68M |
| [GRASS](https://afterfees.xyz/pt/coin/GRASS) | 21 | +129.9% | −0.6% | 130.5% | — | $67.4M |
| [APT](https://afterfees.xyz/pt/coin/APT) | 27 | +71.0% | −19.1% | 90.1% | — | $67.2M |
| [EWY](https://afterfees.xyz/pt/coin/EWY) | 26 | +23.1% | 0.0% | 23.1% | — | $67.2M |
| [AGT](https://afterfees.xyz/pt/coin/AGT) | 8 | +225.8% | +13.6% | 212.2% | — | $67.1M |
| [PIEVERSE](https://afterfees.xyz/pt/coin/PIEVERSE) | 14 | +20.2% | +4.3% | 15.9% | — | $66.8M |
| [UKOIL](https://afterfees.xyz/pt/coin/UKOIL) | 2 | 0.0% | −152.6% | 152.6% | — | $66.8M |
| [JCT](https://afterfees.xyz/pt/coin/JCT) | 11 | +36.8% | −2.5% | 39.3% | — | $66.5M |
| [TQQQ](https://afterfees.xyz/pt/coin/TQQQ) | 15 | +73.2% | 0.0% | 73.2% | — | $64.7M |
| [TIA](https://afterfees.xyz/pt/coin/TIA) | 26 | +28.8% | −133.3% | 162.1% | — | $63.3M |
| [MRVL](https://afterfees.xyz/pt/coin/MRVL) | 28 | +11.2% | −49.7% | 60.9% | — | $62.8M |
| [ATOM](https://afterfees.xyz/pt/coin/ATOM) | 24 | +10.9% | −86.3% | 97.2% | — | $62.2M |
| [POL](https://afterfees.xyz/pt/coin/POL) | 26 | +10.9% | −58.9% | 69.8% | — | $62M |
| [ETC](https://afterfees.xyz/pt/coin/ETC) | 24 | +10.9% | −61.4% | 72.3% | — | $60.4M |
| [SNXX](https://afterfees.xyz/pt/coin/SNXX) | 15 | +32.6% | −73.6% | 106.2% | — | $60.3M |
| [AVGO](https://afterfees.xyz/pt/coin/AVGO) | 26 | +10.9% | −10.6% | 21.6% | — | $60M |
| [SHIB](https://afterfees.xyz/pt/coin/SHIB) | 23 | +17.5% | −82.7% | 100.2% | — | $57.6M |
| [PONS](https://afterfees.xyz/pt/coin/PONS) | 28 | +77.9% | −27.4% | 105.3% | — | $57.1M |
| [ARIA](https://afterfees.xyz/pt/coin/ARIA) | 11 | +111.0% | −62.4% | 173.4% | — | $56M |
| [LDO](https://afterfees.xyz/pt/coin/LDO) | 29 | +10.9% | −69.8% | 80.8% | — | $54.5M |
| [USELESS](https://afterfees.xyz/pt/coin/USELESS) | 26 | +71.2% | −8.8% | 80.0% | — | $54.2M |
| [LITE](https://afterfees.xyz/pt/coin/LITE) | 24 | +19.2% | −21.9% | 41.1% | — | $54.1M |
| [SAMSUNG](https://afterfees.xyz/pt/coin/SAMSUNG) | 23 | +10.9% | −434.2% | 445.1% | — | $53.3M |
| [JUP](https://afterfees.xyz/pt/coin/JUP) | 31 | +13.6% | −95.7% | 109.2% | — | $53.2M |
| [WIF](https://afterfees.xyz/pt/coin/WIF) | 27 | +62.1% | −77.9% | 140.0% | — | $53.1M |
| [SMSN](https://afterfees.xyz/pt/coin/SMSN) | 2 | +15.5% | +5.5% | 10.0% | — | $52.9M |
| [VIRTUAL](https://afterfees.xyz/pt/coin/VIRTUAL) | 27 | +32.7% | −48.1% | 80.9% | — | $52.8M |
| [CBRS](https://afterfees.xyz/pt/coin/CBRS) | 25 | +10.9% | −131.1% | 142.1% | — | $52.6M |
| [DASH](https://afterfees.xyz/pt/coin/DASH) | 21 | +170.3% | −512.6% | 682.9% | — | $52.6M |
| [CRWV](https://afterfees.xyz/pt/coin/CRWV) | 26 | +23.4% | −12.7% | 36.1% | — | $51.7M |
| [CXMT](https://afterfees.xyz/pt/coin/CXMT) | 17 | +10.9% | −481.8% | 492.8% | −$43.43 | $50.5M |
| [STRC](https://afterfees.xyz/pt/coin/STRC) | 16 | +22.8% | −21.9% | 44.7% | +$60.74 † | $50.3M |
| [OP](https://afterfees.xyz/pt/coin/OP) | 26 | +10.9% | −94.5% | 105.4% | — | $49.2M |
| [CAP](https://afterfees.xyz/pt/coin/CAP) | 14 | +113.9% | −53.0% | 166.9% | — | $49.1M |
| [RENDER](https://afterfees.xyz/pt/coin/RENDER) | 24 | +106.9% | −33.3% | 140.2% | — | $47.7M |
| [JPY](https://afterfees.xyz/pt/coin/JPY) | 4 | +43.8% | −14.2% | 58.0% | — | $46.3M |
| [TSM](https://afterfees.xyz/pt/coin/TSM) | 22 | +25.0% | 0.0% | 25.0% | — | $45.9M |
| [OPENAI](https://afterfees.xyz/pt/coin/OPENAI) | 20 | +10.9% | 0.0% | 10.9% | — | $45.8M |
| [PENDLE](https://afterfees.xyz/pt/coin/PENDLE) | 27 | +34.3% | −89.9% | 124.2% | — | $45.7M |
| [ORCL](https://afterfees.xyz/pt/coin/ORCL) | 26 | +28.7% | −65.3% | 94.0% | — | $45.3M |
| [HOOD](https://afterfees.xyz/pt/coin/HOOD) | 28 | +10.9% | −48.5% | 59.4% | — | $45.1M |
| [PUMPFUN](https://afterfees.xyz/pt/coin/PUMPFUN) | 4 | +5.8% | −24.0% | 29.9% | — | $43.8M |
| [COPPER](https://afterfees.xyz/pt/coin/COPPER) | 17 | +39.4% | −157.7% | 197.1% | — | $43.2M |
| [SEI](https://afterfees.xyz/pt/coin/SEI) | 26 | +10.9% | −68.9% | 79.8% | — | $42.4M |
| [USOIL](https://afterfees.xyz/pt/coin/USOIL) | 2 | −23.6% | −92.6% | 69.0% | — | $41.2M |
| [KITE](https://afterfees.xyz/pt/coin/KITE) | 17 | +13.6% | −14.0% | 27.6% | — | $41.1M |
| [IDOL](https://afterfees.xyz/pt/coin/IDOL) | 10 | +547.0% | +10.9% | 536.0% | +$831.63 | $41M |
| [ZHIPU](https://afterfees.xyz/pt/coin/ZHIPU) | 18 | +10.9% | −481.3% | 492.3% | +$539.24 | $40.6M |
| [MRNA](https://afterfees.xyz/pt/coin/MRNA) | 24 | +63.7% | −64.7% | 128.4% | — | $40.4M |
| [CC](https://afterfees.xyz/pt/coin/CC) | 20 | +193.8% | −277.5% | 471.3% | −$220.05 | $40.1M |
| [ALGO](https://afterfees.xyz/pt/coin/ALGO) | 23 | +47.5% | −33.7% | 81.2% | — | $38.9M |
| [BABA](https://afterfees.xyz/pt/coin/BABA) | 23 | +24.9% | 0.0% | 24.9% | — | $38.3M |
| [币安人生](https://afterfees.xyz/pt/coin/%E5%B8%81%E5%AE%89%E4%BA%BA%E7%94%9F) | 4 | +10.9% | +10.9% | 0.0% | — | $37.4M |
| [MORPHO](https://afterfees.xyz/pt/coin/MORPHO) | 24 | +10.9% | −63.5% | 74.5% | — | $37.3M |
| [EUR](https://afterfees.xyz/pt/coin/EUR) | 7 | +273.8% | 0.0% | 273.8% | — | $36.9M |
| [MNT](https://afterfees.xyz/pt/coin/MNT) | 14 | +74.4% | −42.6% | 117.1% | — | $36.1M |
| [BONK](https://afterfees.xyz/pt/coin/BONK) | 25 | +10.9% | −77.1% | 88.0% | — | $35.8M |
| [INIT](https://afterfees.xyz/pt/coin/INIT) | 18 | +10.9% | −2509.3% | 2520.2% | +$816.87 | $35.6M |
| [AAOI](https://afterfees.xyz/pt/coin/AAOI) | 22 | +109.2% | −10.7% | 120.0% | — | $33M |
| [PLTR](https://afterfees.xyz/pt/coin/PLTR) | 27 | +84.7% | −10.9% | 95.6% | — | $31.9M |
| [PYTH](https://afterfees.xyz/pt/coin/PYTH) | 22 | +10.9% | −128.7% | 139.6% | — | $31.8M |
| [KAS](https://afterfees.xyz/pt/coin/KAS) | 17 | +17.4% | −25.0% | 42.4% | — | $31.4M |
| [SKY](https://afterfees.xyz/pt/coin/SKY) | 19 | +13.3% | −15.1% | 28.5% | — | $30.8M |
| [IBM](https://afterfees.xyz/pt/coin/IBM) | 22 | +188.5% | −58.4% | 246.9% | — | $30.7M |
| [USDC](https://afterfees.xyz/pt/coin/USDC) | 8 | +10.9% | −21.0% | 32.0% | +$13.56 † | $30.2M |
| [STX](https://afterfees.xyz/pt/coin/STX) | 20 | +59.8% | −42.1% | 101.9% | — | $29.8M |
| [SOON](https://afterfees.xyz/pt/coin/SOON) | 13 | +201.0% | +10.9% | 190.1% | — | $29.5M |
| [SPX](https://afterfees.xyz/pt/coin/SPX) | 20 | +37.4% | −112.0% | 149.4% | — | $29.3M |
| [EVAA](https://afterfees.xyz/pt/coin/EVAA) | 12 | +79.3% | +10.9% | 68.3% | — | $29M |
| [WDC](https://afterfees.xyz/pt/coin/WDC) | 20 | +99.2% | −79.5% | 178.7% | — | $28.6M |
| [AKE](https://afterfees.xyz/pt/coin/AKE) | 14 | +11.4% | +10.9% | 0.4% | — | $28.3M |
| [XPD](https://afterfees.xyz/pt/coin/XPD) | 18 | +85.0% | −21.9% | 106.9% | — | $28.2M |
| [SAND](https://afterfees.xyz/pt/coin/SAND) | 21 | +24.6% | −49.4% | 74.0% | — | $27.1M |
| [RKLB](https://afterfees.xyz/pt/coin/RKLB) | 24 | +93.7% | −30.0% | 123.7% | — | $27.1M |
| [MEGA](https://afterfees.xyz/pt/coin/MEGA) | 24 | +19.5% | −48.1% | 67.5% | — | $26.9M |
| [LLY](https://afterfees.xyz/pt/coin/LLY) | 22 | +46.7% | −117.8% | 164.6% | — | $26.7M |
| [NIGHT](https://afterfees.xyz/pt/coin/NIGHT) | 15 | +17.3% | −172.0% | 189.3% | +$110.55 | $26.4M |
| [CAKE](https://afterfees.xyz/pt/coin/CAKE) | 19 | +10.9% | −19.3% | 30.3% | — | $26.4M |
| [XPT](https://afterfees.xyz/pt/coin/XPT) | 21 | +21.9% | −68.6% | 90.5% | — | $25.6M |
| [CHIP](https://afterfees.xyz/pt/coin/CHIP) | 24 | +11.2% | −55.5% | 66.7% | — | $25.5M |
| [BEAT](https://afterfees.xyz/pt/coin/BEAT) | 15 | +24.5% | +10.9% | 13.6% | — | $24.9M |
| [MUU](https://afterfees.xyz/pt/coin/MUU) | 13 | +5.5% | −92.9% | 98.3% | — | $24.1M |
| [BMNR](https://afterfees.xyz/pt/coin/BMNR) | 24 | +44.4% | −10.9% | 55.3% | — | $24M |
| [BAT](https://afterfees.xyz/pt/coin/BAT) | 18 | +124.6% | −122.4% | 247.0% | — | $23.7M |
| [VET](https://afterfees.xyz/pt/coin/VET) | 14 | +10.9% | −134.9% | 145.9% | — | $23.6M |
| [SQQQ](https://afterfees.xyz/pt/coin/SQQQ) | 16 | +53.7% | 0.0% | 53.7% | — | $23.6M |
| [JTO](https://afterfees.xyz/pt/coin/JTO) | 26 | +14.0% | −132.7% | 146.7% | — | $23.4M |
| [MUBARAK](https://afterfees.xyz/pt/coin/MUBARAK) | 15 | +16.9% | −33.9% | 50.8% | — | $22.7M |
| [NFLX](https://afterfees.xyz/pt/coin/NFLX) | 21 | +67.3% | 0.0% | 67.3% | — | $22.6M |
| [OKB](https://afterfees.xyz/pt/coin/OKB) | 10 | +10.9% | −137.1% | 148.0% | — | $22.6M |
| [ONE](https://afterfees.xyz/pt/coin/ONE) | 14 | +10.9% | −1673.7% | 1684.6% | — | $22.4M |
| [IREN](https://afterfees.xyz/pt/coin/IREN) | 22 | +43.8% | −38.1% | 81.9% | — | $22.4M |
| [BE](https://afterfees.xyz/pt/coin/BE) | 22 | +55.7% | 0.0% | 55.7% | — | $21.9M |
| [CAD](https://afterfees.xyz/pt/coin/CAD) | 3 | +26.5% | −3.5% | 30.0% | — | $21.8M |
| [EDGE](https://afterfees.xyz/pt/coin/EDGE) | 15 | +11.4% | −1917.6% | 1929.0% | — | $21.7M |
| [DELL](https://afterfees.xyz/pt/coin/DELL) | 22 | +16.9% | −27.8% | 44.7% | — | $21.7M |
| [AIN](https://afterfees.xyz/pt/coin/AIN) | 7 | +34.3% | +7.7% | 26.7% | — | $21.6M |
| [GBP](https://afterfees.xyz/pt/coin/GBP) | 6 | +31.8% | −273.8% | 305.5% | — | $21.5M |
| [ARX](https://afterfees.xyz/pt/coin/ARX) | 12 | +44.7% | +10.9% | 33.7% | — | $21.2M |
| [CASHCAT](https://afterfees.xyz/pt/coin/CASHCAT) | 21 | +268.3% | −267.2% | 535.5% | — | $21.1M |
| [ZAMA](https://afterfees.xyz/pt/coin/ZAMA) | 16 | +10.9% | −44.1% | 55.0% | — | $20.8M |
| [BR](https://afterfees.xyz/pt/coin/BR) | 13 | +127.7% | +10.9% | 116.8% | — | $20.7M |
| [LAB](https://afterfees.xyz/pt/coin/LAB) | 15 | +43.3% | +10.9% | 32.3% | — | $20.7M |
| [COHR](https://afterfees.xyz/pt/coin/COHR) | 18 | +63.5% | −55.6% | 119.1% | — | $20.7M |
| [EIGEN](https://afterfees.xyz/pt/coin/EIGEN) | 25 | +13.3% | −88.9% | 102.3% | — | $20.3M |
| [Q](https://afterfees.xyz/pt/coin/Q) | 13 | +11.4% | −33.3% | 44.7% | — | $20.3M |
| [INTW](https://afterfees.xyz/pt/coin/INTW) | 12 | +5.5% | −18.4% | 23.9% | — | $19.7M |
| [ARM](https://afterfees.xyz/pt/coin/ARM) | 24 | +14.1% | −0.5% | 14.7% | — | $19.4M |
| [AR](https://afterfees.xyz/pt/coin/AR) | 20 | +10.9% | −29.2% | 40.2% | — | $19.4M |
| [QCOM](https://afterfees.xyz/pt/coin/QCOM) | 24 | +12.8% | −32.4% | 45.2% | — | $19.1M |
| [BLESS](https://afterfees.xyz/pt/coin/BLESS) | 12 | +46.7% | +10.9% | 35.8% | — | $19M |
| [BTCDOM](https://afterfees.xyz/pt/coin/BTCDOM) | 4 | −0.2% | −65.6% | 65.4% | — | $19M |
| [ORDI](https://afterfees.xyz/pt/coin/ORDI) | 20 | +162.7% | −33.2% | 195.8% | — | $18.8M |
| [W](https://afterfees.xyz/pt/coin/W) | 21 | +10.9% | −31.1% | 42.0% | — | $18.7M |
| [S](https://afterfees.xyz/pt/coin/S) | 22 | +18.9% | −44.7% | 63.6% | — | $18.5M |
| [BRKB](https://afterfees.xyz/pt/coin/BRKB) | 17 | +10.9% | −63.3% | 74.3% | — | $18.5M |
| [TRB](https://afterfees.xyz/pt/coin/TRB) | 18 | +149.3% | −202.8% | 352.1% | — | $18.3M |
| [AKT](https://afterfees.xyz/pt/coin/AKT) | 10 | +115.5% | +10.7% | 104.8% | — | $18.1M |
| [PROM](https://afterfees.xyz/pt/coin/PROM) | 11 | +76.2% | −101.2% | 177.4% | — | $18.1M |
| [COST](https://afterfees.xyz/pt/coin/COST) | 19 | +17.2% | −17.2% | 34.4% | — | $18M |
| [LUNC](https://afterfees.xyz/pt/coin/LUNC) | 14 | +10.9% | −160.4% | 171.4% | — | $17.4M |
| [CT](https://afterfees.xyz/pt/coin/CT) | 15 | +32.2% | +10.3% | 21.9% | — | $17.4M |
| [BEAMX](https://afterfees.xyz/pt/coin/BEAMX) | 5 | +10.9% | +10.9% | 0.0% | — | $17.3M |
| [TA](https://afterfees.xyz/pt/coin/TA) | 11 | +31.8% | +7.7% | 24.1% | — | $17.2M |
| [UAI](https://afterfees.xyz/pt/coin/UAI) | 12 | +17.0% | −1.2% | 18.2% | — | $17.1M |
| [KAITO](https://afterfees.xyz/pt/coin/KAITO) | 28 | +273.8% | −58.0% | 331.8% | — | $16.9M |
| [LYN](https://afterfees.xyz/pt/coin/LYN) | 12 | +52.1% | +10.9% | 41.2% | — | $16.8M |
| [COMP](https://afterfees.xyz/pt/coin/COMP) | 20 | +64.9% | −80.5% | 145.4% | — | $16.6M |
| [龙虾](https://afterfees.xyz/pt/coin/%E9%BE%99%E8%99%BE) | 5 | +10.9% | +3.7% | 7.2% | — | $16.4M |
| [PLUME](https://afterfees.xyz/pt/coin/PLUME) | 16 | +119.3% | −64.2% | 183.4% | — | $16.4M |
| [MVLL](https://afterfees.xyz/pt/coin/MVLL) | 13 | +10.9% | 0.0% | 10.9% | — | $16.3M |
| [SYRUP](https://afterfees.xyz/pt/coin/SYRUP) | 18 | +10.9% | −24.9% | 35.8% | — | $16.3M |
| [OPG](https://afterfees.xyz/pt/coin/OPG) | 15 | +11.4% | +6.8% | 4.6% | — | $16.2M |
| [BGB](https://afterfees.xyz/pt/coin/BGB) | 3 | +10.9% | −10.9% | 21.9% | — | $16.1M |
| [MAGMA](https://afterfees.xyz/pt/coin/MAGMA) | 12 | +11.4% | −41.4% | 52.8% | — | $16.1M |
| [JST](https://afterfees.xyz/pt/coin/JST) | 11 | +10.9% | −35.4% | 46.3% | — | $15.9M |
| [H](https://afterfees.xyz/pt/coin/H) | 16 | +11.4% | +10.2% | 1.2% | — | $15.8M |
| [TTWO](https://afterfees.xyz/pt/coin/TTWO) | 20 | +188.8% | −0.2% | 189.0% | — | $15.7M |
| [ERA](https://afterfees.xyz/pt/coin/ERA) | 15 | +10.9% | −912.2% | 923.2% | +$121.10 | $15.6M |
