# Funding rates on every exchange

The widest funding spreads right now, annualised.

Updated 2026-11-11 22:51 UTC · https://afterfees.xyz/rates

## Funding rates on every exchange

| Coin | Exchanges | Highest | Lowest | Widest spread, annualised | Open interest |
|---|---|---|---|---|---|
| [NATGAS](https://afterfees.xyz/coin/NATGAS) | 19 | +2812.8% | −1521.3% | 4334.1% | $91.2M |
| [H100](https://afterfees.xyz/coin/H100) | 5 | +5.5% | −4017.4% | 4022.9% | $1.1M |
| [TREAD](https://afterfees.xyz/coin/TREAD) | 2 | −510.5% | −4380.0% | 3869.5% | $412.1K |
| [EDGE](https://afterfees.xyz/coin/EDGE) | 15 | +11.4% | −3226.3% | 3237.7% | $21.6M |
| [INIT](https://afterfees.xyz/coin/INIT) | 18 | +137.4% | −1849.5% | 1986.9% | $35.7M |
| [BASECAT](https://afterfees.xyz/coin/BASECAT) | 3 | +10.9% | −1892.7% | 1903.7% | $83.2K |
| [ONE](https://afterfees.xyz/coin/ONE) | 14 | +10.9% | −1870.8% | 1881.7% | $22.7M |
| [HUT](https://afterfees.xyz/coin/HUT) | 14 | +1327.3% | 0.0% | 1327.3% | $3.6M |
| [BTW](https://afterfees.xyz/coin/BTW) | 12 | −503.3% | −1773.9% | 1270.6% | $71.1M |
| [NG](https://afterfees.xyz/coin/NG) | 4 | +1095.0% | +10.9% | 1084.0% | $11.1M |
| [BVIV](https://afterfees.xyz/coin/BVIV) | 2 | +1070.2% | 0.0% | 1070.2% | $194.2K |
| [PYBOBO](https://afterfees.xyz/coin/PYBOBO) | 2 | +27.4% | −988.1% | 1015.5% | $175.5K |
| [BMT](https://afterfees.xyz/coin/BMT) | 11 | +803.7% | −206.1% | 1009.7% | $8.7M |
| [MIHAO](https://afterfees.xyz/coin/MIHAO) | 2 | +10.9% | −986.7% | 997.7% | $920.8K |
| [PRL](https://afterfees.xyz/coin/PRL) | 16 | +731.5% | −221.5% | 953.0% | $12.6M |
| [ERA](https://afterfees.xyz/coin/ERA) | 15 | +10.9% | −861.2% | 872.1% | $15.2M |
| [MOG](https://afterfees.xyz/coin/MOG) | 13 | +538.6% | −253.8% | 792.4% | $2.4M |
| [KR200](https://afterfees.xyz/coin/KR200) | 9 | +378.1% | −414.1% | 792.2% | $2.7M |
| [CHR](https://afterfees.xyz/coin/CHR) | 12 | +10.9% | −767.7% | 778.6% | $1.9M |
| [SAMSUNG](https://afterfees.xyz/coin/SAMSUNG) | 23 | +107.3% | −637.5% | 744.8% | $55.6M |
| [EURUSD](https://afterfees.xyz/coin/EURUSD) | 11 | +730.0% | 0.0% | 730.0% | $5.2M |
| [BOT](https://afterfees.xyz/coin/BOT) | 18 | +10.9% | −694.6% | 705.6% | $5M |
| [BIRB](https://afterfees.xyz/coin/BIRB) | 12 | +492.1% | −208.6% | 700.6% | $8.4M |
| [CYBER](https://afterfees.xyz/coin/CYBER) | 15 | +10.9% | −658.0% | 669.0% | $12.4M |
| [XTEN](https://afterfees.xyz/coin/XTEN) | 5 | +10.9% | −650.4% | 661.4% | $1.6M |
| [CELR](https://afterfees.xyz/coin/CELR) | 11 | +10.9% | −644.9% | 655.9% | $1.6M |
| [ZHIPU](https://afterfees.xyz/coin/ZHIPU) | 18 | +26.3% | −609.9% | 636.2% | $40M |
| [BARD](https://afterfees.xyz/coin/BARD) | 16 | +10.9% | −619.7% | 630.7% | $7M |
| [UKOIL](https://afterfees.xyz/coin/UKOIL) | 2 | +273.8% | −356.5% | 630.3% | $67.8M |
| [CRML](https://afterfees.xyz/coin/CRML) | 12 | +613.8% | −8.6% | 622.5% | $1.8M |
| [ZHONGJI](https://afterfees.xyz/coin/ZHONGJI) | 11 | +509.9% | −103.5% | 613.3% | $14.1M |
| [CSOPSKHYNIX2L](https://afterfees.xyz/coin/CSOPSKHYNIX2L) | 9 | +302.3% | −305.4% | 607.7% | $4.3M |
| [JOE](https://afterfees.xyz/coin/JOE) | 7 | +10.9% | −593.9% | 604.9% | $1.4M |
| [POLYX](https://afterfees.xyz/coin/POLYX) | 14 | +492.0% | −108.0% | 600.0% | $2.8M |
| [KIOXIA](https://afterfees.xyz/coin/KIOXIA) | 14 | +179.2% | −404.2% | 583.4% | $13.6M |
| [BWET](https://afterfees.xyz/coin/BWET) | 13 | +577.7% | 0.0% | 577.7% | $2.8M |
| [CXMT](https://afterfees.xyz/coin/CXMT) | 17 | +193.6% | −378.3% | 571.9% | $49.3M |
| [GPRO](https://afterfees.xyz/coin/GPRO) | 15 | +567.5% | 0.0% | 567.5% | $3.1M |
| [CHILLGUY](https://afterfees.xyz/coin/CHILLGUY) | 15 | +573.8% | +10.9% | 562.8% | $4.5M |
| [XBR](https://afterfees.xyz/coin/XBR) | 3 | +21.9% | −528.2% | 550.1% | $2.5M |
| [HANMI](https://afterfees.xyz/coin/HANMI) | 14 | +291.7% | −241.9% | 533.5% | $1.9M |
| [SUSHI](https://afterfees.xyz/coin/SUSHI) | 20 | +10.9% | −518.8% | 529.7% | $8.7M |
| [CSOPSAMSUNG2L](https://afterfees.xyz/coin/CSOPSAMSUNG2L) | 9 | +71.5% | −450.3% | 521.8% | $1.1M |
| [RDDT](https://afterfees.xyz/coin/RDDT) | 17 | +94.3% | −426.9% | 521.2% | $5.8M |
| [IMX](https://afterfees.xyz/coin/IMX) | 19 | +43.8% | −470.0% | 513.8% | $15.2M |
| [SOFTBANK](https://afterfees.xyz/coin/SOFTBANK) | 9 | +86.4% | −393.3% | 479.7% | $3.5M |
| [CC](https://afterfees.xyz/coin/CC) | 20 | +215.5% | −262.0% | 477.5% | $39.7M |
| [XIAOMI](https://afterfees.xyz/coin/XIAOMI) | 11 | +126.7% | −340.9% | 467.6% | $3.5M |
| [IDOL](https://afterfees.xyz/coin/IDOL) | 10 | +474.9% | +10.9% | 464.0% | $37.1M |
| [LGELECTRONICS](https://afterfees.xyz/coin/LGELECTRONICS) | 11 | +390.4% | −66.6% | 457.0% | $1M |

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
