# Coin bazında fonlama oranları

Güncellendi: 2026-11-11 23:44 UTC · https://afterfees.xyz/tr/coin

## Coin bazında fonlama oranları

| Coin | Borsalar | En yüksek | En düşük | En geniş makas, yıllık | En iyi net | Açık pozisyon |
|---|---|---|---|---|---|---|
| [BTC](https://afterfees.xyz/tr/coin/BTC) | 45 | +48.9% | −5.4% | 54.3% | — | $34.8B |
| [ETH](https://afterfees.xyz/tr/coin/ETH) | 45 | +11.4% | −48.9% | 60.3% | — | $16.4B |
| [SOL](https://afterfees.xyz/tr/coin/SOL) | 45 | +21.0% | −20.2% | 41.2% | — | $4B |
| [HYPE](https://afterfees.xyz/tr/coin/HYPE) | 45 | +48.9% | −33.4% | 82.3% | — | $3B |
| [ZEC](https://afterfees.xyz/tr/coin/ZEC) | 43 | +40.2% | −12.3% | 52.4% | — | $1.9B |
| [XRP](https://afterfees.xyz/tr/coin/XRP) | 42 | +23.1% | −14.3% | 37.4% | — | $1.6B |
| [XAU](https://afterfees.xyz/tr/coin/XAU) | 27 | +71.2% | 0.0% | 71.2% | +$13.67 † | $1.6B |
| [NVDA](https://afterfees.xyz/tr/coin/NVDA) | 34 | +290.2% | 0.0% | 290.2% | — | $1.1B |
| [SPCX](https://afterfees.xyz/tr/coin/SPCX) | 34 | +103.0% | −21.3% | 124.3% | — | $954.8M |
| [BNB](https://afterfees.xyz/tr/coin/BNB) | 37 | +25.4% | −1.7% | 27.1% | — | $907.1M |
| [DOGE](https://afterfees.xyz/tr/coin/DOGE) | 38 | +14.9% | −14.5% | 29.4% | −$5.91 † | $784.2M |
| [XAUT](https://afterfees.xyz/tr/coin/XAUT) | 21 | +17.3% | −20.3% | 37.6% | — | $782.1M |
| [NEAR](https://afterfees.xyz/tr/coin/NEAR) | 41 | +18.1% | −48.9% | 67.0% | — | $782M |
| [SNDK](https://afterfees.xyz/tr/coin/SNDK) | 37 | +48.2% | −16.9% | 65.1% | — | $746M |
| [SOXL](https://afterfees.xyz/tr/coin/SOXL) | 29 | +30.1% | −106.6% | 136.7% | — | $644.7M |
| [GOOGL](https://afterfees.xyz/tr/coin/GOOGL) | 33 | +23.2% | −41.8% | 65.0% | — | $612.7M |
| [MU](https://afterfees.xyz/tr/coin/MU) | 35 | +43.1% | −5.6% | 48.7% | — | $585.3M |
| [SKHYNIX](https://afterfees.xyz/tr/coin/SKHYNIX) | 25 | +19.2% | −384.1% | 403.3% | — | $557.9M |
| [XAG](https://afterfees.xyz/tr/coin/XAG) | 31 | +23.9% | −19.1% | 43.0% | — | $526.7M |
| [PEPE](https://afterfees.xyz/tr/coin/PEPE) | 28 | +10.9% | −103.4% | 114.4% | — | $517.2M |
| [SP500](https://afterfees.xyz/tr/coin/SP500) | 17 | +10.9% | −50.0% | 60.9% | −$5.07 † | $515.9M |
| [CL](https://afterfees.xyz/tr/coin/CL) | 22 | +13.9% | −254.6% | 268.5% | +$122.45 † | $491.6M |
| [UNI](https://afterfees.xyz/tr/coin/UNI) | 37 | +11.4% | −50.7% | 62.0% | — | $435.8M |
| [SUI](https://afterfees.xyz/tr/coin/SUI) | 37 | +265.4% | −32.4% | 297.8% | — | $428.1M |
| [LINK](https://afterfees.xyz/tr/coin/LINK) | 36 | +20.5% | −12.9% | 33.5% | — | $401.1M |
| [SKHY](https://afterfees.xyz/tr/coin/SKHY) | 27 | +61.1% | −37.8% | 98.8% | — | $373.1M |
| [ASTER](https://afterfees.xyz/tr/coin/ASTER) | 27 | +43.8% | −12.6% | 56.4% | — | $353.1M |
| [SILVER](https://afterfees.xyz/tr/coin/SILVER) | 6 | +30.0% | 0.0% | 30.0% | — | $350.2M |
| [ADA](https://afterfees.xyz/tr/coin/ADA) | 35 | +14.8% | −20.7% | 35.5% | −$2.23 † | $348.5M |
| [ENA](https://afterfees.xyz/tr/coin/ENA) | 38 | +12.0% | −43.5% | 55.5% | — | $343.9M |
| [AVAX](https://afterfees.xyz/tr/coin/AVAX) | 35 | +10.9% | −75.3% | 86.3% | — | $343M |
| [INTC](https://afterfees.xyz/tr/coin/INTC) | 32 | +16.4% | −7.9% | 24.3% | — | $338.6M |
| [LIT](https://afterfees.xyz/tr/coin/LIT) | 33 | +67.7% | −59.6% | 127.3% | — | $336M |
| [XMR](https://afterfees.xyz/tr/coin/XMR) | 27 | +96.9% | −55.4% | 152.2% | — | $335.9M |
| [QQQ](https://afterfees.xyz/tr/coin/QQQ) | 28 | +10.9% | −47.1% | 58.0% | — | $335.7M |
| [LTC](https://afterfees.xyz/tr/coin/LTC) | 34 | +14.0% | −37.2% | 51.3% | — | $324.3M |
| [BRENTOIL](https://afterfees.xyz/tr/coin/BRENTOIL) | 5 | 0.0% | −361.2% | 361.2% | — | $314.1M |
| [GOLD](https://afterfees.xyz/tr/coin/GOLD) | 6 | +25.3% | +4.7% | 20.6% | — | $307.4M |
| [CRCL](https://afterfees.xyz/tr/coin/CRCL) | 33 | +64.8% | −13.4% | 78.1% | — | $301.1M |
| [NAS100](https://afterfees.xyz/tr/coin/NAS100) | 15 | +5.5% | −38.2% | 43.7% | — | $288.4M |
| [WLFI](https://afterfees.xyz/tr/coin/WLFI) | 28 | +11.4% | −66.9% | 78.3% | — | $277.6M |
| [TAO](https://afterfees.xyz/tr/coin/TAO) | 37 | +46.9% | −21.9% | 68.8% | — | $274.1M |
| [BZ](https://afterfees.xyz/tr/coin/BZ) | 18 | +13.2% | −372.9% | 386.1% | +$111.53 | $270.5M |
| [WLD](https://afterfees.xyz/tr/coin/WLD) | 33 | +15.6% | −89.0% | 104.6% | — | $270M |
| [AAVE](https://afterfees.xyz/tr/coin/AAVE) | 37 | +39.1% | −38.5% | 77.6% | — | $267.6M |
| [PAXG](https://afterfees.xyz/tr/coin/PAXG) | 28 | +59.6% | −13.6% | 73.2% | — | $256.6M |
| [TRX](https://afterfees.xyz/tr/coin/TRX) | 29 | +15.5% | −22.9% | 38.4% | +$12.22 † | $256.5M |
| [MSTR](https://afterfees.xyz/tr/coin/MSTR) | 31 | +22.7% | −9.9% | 32.6% | — | $235.1M |
| [AAPL](https://afterfees.xyz/tr/coin/AAPL) | 28 | +7.4% | −65.0% | 72.4% | — | $232.7M |
| [BCH](https://afterfees.xyz/tr/coin/BCH) | 29 | +24.3% | −61.8% | 86.1% | — | $218.1M |
| [ANTHROPIC](https://afterfees.xyz/tr/coin/ANTHROPIC) | 20 | +12.7% | −2.6% | 15.3% | — | $214.8M |
| [SPY](https://afterfees.xyz/tr/coin/SPY) | 25 | +27.7% | −27.1% | 54.8% | — | $203.7M |
| [ONDO](https://afterfees.xyz/tr/coin/ONDO) | 36 | +14.0% | −126.2% | 140.2% | — | $191.7M |
| [PUMP](https://afterfees.xyz/tr/coin/PUMP) | 36 | +12.7% | −81.5% | 94.1% | — | $188.2M |
| [TSLA](https://afterfees.xyz/tr/coin/TSLA) | 34 | +19.9% | −17.8% | 37.7% | — | $188M |
| [DRAM](https://afterfees.xyz/tr/coin/DRAM) | 30 | +11.3% | −30.4% | 41.7% | — | $170.4M |
| [XLM](https://afterfees.xyz/tr/coin/XLM) | 31 | +24.2% | −12.3% | 36.5% | — | $168.4M |
| [ARB](https://afterfees.xyz/tr/coin/ARB) | 33 | +11.4% | −52.0% | 63.3% | — | $161.2M |
| [ZRO](https://afterfees.xyz/tr/coin/ZRO) | 30 | +43.8% | −42.1% | 85.9% | — | $144.1M |
| [HBAR](https://afterfees.xyz/tr/coin/HBAR) | 29 | +19.6% | −55.0% | 74.6% | — | $139.2M |
| [KORU](https://afterfees.xyz/tr/coin/KORU) | 20 | +58.7% | 0.0% | 58.7% | — | $138.4M |
| [META](https://afterfees.xyz/tr/coin/META) | 32 | +13.8% | −34.3% | 48.1% | — | $125.9M |
| [AMD](https://afterfees.xyz/tr/coin/AMD) | 29 | +178.9% | −95.0% | 273.9% | — | $125.7M |
| [DOT](https://afterfees.xyz/tr/coin/DOT) | 28 | +14.2% | −113.2% | 127.4% | — | $125.4M |
| [NBIS](https://afterfees.xyz/tr/coin/NBIS) | 27 | +45.1% | −66.4% | 111.6% | — | $122.2M |
| [TRUMP](https://afterfees.xyz/tr/coin/TRUMP) | 24 | +10.9% | −97.8% | 108.8% | +$117.11 † | $121.5M |
| [INJ](https://afterfees.xyz/tr/coin/INJ) | 24 | +13.4% | −179.3% | 192.7% | — | $120.8M |
| [GRAM](https://afterfees.xyz/tr/coin/GRAM) | 24 | +10.9% | −78.5% | 89.4% | — | $118.9M |
| [XPL](https://afterfees.xyz/tr/coin/XPL) | 32 | +43.8% | −84.9% | 128.7% | — | $118.7M |
| [VVV](https://afterfees.xyz/tr/coin/VVV) | 27 | +42.9% | −60.4% | 103.3% | — | $117.2M |
| [ANT](https://afterfees.xyz/tr/coin/ANT) | 2 | +10.9% | −1.7% | 12.7% | — | $102.7M |
| [MSFT](https://afterfees.xyz/tr/coin/MSFT) | 29 | +12.9% | −10.9% | 23.9% | — | $99.1M |
| [FIL](https://afterfees.xyz/tr/coin/FIL) | 27 | +52.0% | −20.6% | 72.6% | — | $98.3M |
| [FARTCOIN](https://afterfees.xyz/tr/coin/FARTCOIN) | 29 | +45.6% | −54.5% | 100.0% | — | $92.1M |
| [NATGAS](https://afterfees.xyz/tr/coin/NATGAS) | 19 | +2812.8% | −1421.9% | 4234.7% | +$90.21 | $90.3M |
| [AERO](https://afterfees.xyz/tr/coin/AERO) | 23 | +22.5% | −42.7% | 65.3% | — | $90M |
| [SOXS](https://afterfees.xyz/tr/coin/SOXS) | 16 | +113.2% | −0.5% | 113.8% | — | $88.1M |
| [ETHFI](https://afterfees.xyz/tr/coin/ETHFI) | 23 | +30.1% | −30.7% | 60.8% | — | $87.6M |
| [UNITREE](https://afterfees.xyz/tr/coin/UNITREE) | 18 | +10.9% | −324.8% | 335.7% | +$92.58 | $87M |
| [PENGU](https://afterfees.xyz/tr/coin/PENGU) | 30 | +47.3% | −5.9% | 53.2% | — | $79.7M |
| [ICP](https://afterfees.xyz/tr/coin/ICP) | 27 | +10.9% | −114.5% | 125.4% | — | $79.3M |
| [CRV](https://afterfees.xyz/tr/coin/CRV) | 28 | +18.7% | −14.6% | 33.4% | — | $78.8M |
| [AMZN](https://afterfees.xyz/tr/coin/AMZN) | 27 | +35.5% | −6.9% | 42.4% | — | $76.6M |
| [FF](https://afterfees.xyz/tr/coin/FF) | 14 | +10.9% | −16.5% | 27.4% | — | $76.2M |
| [QNT](https://afterfees.xyz/tr/coin/QNT) | 24 | +392.0% | −169.2% | 561.3% | — | $75.3M |
| [COIN](https://afterfees.xyz/tr/coin/COIN) | 25 | +21.9% | −47.3% | 69.1% | — | $71.6M |
| [STRK](https://afterfees.xyz/tr/coin/STRK) | 30 | +31.9% | −206.9% | 238.9% | — | $71.4M |
| [BTW](https://afterfees.xyz/tr/coin/BTW) | 12 | −795.0% | −1781.4% | 986.4% | — | $70.9M |
| [AVGO](https://afterfees.xyz/tr/coin/AVGO) | 26 | +10.9% | −19.2% | 30.2% | — | $68.5M |
| [EWY](https://afterfees.xyz/tr/coin/EWY) | 26 | +32.4% | −29.7% | 62.0% | — | $68.3M |
| [MON](https://afterfees.xyz/tr/coin/MON) | 30 | +12.2% | −116.9% | 129.1% | — | $68.3M |
| [JCT](https://afterfees.xyz/tr/coin/JCT) | 11 | +61.5% | +4.6% | 56.9% | — | $68M |
| [AGT](https://afterfees.xyz/tr/coin/AGT) | 8 | +242.4% | +10.9% | 231.4% | +$199.54 | $67.9M |
| [FET](https://afterfees.xyz/tr/coin/FET) | 21 | +68.3% | −18.4% | 86.7% | — | $67.9M |
| [APT](https://afterfees.xyz/tr/coin/APT) | 27 | +51.3% | −0.7% | 52.0% | — | $67.2M |
| [GRASS](https://afterfees.xyz/tr/coin/GRASS) | 21 | +15.6% | −102.9% | 118.5% | — | $66.8M |
| [PIEVERSE](https://afterfees.xyz/tr/coin/PIEVERSE) | 14 | +23.7% | +4.4% | 19.3% | — | $66.5M |
| [TQQQ](https://afterfees.xyz/tr/coin/TQQQ) | 15 | +167.5% | 0.0% | 167.5% | — | $65.8M |
| [MRVL](https://afterfees.xyz/tr/coin/MRVL) | 28 | +17.6% | −53.0% | 70.6% | — | $63M |
| [ATOM](https://afterfees.xyz/tr/coin/ATOM) | 24 | +40.5% | −79.8% | 120.3% | — | $62.1M |
| [SNXX](https://afterfees.xyz/tr/coin/SNXX) | 15 | +36.8% | −79.9% | 116.7% | — | $61.9M |
| [POL](https://afterfees.xyz/tr/coin/POL) | 26 | +10.9% | −95.3% | 106.3% | — | $61.9M |
| [TIA](https://afterfees.xyz/tr/coin/TIA) | 26 | +92.1% | −20.3% | 112.4% | — | $61.5M |
| [UKOIL](https://afterfees.xyz/tr/coin/UKOIL) | 2 | +273.8% | −221.4% | 495.2% | — | $60.6M |
| [ETC](https://afterfees.xyz/tr/coin/ETC) | 24 | +26.3% | −51.2% | 77.5% | — | $60M |
| [SHIB](https://afterfees.xyz/tr/coin/SHIB) | 23 | +28.4% | −25.0% | 53.4% | — | $57.2M |
| [PONS](https://afterfees.xyz/tr/coin/PONS) | 28 | +61.7% | −41.3% | 103.0% | — | $56.8M |
| [LITE](https://afterfees.xyz/tr/coin/LITE) | 24 | +36.9% | −3.1% | 40.1% | — | $54.5M |
| [SAMSUNG](https://afterfees.xyz/tr/coin/SAMSUNG) | 23 | +94.2% | −160.5% | 254.6% | +$181.86 | $54.4M |
| [ARIA](https://afterfees.xyz/tr/coin/ARIA) | 11 | +102.5% | +7.7% | 94.8% | — | $54.2M |
| [LDO](https://afterfees.xyz/tr/coin/LDO) | 29 | +10.9% | −88.0% | 98.9% | — | $54.1M |
| [USELESS](https://afterfees.xyz/tr/coin/USELESS) | 26 | +14.2% | −73.8% | 88.0% | — | $53.7M |
| [SMSN](https://afterfees.xyz/tr/coin/SMSN) | 2 | +5.5% | +5.5% | 0.0% | — | $53.6M |
| [CBRS](https://afterfees.xyz/tr/coin/CBRS) | 25 | +10.9% | −8.8% | 19.7% | — | $53.2M |
| [JUP](https://afterfees.xyz/tr/coin/JUP) | 31 | +13.6% | −121.9% | 135.4% | — | $53.1M |
| [WIF](https://afterfees.xyz/tr/coin/WIF) | 27 | +71.2% | +2.4% | 68.8% | — | $53M |
| [CRWV](https://afterfees.xyz/tr/coin/CRWV) | 26 | +96.6% | −12.7% | 109.3% | — | $52.8M |
| [VIRTUAL](https://afterfees.xyz/tr/coin/VIRTUAL) | 27 | +41.2% | −34.9% | 76.1% | — | $52.7M |
| [DASH](https://afterfees.xyz/tr/coin/DASH) | 21 | +143.4% | −101.3% | 244.8% | — | $52.2M |
| [CXMT](https://afterfees.xyz/tr/coin/CXMT) | 17 | +193.6% | −564.8% | 758.3% | +$198.12 | $50.3M |
| [STRC](https://afterfees.xyz/tr/coin/STRC) | 16 | +31.5% | −49.9% | 81.5% | +$100.01 † | $50.2M |
| [OP](https://afterfees.xyz/tr/coin/OP) | 26 | +18.4% | −100.2% | 118.6% | — | $49.1M |
| [CAP](https://afterfees.xyz/tr/coin/CAP) | 14 | +97.1% | +0.9% | 96.2% | — | $49.1M |
| [RENDER](https://afterfees.xyz/tr/coin/RENDER) | 24 | +24.1% | −35.9% | 60.1% | — | $47.5M |
| [JPY](https://afterfees.xyz/tr/coin/JPY) | 4 | +43.8% | −17.1% | 60.9% | — | $46.3M |
| [TSM](https://afterfees.xyz/tr/coin/TSM) | 22 | +10.9% | −38.9% | 49.8% | — | $46.2M |
| [OPENAI](https://afterfees.xyz/tr/coin/OPENAI) | 20 | +10.9% | −4.4% | 15.3% | — | $45.8M |
| [PENDLE](https://afterfees.xyz/tr/coin/PENDLE) | 27 | +62.6% | −77.8% | 140.4% | — | $45.7M |
| [ORCL](https://afterfees.xyz/tr/coin/ORCL) | 26 | +13.9% | −16.9% | 30.9% | — | $45.5M |
| [HOOD](https://afterfees.xyz/tr/coin/HOOD) | 28 | +17.1% | −18.3% | 35.3% | — | $45.2M |
| [PUMPFUN](https://afterfees.xyz/tr/coin/PUMPFUN) | 4 | +5.1% | −2.3% | 7.4% | — | $43.6M |
| [COPPER](https://afterfees.xyz/tr/coin/COPPER) | 17 | +64.9% | −53.3% | 118.2% | — | $43.2M |
| [SEI](https://afterfees.xyz/tr/coin/SEI) | 26 | +10.9% | −84.3% | 95.3% | — | $42.4M |
| [KITE](https://afterfees.xyz/tr/coin/KITE) | 17 | +11.6% | −35.2% | 46.7% | — | $41.2M |
| [USOIL](https://afterfees.xyz/tr/coin/USOIL) | 2 | −131.2% | −131.6% | 0.4% | — | $40.5M |
| [MRNA](https://afterfees.xyz/tr/coin/MRNA) | 24 | +81.0% | −46.0% | 127.0% | — | $40.4M |
| [ZHIPU](https://afterfees.xyz/tr/coin/ZHIPU) | 18 | +26.3% | −879.6% | 905.9% | +$639.47 | $40.4M |
| [CC](https://afterfees.xyz/tr/coin/CC) | 20 | +202.6% | −262.0% | 464.6% | −$127.78 | $39.7M |
| [IDOL](https://afterfees.xyz/tr/coin/IDOL) | 10 | +499.7% | +10.9% | 488.7% | +$754.90 | $39.2M |
| [ALGO](https://afterfees.xyz/tr/coin/ALGO) | 23 | +72.2% | −82.2% | 154.4% | — | $38.9M |
| [BABA](https://afterfees.xyz/tr/coin/BABA) | 23 | +10.9% | −69.1% | 80.0% | — | $38.3M |
| [币安人生](https://afterfees.xyz/tr/coin/%E5%B8%81%E5%AE%89%E4%BA%BA%E7%94%9F) | 4 | +10.9% | +10.9% | 0.0% | — | $37.4M |
| [MORPHO](https://afterfees.xyz/tr/coin/MORPHO) | 24 | +38.4% | −44.8% | 83.1% | — | $37.2M |
| [EUR](https://afterfees.xyz/tr/coin/EUR) | 7 | +273.8% | 0.0% | 273.8% | — | $36.9M |
| [MNT](https://afterfees.xyz/tr/coin/MNT) | 14 | +10.9% | −114.6% | 125.6% | — | $36.1M |
| [BONK](https://afterfees.xyz/tr/coin/BONK) | 25 | +10.9% | −111.2% | 122.1% | — | $35.7M |
| [INIT](https://afterfees.xyz/tr/coin/INIT) | 18 | +10.9% | −1849.5% | 1860.5% | +$447.14 | $35.6M |
| [AAOI](https://afterfees.xyz/tr/coin/AAOI) | 22 | +65.4% | −4.7% | 70.2% | — | $33.3M |
| [PLTR](https://afterfees.xyz/tr/coin/PLTR) | 27 | +60.1% | −64.7% | 124.8% | — | $32.1M |
| [PYTH](https://afterfees.xyz/tr/coin/PYTH) | 22 | +10.9% | −166.7% | 177.6% | — | $32M |
| [KAS](https://afterfees.xyz/tr/coin/KAS) | 17 | +14.2% | −13.1% | 27.4% | — | $31.3M |
| [IBM](https://afterfees.xyz/tr/coin/IBM) | 22 | +190.5% | −30.3% | 220.8% | — | $30.7M |
| [SKY](https://afterfees.xyz/tr/coin/SKY) | 19 | +10.9% | −13.3% | 24.2% | — | $30.7M |
| [USDC](https://afterfees.xyz/tr/coin/USDC) | 8 | +10.9% | −8.3% | 19.2% | — | $30.2M |
| [STX](https://afterfees.xyz/tr/coin/STX) | 20 | +92.9% | −20.4% | 113.2% | — | $29.8M |
| [SOON](https://afterfees.xyz/tr/coin/SOON) | 13 | +192.5% | +10.9% | 181.6% | −$84.22 | $29.4M |
| [SPX](https://afterfees.xyz/tr/coin/SPX) | 20 | +71.8% | −76.2% | 148.1% | — | $29.3M |
| [WDC](https://afterfees.xyz/tr/coin/WDC) | 20 | +30.0% | −55.8% | 85.7% | — | $28.8M |
| [EVAA](https://afterfees.xyz/tr/coin/EVAA) | 12 | +14.7% | +10.9% | 3.8% | — | $28.7M |
| [AKE](https://afterfees.xyz/tr/coin/AKE) | 14 | +11.4% | +10.9% | 0.4% | — | $28.6M |
| [XPD](https://afterfees.xyz/tr/coin/XPD) | 18 | +85.4% | −21.9% | 107.3% | — | $28.3M |
| [RKLB](https://afterfees.xyz/tr/coin/RKLB) | 24 | +12.4% | −34.3% | 46.7% | — | $27.2M |
| [SAND](https://afterfees.xyz/tr/coin/SAND) | 21 | +10.9% | −8.6% | 19.6% | — | $27M |
| [MEGA](https://afterfees.xyz/tr/coin/MEGA) | 24 | +19.5% | −31.1% | 50.5% | — | $26.9M |
| [LLY](https://afterfees.xyz/tr/coin/LLY) | 22 | +66.9% | −231.1% | 298.0% | — | $26.7M |
| [CAKE](https://afterfees.xyz/tr/coin/CAKE) | 19 | +10.9% | −23.1% | 34.0% | — | $26.4M |
| [NIGHT](https://afterfees.xyz/tr/coin/NIGHT) | 15 | +11.8% | −290.8% | 302.6% | — | $26M |
| [XPT](https://afterfees.xyz/tr/coin/XPT) | 21 | +133.7% | −10.9% | 144.7% | — | $25.8M |
| [MUU](https://afterfees.xyz/tr/coin/MUU) | 13 | +5.5% | −74.2% | 79.6% | — | $25.3M |
| [CHIP](https://afterfees.xyz/tr/coin/CHIP) | 24 | +10.9% | −55.3% | 66.3% | — | $25.3M |
| [BEAT](https://afterfees.xyz/tr/coin/BEAT) | 15 | +42.5% | +5.5% | 37.0% | — | $24.8M |
| [BMNR](https://afterfees.xyz/tr/coin/BMNR) | 24 | +44.2% | −10.9% | 55.1% | — | $24.1M |
| [SQQQ](https://afterfees.xyz/tr/coin/SQQQ) | 16 | +60.5% | 0.0% | 60.5% | — | $23.8M |
| [BAT](https://afterfees.xyz/tr/coin/BAT) | 18 | +108.8% | −74.1% | 183.0% | — | $23.7M |
| [VET](https://afterfees.xyz/tr/coin/VET) | 14 | +10.9% | −160.0% | 171.0% | — | $23.7M |
| [JTO](https://afterfees.xyz/tr/coin/JTO) | 26 | +11.4% | −74.0% | 85.4% | — | $23.3M |
| [MUBARAK](https://afterfees.xyz/tr/coin/MUBARAK) | 15 | +10.9% | −38.2% | 49.2% | — | $22.6M |
| [NFLX](https://afterfees.xyz/tr/coin/NFLX) | 21 | +21.8% | −0.8% | 22.6% | — | $22.6M |
| [ONE](https://afterfees.xyz/tr/coin/ONE) | 14 | +10.9% | −1870.8% | 1881.7% | — | $22.5M |
| [OKB](https://afterfees.xyz/tr/coin/OKB) | 10 | +10.9% | −22.5% | 33.5% | — | $22.4M |
| [BE](https://afterfees.xyz/tr/coin/BE) | 22 | +33.7% | −1.2% | 34.9% | — | $22.3M |
| [IREN](https://afterfees.xyz/tr/coin/IREN) | 22 | +111.3% | −13.2% | 124.6% | — | $22.3M |
| [CAD](https://afterfees.xyz/tr/coin/CAD) | 3 | +26.5% | −2.6% | 29.1% | — | $21.8M |
| [DELL](https://afterfees.xyz/tr/coin/DELL) | 22 | +42.3% | −2.3% | 44.7% | — | $21.8M |
| [GBP](https://afterfees.xyz/tr/coin/GBP) | 6 | +31.8% | −273.8% | 305.5% | — | $21.5M |
| [EDGE](https://afterfees.xyz/tr/coin/EDGE) | 15 | +11.4% | −3730.9% | 3742.3% | — | $21.5M |
| [AIN](https://afterfees.xyz/tr/coin/AIN) | 7 | +39.9% | +7.7% | 32.3% | — | $21.5M |
| [ARX](https://afterfees.xyz/tr/coin/ARX) | 12 | +16.7% | +10.9% | 5.8% | — | $21.1M |
| [CASHCAT](https://afterfees.xyz/tr/coin/CASHCAT) | 21 | +186.1% | −92.6% | 278.7% | — | $20.8M |
| [COHR](https://afterfees.xyz/tr/coin/COHR) | 18 | +25.9% | −10.9% | 36.8% | — | $20.8M |
| [LAB](https://afterfees.xyz/tr/coin/LAB) | 15 | +47.3% | +10.9% | 36.3% | — | $20.7M |
| [ZAMA](https://afterfees.xyz/tr/coin/ZAMA) | 16 | +10.9% | −42.7% | 53.6% | — | $20.6M |
| [BR](https://afterfees.xyz/tr/coin/BR) | 13 | +22.4% | +10.9% | 11.5% | — | $20.5M |
| [EIGEN](https://afterfees.xyz/tr/coin/EIGEN) | 25 | +11.4% | −127.5% | 138.9% | — | $20.3M |
| [Q](https://afterfees.xyz/tr/coin/Q) | 13 | +13.8% | −9.0% | 22.8% | — | $20.1M |
| [INTW](https://afterfees.xyz/tr/coin/INTW) | 12 | +5.5% | −49.0% | 54.5% | — | $19.8M |
| [AR](https://afterfees.xyz/tr/coin/AR) | 20 | +17.7% | −7.5% | 25.2% | — | $19.6M |
| [ARM](https://afterfees.xyz/tr/coin/ARM) | 24 | +10.9% | −9.5% | 20.4% | — | $19.5M |
| [QCOM](https://afterfees.xyz/tr/coin/QCOM) | 24 | +10.9% | −86.9% | 97.8% | — | $19.1M |
| [BTCDOM](https://afterfees.xyz/tr/coin/BTCDOM) | 4 | −0.1% | −65.4% | 65.3% | — | $19M |
| [BLESS](https://afterfees.xyz/tr/coin/BLESS) | 12 | +41.8% | +10.9% | 30.9% | — | $18.8M |
| [ORDI](https://afterfees.xyz/tr/coin/ORDI) | 20 | +145.6% | −33.7% | 179.2% | — | $18.8M |
| [W](https://afterfees.xyz/tr/coin/W) | 21 | +10.9% | −106.2% | 117.2% | — | $18.7M |
| [BRKB](https://afterfees.xyz/tr/coin/BRKB) | 17 | +10.9% | −66.7% | 77.6% | — | $18.5M |
| [S](https://afterfees.xyz/tr/coin/S) | 22 | +10.9% | −24.6% | 35.6% | — | $18.5M |
| [TRB](https://afterfees.xyz/tr/coin/TRB) | 18 | +10.9% | −52.2% | 63.2% | — | $18.4M |
| [AKT](https://afterfees.xyz/tr/coin/AKT) | 10 | +162.7% | +10.9% | 151.7% | — | $18.1M |
| [COST](https://afterfees.xyz/tr/coin/COST) | 19 | +10.9% | −154.0% | 164.9% | — | $18M |
| [PROM](https://afterfees.xyz/tr/coin/PROM) | 11 | +36.8% | −116.7% | 153.5% | — | $17.9M |
| [LUNC](https://afterfees.xyz/tr/coin/LUNC) | 14 | +10.9% | −54.6% | 65.6% | — | $17.4M |
| [CT](https://afterfees.xyz/tr/coin/CT) | 15 | +11.4% | +4.8% | 6.6% | — | $17.4M |
| [BEAMX](https://afterfees.xyz/tr/coin/BEAMX) | 5 | +10.9% | +2.0% | 9.0% | — | $17.1M |
| [TA](https://afterfees.xyz/tr/coin/TA) | 11 | +33.8% | +7.7% | 26.2% | — | $17.1M |
| [KAITO](https://afterfees.xyz/tr/coin/KAITO) | 28 | +273.8% | −61.2% | 335.0% | — | $16.9M |
| [LYN](https://afterfees.xyz/tr/coin/LYN) | 12 | +51.6% | +10.9% | 40.7% | — | $16.7M |
| [UAI](https://afterfees.xyz/tr/coin/UAI) | 12 | +10.9% | −5.7% | 16.6% | — | $16.7M |
| [MVLL](https://afterfees.xyz/tr/coin/MVLL) | 13 | +10.9% | 0.0% | 10.9% | — | $16.6M |
| [COMP](https://afterfees.xyz/tr/coin/COMP) | 20 | +13.1% | −45.4% | 58.5% | — | $16.5M |
| [PLUME](https://afterfees.xyz/tr/coin/PLUME) | 16 | +105.2% | −21.6% | 126.8% | — | $16.4M |
| [龙虾](https://afterfees.xyz/tr/coin/%E9%BE%99%E8%99%BE) | 5 | +10.9% | −85.0% | 95.9% | — | $16.3M |
| [SYRUP](https://afterfees.xyz/tr/coin/SYRUP) | 18 | +10.9% | −65.9% | 76.8% | — | $16.2M |
| [OPG](https://afterfees.xyz/tr/coin/OPG) | 15 | +13.0% | +4.8% | 8.2% | — | $16.1M |
| [BGB](https://afterfees.xyz/tr/coin/BGB) | 3 | +10.9% | −10.9% | 21.9% | — | $16.1M |
| [MAGMA](https://afterfees.xyz/tr/coin/MAGMA) | 12 | +11.4% | +10.9% | 0.4% | — | $16.1M |
| [JST](https://afterfees.xyz/tr/coin/JST) | 11 | +10.9% | −34.4% | 45.4% | — | $16M |
| [TTWO](https://afterfees.xyz/tr/coin/TTWO) | 20 | +214.6% | −0.3% | 214.9% | — | $15.8M |
| [GALA](https://afterfees.xyz/tr/coin/GALA) | 20 | +10.9% | −42.3% | 53.3% | — | $15.7M |
| [HUMA](https://afterfees.xyz/tr/coin/HUMA) | 16 | +10.9% | −370.7% | 381.6% | +$595.31 | $15.6M |
