# Tüm borsalarda fonlama oranları

Şu anki en geniş fonlama makasları, yıllık.

Güncellendi: 2026-11-12 00:26 UTC · https://afterfees.xyz/tr/rates

## Tüm borsalarda fonlama oranları

| Coin | Borsalar | En yüksek | En düşük | En geniş makas, yıllık | Açık pozisyon |
|---|---|---|---|---|---|
| [TREAD](https://afterfees.xyz/tr/coin/TREAD) | 2 | +4380.0% | −256.4% | 4636.4% | $395.3K |
| [INIT](https://afterfees.xyz/tr/coin/INIT) | 18 | +10.9% | −2509.3% | 2520.2% | $35.2M |
| [NATGAS](https://afterfees.xyz/tr/coin/NATGAS) | 19 | +1449.1% | −959.6% | 2408.7% | $88.7M |
| [ONE](https://afterfees.xyz/tr/coin/ONE) | 14 | +10.9% | −1673.7% | 1684.6% | $22.3M |
| [H100](https://afterfees.xyz/tr/coin/H100) | 5 | +5.5% | −1358.8% | 1364.2% | $1.1M |
| [HUT](https://afterfees.xyz/tr/coin/HUT) | 14 | +10.9% | −1349.7% | 1360.7% | $3.6M |
| [4STOCK](https://afterfees.xyz/tr/coin/4STOCK) | 7 | +1279.0% | +10.9% | 1268.0% | $1.4M |
| [EDGE](https://afterfees.xyz/tr/coin/EDGE) | 15 | +14.8% | −1147.7% | 1162.5% | $21.8M |
| [NIUBI](https://afterfees.xyz/tr/coin/NIUBI) | 3 | +1174.1% | +43.8% | 1130.3% | $1.1M |
| [BTW](https://afterfees.xyz/tr/coin/BTW) | 12 | −521.4% | −1613.9% | 1092.4% | $71.5M |
| [MIHAO](https://afterfees.xyz/tr/coin/MIHAO) | 2 | +10.9% | −1060.8% | 1071.8% | $917.5K |
| [ERA](https://afterfees.xyz/tr/coin/ERA) | 15 | −25.7% | −912.2% | 886.6% | $15.7M |
| [NG](https://afterfees.xyz/tr/coin/NG) | 4 | +825.6% | +10.9% | 814.7% | $10.4M |
| [NAVER](https://afterfees.xyz/tr/coin/NAVER) | 13 | +284.7% | −497.3% | 782.0% | $2.4M |
| [CYPH](https://afterfees.xyz/tr/coin/CYPH) | 15 | +533.7% | −214.4% | 748.1% | $4.1M |
| [CHR](https://afterfees.xyz/tr/coin/CHR) | 12 | +10.9% | −732.5% | 743.4% | $2M |
| [ZM](https://afterfees.xyz/tr/coin/ZM) | 16 | +737.2% | 0.0% | 737.2% | $4.3M |
| [CELR](https://afterfees.xyz/tr/coin/CELR) | 11 | +10.9% | −726.0% | 736.9% | $1.6M |
| [EURUSD](https://afterfees.xyz/tr/coin/EURUSD) | 11 | +730.0% | 0.0% | 730.0% | $5.2M |
| [GPRO](https://afterfees.xyz/tr/coin/GPRO) | 15 | +353.4% | −372.6% | 726.0% | $3.1M |
| [HYUNDAI](https://afterfees.xyz/tr/coin/HYUNDAI) | 18 | +493.0% | −219.7% | 712.7% | $11.1M |
| [BASECAT](https://afterfees.xyz/tr/coin/BASECAT) | 3 | +10.9% | −699.0% | 709.9% | $80.8K |
| [CTSI](https://afterfees.xyz/tr/coin/CTSI) | 9 | +224.7% | −471.8% | 696.5% | $2.9M |
| [POWR](https://afterfees.xyz/tr/coin/POWR) | 10 | +596.1% | −98.1% | 694.2% | $3.4M |
| [POLYX](https://afterfees.xyz/tr/coin/POLYX) | 14 | +572.4% | −106.7% | 679.0% | $2.8M |
| [SHAZ](https://afterfees.xyz/tr/coin/SHAZ) | 15 | +464.6% | −211.8% | 676.4% | $6M |
| [CSOPSAMSUNG2L](https://afterfees.xyz/tr/coin/CSOPSAMSUNG2L) | 9 | +202.9% | −463.0% | 665.9% | $1.2M |
| [UMC](https://afterfees.xyz/tr/coin/UMC) | 8 | +654.4% | −11.3% | 665.7% | $768.1K |
| [FRAX](https://afterfees.xyz/tr/coin/FRAX) | 10 | +10.9% | −645.4% | 656.3% | $2.2M |
| [VICR](https://afterfees.xyz/tr/coin/VICR) | 6 | 0.0% | −637.3% | 637.3% | $1.1M |
| [PAYP](https://afterfees.xyz/tr/coin/PAYP) | 13 | 0.0% | −622.0% | 622.0% | $2.4M |
| [CYBER](https://afterfees.xyz/tr/coin/CYBER) | 15 | +10.9% | −597.2% | 608.1% | $12.4M |
| [LGELECTRONICS](https://afterfees.xyz/tr/coin/LGELECTRONICS) | 11 | +346.0% | −256.0% | 602.0% | $939.1K |
| [CASHCAT](https://afterfees.xyz/tr/coin/CASHCAT) | 21 | +324.3% | −267.2% | 591.5% | $21M |
| [XPIN](https://afterfees.xyz/tr/coin/XPIN) | 12 | +582.8% | +9.2% | 573.6% | $11.4M |
| [BIRB](https://afterfees.xyz/tr/coin/BIRB) | 12 | +356.2% | −217.1% | 573.4% | $8.4M |
| [IDOL](https://afterfees.xyz/tr/coin/IDOL) | 10 | +579.3% | +10.9% | 568.3% | $41.4M |
| [CHILLGUY](https://afterfees.xyz/tr/coin/CHILLGUY) | 15 | +577.4% | +10.9% | 566.4% | $4.5M |
| [DASH](https://afterfees.xyz/tr/coin/DASH) | 21 | +176.8% | −386.5% | 563.3% | $53.1M |
| [CXMT](https://afterfees.xyz/tr/coin/CXMT) | 17 | +74.4% | −481.8% | 556.2% | $50.7M |
| [BARD](https://afterfees.xyz/tr/coin/BARD) | 16 | +10.9% | −544.5% | 555.5% | $7.1M |
| [KIOXIA](https://afterfees.xyz/tr/coin/KIOXIA) | 14 | +89.4% | −447.4% | 536.8% | $14.2M |
| [BMT](https://afterfees.xyz/tr/coin/BMT) | 11 | +233.9% | −289.1% | 523.0% | $8.8M |
| [PRL](https://afterfees.xyz/tr/coin/PRL) | 16 | +206.7% | −314.3% | 521.1% | $11.9M |
| [XIAOMI](https://afterfees.xyz/tr/coin/XIAOMI) | 11 | +66.0% | −450.8% | 516.8% | $3.4M |
| [RONIN](https://afterfees.xyz/tr/coin/RONIN) | 4 | +523.3% | +10.9% | 512.3% | $1.3M |
| [SUI](https://afterfees.xyz/tr/coin/SUI) | 37 | +420.5% | −73.4% | 493.8% | $432.1M |
| [ZHIPU](https://afterfees.xyz/tr/coin/ZHIPU) | 18 | +10.9% | −468.2% | 479.1% | $40.6M |
| [CC](https://afterfees.xyz/tr/coin/CC) | 20 | +201.0% | −277.5% | 478.5% | $40.2M |
| [OG](https://afterfees.xyz/tr/coin/OG) | 9 | +479.4% | +10.9% | 468.4% | $2.4M |

_AfterFees’teki her rakamın yöntemi yayımlanmıştır; Pro her birini satır satır hesaplamasına açar. Güncel verilere dayalı tahminlerdir, yatırım tavsiyesi değildir. Fonlarınızı asla tutmayız ve sizin adınıza işlem yapmayız._
