# Track record

Each day's top picks at $10,000 per side, held 7 days, against the funding that actually settled.

Updated 2026-11-11 22:54 UTC · https://afterfees.xyz/track-record

## Live record (real snapshots, exact order-book net)

|   |   |
|---|---|
| Picks | 134 |
| Settled | 64 |
| Insufficient data | 0 |
| In progress | 70 |
| Hit rate (realized net > 0) | 39.1% |
| Median net: predicted / realized | +$43.42 / −$4.56 |
| Mean net: predicted / realized | +$69.80 / −$26.73 |
| Median error (realized − predicted) | −$69.10 |
| Mean error (realized − predicted) | −$96.52 |
| Mean absolute error | $100.30 |

_Every day from 00:05 UTC the top 10 pairs on the board with a positive net calculated from the order books (after slippage, at $10,000 per side, held 7 days) on live data are stored — actionable pairs and pairs held back only by size or the slippage budget, each marked — with their predicted net, predicted funding, cost (fees, slippage, carry, borrow) and both legs' sizes. After 7 days, the funding that settled on both legs over that window, minus the same cost, is the realized net. Pairs whose settlement history does not cover the window are marked insufficient data and not counted._

## Backfill: the last 90 days rebuilt from history

|   |   |
|---|---|
| Days | 83 (2026-08-13 – 2026-11-04) |
| Picks | 534 |
| Settled | 534 |
| Hit rate (realized net > 0) | 46.8% |
| Median net: predicted / realized | +$107.44 / −$6.46 |
| Mean net: predicted / realized | +$222.82 / +$39.38 |
| Median error (realized − predicted) | −$108.41 |
| Mean absolute error | $263.28 |

_A historical simulation that uses only what was public each day at 00:05 UTC: each leg’s last settled rate, the pair’s settled 7 days, today’s VIP0 taker fees and a 5 bp slippage budget per leg. Perp ↔ perp pairs on Binance, Bybit, OKX, Gate and Hyperliquid whose two legs each traded at least $2M the day before. Kept apart from the live record. Known biases: no historical order books (slippage is a budget, not measured); a narrower universe than the live board; only contracts that still exist (slight survivorship bias)._

## Backfill and live record together

|   |   |
|---|---|
| Settled | 538 |
| Hit rate (realized net > 0) | 45.0% |
| Median net: predicted / realized | +$98.56 / −$6.90 |
| Median error (realized − predicted) | −$106.62 |

_Each day counted once: backfilled days from the first live day on are left out._

## Every pick

| Date (UTC) | Coin | Long | Short | Predicted net | Realized net | On the board | Status |
|---|---|---|---|---|---|---|---|
| 2026-11-11 | [CL](https://afterfees.xyz/coin/CL) | OKX CL-USDT-SWAP | BingX NCCO1OILWTI2USD-USDT | +$51.25 | — | Actionable | In progress |
| 2026-11-11 | [CL](https://afterfees.xyz/coin/CL) | Binance CLUSDT | BingX NCCO1OILWTI2USD-USDT | +$49.08 | — | Actionable | In progress |
| 2026-11-11 | [CL](https://afterfees.xyz/coin/CL) | Aster CLUSDT | BingX NCCO1OILWTI2USD-USDT | +$25.71 | — | Actionable | In progress |
| 2026-11-11 | [CL](https://afterfees.xyz/coin/CL) | Bitget CLUSDT | BingX NCCO1OILWTI2USD-USDT | +$11.84 | — | Actionable | In progress |
| 2026-11-11 | [SNDK](https://afterfees.xyz/coin/SNDK) | MEXC SNDKSTOCK_USDT | HTX SNDK-USDT | +$3.15 | — | Actionable | In progress |
| 2026-11-11 | [SNDK](https://afterfees.xyz/coin/SNDK) | OKX SNDK-USDT-SWAP | HTX SNDK-USDT | +$2.30 | — | Actionable | In progress |
| 2026-11-11 | [CL](https://afterfees.xyz/coin/CL) | Binance CLUSDT | Gate CL_USDT | +$1.85 | — | Actionable | In progress |
| 2026-11-11 | [ASTER](https://afterfees.xyz/coin/ASTER) | MEXC ASTER_USDT | Aster ASTERUSDT | +$27.91 | — | Watch | In progress |
| 2026-11-11 | [ASTER](https://afterfees.xyz/coin/ASTER) | Bybit ASTERUSDT | Aster ASTERUSDT | +$21.70 | — | Watch | In progress |
| 2026-11-11 | [ASTER](https://afterfees.xyz/coin/ASTER) | BingX ASTER-USDT | Aster ASTERUSDT | +$16.69 | — | Watch | In progress |
| 2026-11-10 | [CL](https://afterfees.xyz/coin/CL) | OKX CL-USDT-SWAP | BingX NCCO1OILWTI2USD-USDT | +$33.63 | — | Actionable | In progress |
| 2026-11-10 | [ASTER](https://afterfees.xyz/coin/ASTER) | MEXC ASTER_USDT | Aster ASTERUSDT | +$24.15 | — | Watch | In progress |
| 2026-11-10 | [ASTER](https://afterfees.xyz/coin/ASTER) | Binance ASTERUSDT | Aster ASTERUSDT | +$12.43 | — | Watch | In progress |
| 2026-11-10 | [ASTER](https://afterfees.xyz/coin/ASTER) | Bybit ASTERUSDT | Aster ASTERUSDT | +$19.01 | — | Watch | In progress |
| 2026-11-10 | [ASTER](https://afterfees.xyz/coin/ASTER) | BingX ASTER-USDT | Aster ASTERUSDT | +$12.12 | — | Watch | In progress |
| 2026-11-10 | [ASTER](https://afterfees.xyz/coin/ASTER) | OKX ASTER-USDT-SWAP | Aster ASTERUSDT | +$11.36 | — | Watch | In progress |
| 2026-11-10 | [ASTER](https://afterfees.xyz/coin/ASTER) | Bybit ASTERUSDT (spot) | Aster ASTERUSDT | +$7.49 | — | Watch | In progress |
| 2026-11-10 | [BTW](https://afterfees.xyz/coin/BTW) | MEXC BTW_USDT | BingX BTW-USDT | +$30.38 | — | Watch | In progress |
| 2026-11-10 | [ASTER](https://afterfees.xyz/coin/ASTER) | Binance ASTERUSDT (spot) | Aster ASTERUSDT | +$17.29 | — | Watch | In progress |
| 2026-11-10 | [UNITREE](https://afterfees.xyz/coin/UNITREE) | OKX UNITREE-USDT-SWAP | Hyperliquid xyz:UNITREE | +$6.92 | — | Watch | In progress |
| 2026-11-09 | [XMR](https://afterfees.xyz/coin/XMR) | Bybit XMRUSDT | BloFin XMR-USDT | +$3.29 | — | Watch | In progress |
| 2026-11-09 | [XMR](https://afterfees.xyz/coin/XMR) | Bitget XMRUSDT | BloFin XMR-USDT | +$13.84 | — | Watch | In progress |
| 2026-11-09 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | BloFin AERO-USDT | +$205.02 | — | Watch | In progress |
| 2026-11-09 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | Bybit AEROUSDT | +$167.05 | — | Watch | In progress |
| 2026-11-09 | [IDOL](https://afterfees.xyz/coin/IDOL) | Bitget IDOLUSDT | Aster IDOLUSDT | +$154.14 | — | Watch | In progress |
| 2026-11-09 | [IDOL](https://afterfees.xyz/coin/IDOL) | Bitget IDOLUSDT (spot) | Aster IDOLUSDT | +$149.69 | — | Watch | In progress |
| 2026-11-09 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | MEXC AERO_USDT | +$139.09 | — | Watch | In progress |
| 2026-11-09 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | Binance AEROUSDT | +$133.82 | — | Watch | In progress |
| 2026-11-09 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | Gate AERO_USDT | +$80.37 | — | Watch | In progress |
| 2026-11-09 | [EVAA](https://afterfees.xyz/coin/EVAA) | Bitget EVAAUSDT | KuCoin EVAAUSDTM | +$13.84 | — | Watch | In progress |
| 2026-11-08 | [HYPE](https://afterfees.xyz/coin/HYPE) | ApeX HYPE-USDT | BloFin HYPE-USDT | +$49.05 | — | Watch | In progress |
| 2026-11-08 | [WLFI](https://afterfees.xyz/coin/WLFI) | Bybit WLFIUSDT | Aster WLFIUSDT | +$31.68 | — | Watch | In progress |
| 2026-11-08 | [ONE](https://afterfees.xyz/coin/ONE) | BingX ONE-USDT | MEXC ONE_USDT | +$18.43 | — | Watch | In progress |
| 2026-11-08 | [XAUT](https://afterfees.xyz/coin/XAUT) | KuCoin XAUTUSDTM | BloFin XAUT-USDT | +$12.27 | — | Watch | In progress |
| 2026-11-08 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | BloFin AERO-USDT | +$156.58 | — | Watch | In progress |
| 2026-11-08 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | BingX AERO-USDT | +$135.00 | — | Watch | In progress |
| 2026-11-08 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | Bybit AEROUSDT | +$120.45 | — | Watch | In progress |
| 2026-11-08 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | MEXC AERO_USDT | +$114.47 | — | Watch | In progress |
| 2026-11-08 | [AERO](https://afterfees.xyz/coin/AERO) | Bitget AEROUSDT | Binance AEROUSDT | +$108.79 | — | Watch | In progress |
| 2026-11-08 | [AERO](https://afterfees.xyz/coin/AERO) | OKX AERO-USDT-SWAP | BloFin AERO-USDT | +$66.84 | — | Watch | In progress |
| 2026-11-07 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | MEXC SKHYNIXSTOCK_USDT | HTX SKHYNIX-USDT | +$13.97 | — | Actionable | In progress |
| 2026-11-07 | [SNDK](https://afterfees.xyz/coin/SNDK) | OKX SNDK-USDT-SWAP | HTX SNDK-USDT | +$0.48 | — | Actionable | In progress |
| 2026-11-07 | [ASTER](https://afterfees.xyz/coin/ASTER) | Bybit ASTERUSDT | Aster ASTERUSDT | +$14.52 | — | Watch | In progress |
| 2026-11-07 | [SPCX](https://afterfees.xyz/coin/SPCX) | Bybit SPCXUSDT | HTX SPCX-USDT | +$13.29 | — | Watch | In progress |
| 2026-11-07 | [SPCX](https://afterfees.xyz/coin/SPCX) | OKX SPCX-USDT-SWAP | HTX SPCX-USDT | +$8.73 | — | Watch | In progress |
| 2026-11-07 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | KuCoin SKHYNIXUSDTM | HTX SKHYNIX-USDT | +$18.01 | — | Watch | In progress |
| 2026-11-07 | [SPCX](https://afterfees.xyz/coin/SPCX) | Gate SPCX_USDT | HTX SPCX-USDT | +$7.55 | — | Watch | In progress |
| 2026-11-07 | [WLFI](https://afterfees.xyz/coin/WLFI) | Bybit WLFIUSDT | Aster WLFIUSDT | +$33.69 | — | Watch | In progress |
| 2026-11-07 | [ARB](https://afterfees.xyz/coin/ARB) | Bybit ARBUSDT | BloFin ARB-USDT | +$4.22 | — | Watch | In progress |
| 2026-11-07 | [SNDK](https://afterfees.xyz/coin/SNDK) | Gate SNDK_USDT | HTX SNDK-USDT | +$15.38 | — | Watch | In progress |
| 2026-11-06 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | Binance SKHYNIXUSDT | OKX SKHYNIX-USDT-SWAP | +$26.10 | — | Actionable | In progress |
| 2026-11-06 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | MEXC SKHYNIXSTOCK_USDT | OKX SKHYNIX-USDT-SWAP | +$4.20 | — | Actionable | In progress |
| 2026-11-06 | [SPCX](https://afterfees.xyz/coin/SPCX) | OKX SPCX-USDT-SWAP | HTX SPCX-USDT | +$27.79 | — | Watch | In progress |
| 2026-11-06 | [SPCX](https://afterfees.xyz/coin/SPCX) | Gate SPCX_USDT | HTX SPCX-USDT | +$24.79 | — | Watch | In progress |
| 2026-11-06 | [SPCX](https://afterfees.xyz/coin/SPCX) | Aster SPCXUSDT | HTX SPCX-USDT | +$11.86 | — | Watch | In progress |
| 2026-11-06 | [SPCX](https://afterfees.xyz/coin/SPCX) | KuCoin SPCXUSDTM | HTX SPCX-USDT | +$2.92 | — | Watch | In progress |
| 2026-11-06 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | Binance SKHYNIXUSDT | Bybit SKHYNIXUSDT | +$25.18 | — | Watch | In progress |
| 2026-11-06 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | MEXC SKHYNIXSTOCK_USDT | Bybit SKHYNIXUSDT | +$3.31 | — | Watch | In progress |
| 2026-11-06 | [SPCX](https://afterfees.xyz/coin/SPCX) | Hyperliquid xyz:SPCX | HTX SPCX-USDT | +$0.98 | — | Watch | In progress |
| 2026-11-06 | [IDOL](https://afterfees.xyz/coin/IDOL) | BingX IDOL-USDT | Aster IDOLUSDT | +$119.88 | — | Watch | In progress |
| 2026-11-05 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | MEXC SKHYNIXSTOCK_USDT | OKX SKHYNIX-USDT-SWAP | +$14.95 | — | Actionable | In progress |
| 2026-11-05 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | Binance SKHYNIXUSDT | OKX SKHYNIX-USDT-SWAP | +$9.86 | — | Actionable | In progress |
| 2026-11-05 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | Binance SKHYNIXUSDT | Bybit SKHYNIXUSDT | +$17.68 | — | Watch | In progress |
| 2026-11-05 | [WLFI](https://afterfees.xyz/coin/WLFI) | MEXC WLFI_USDT | Aster WLFIUSDT | +$44.42 | — | Watch | In progress |
| 2026-11-05 | [WLFI](https://afterfees.xyz/coin/WLFI) | Hyperliquid WLFI | Aster WLFIUSDT | +$21.14 | — | Watch | In progress |
| 2026-11-05 | [ZRO](https://afterfees.xyz/coin/ZRO) | Bybit ZROUSDT | BloFin ZRO-USDT | +$18.49 | — | Watch | In progress |
| 2026-11-05 | [WLFI](https://afterfees.xyz/coin/WLFI) | Bybit WLFIUSDT (spot) | Aster WLFIUSDT | +$6.57 | — | Watch | In progress |
| 2026-11-05 | [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | MEXC SKHYNIXSTOCK_USDT | Bybit SKHYNIXUSDT | +$22.78 | — | Watch | In progress |
| 2026-11-05 | [XMR](https://afterfees.xyz/coin/XMR) | MEXC XMR_USDT | BloFin XMR-USDT | +$36.28 | — | Watch | In progress |
| 2026-11-05 | [TAO](https://afterfees.xyz/coin/TAO) | Kraken PF_TAOUSD | BloFin TAO-USDT | +$8.78 | — | Watch | In progress |
| 2026-11-04 | [HYPE](https://afterfees.xyz/coin/HYPE) | ApeX HYPE-USDT | BloFin HYPE-USDT | +$36.06 | +$40.25 | Watch | Settled |
| 2026-11-04 | [TRX](https://afterfees.xyz/coin/TRX) | Kraken PF_TRXUSD | MEXC TRX_USDT | +$23.37 | −$3.89 | Watch | Settled |
| 2026-11-04 | [HYPE](https://afterfees.xyz/coin/HYPE) | ApeX HYPE-USDT | MEXC HYPE_USDT | +$8.19 | +$24.09 | Watch | Settled |
| 2026-11-04 | [HYPE](https://afterfees.xyz/coin/HYPE) | ApeX HYPE-USDT | Hyperliquid HYPE | +$7.57 | −$5.38 | Watch | Settled |
| 2026-11-04 | [HYPE](https://afterfees.xyz/coin/HYPE) | ApeX HYPE-USDT | GRVT HYPE_USDT_Perp | +$3.95 | +$19.34 | Watch | Settled |
| 2026-11-04 | [HYPE](https://afterfees.xyz/coin/HYPE) | ApeX HYPE-USDT | Binance HYPEUSDT | +$1.03 | +$16.93 | Watch | Settled |
| 2026-11-04 | [HYPE](https://afterfees.xyz/coin/HYPE) | ApeX HYPE-USDT | Aster HYPEUSDT | +$1.84 | +$18.54 | Watch | Settled |
| 2026-11-04 | [ERA](https://afterfees.xyz/coin/ERA) | Binance ERAUSDT | Bitget ERAUSDT | +$99.91 | −$158.06 | Watch | Settled |
| 2026-11-04 | [AKE](https://afterfees.xyz/coin/AKE) | MEXC AKE_USDT | KuCoin AKEUSDTM | +$69.66 | −$259.38 | Watch | Settled |
| 2026-11-04 | [AKE](https://afterfees.xyz/coin/AKE) | Binance AKEUSDT | KuCoin AKEUSDTM | +$55.34 | −$274.91 | Watch | Settled |
| 2026-11-03 | [ASTER](https://afterfees.xyz/coin/ASTER) | MEXC ASTER_USDT | Aster ASTERUSDT | +$38.82 | +$26.67 | Actionable | Settled |
| 2026-11-03 | [SNDK](https://afterfees.xyz/coin/SNDK) | OKX SNDK-USDT-SWAP | HTX SNDK-USDT | +$9.32 | −$1.87 | Actionable | Settled |
| 2026-11-03 | [SPCX](https://afterfees.xyz/coin/SPCX) | Bybit SPCXUSDT | MEXC SPCXSTOCK_USDT | +$6.82 | +$11.01 | Actionable | Settled |
| 2026-11-03 | [SNDK](https://afterfees.xyz/coin/SNDK) | MEXC SNDKSTOCK_USDT | HTX SNDK-USDT | +$9.49 | +$0.83 | Actionable | Settled |
| 2026-11-03 | [SNDK](https://afterfees.xyz/coin/SNDK) | Binance SNDKUSDT | HTX SNDK-USDT | +$2.51 | −$5.72 | Actionable | Settled |
| 2026-11-03 | [ASTER](https://afterfees.xyz/coin/ASTER) | Binance ASTERUSDT (spot) | Aster ASTERUSDT | +$27.16 | +$19.57 | Watch | Settled |
| 2026-11-03 | [SPCX](https://afterfees.xyz/coin/SPCX) | Bybit SPCXUSDT | HTX SPCX-USDT | +$18.22 | +$19.65 | Watch | Settled |
| 2026-11-03 | [WLFI](https://afterfees.xyz/coin/WLFI) | Binance WLFIUSDT | Aster WLFIUSDT | +$17.76 | +$12.08 | Watch | Settled |
| 2026-11-03 | [WLFI](https://afterfees.xyz/coin/WLFI) | OKX WLFI-USDT-SWAP | Aster WLFIUSDT | +$21.93 | +$22.21 | Watch | Settled |
| 2026-11-03 | [SNDK](https://afterfees.xyz/coin/SNDK) | Gate SNDK_USDT | HTX SNDK-USDT | +$3.77 | −$8.19 | Watch | Settled |
| 2026-11-02 | [AKE](https://afterfees.xyz/coin/AKE) | MEXC AKE_USDT | Bitget AKEUSDT | +$239.15 | −$93.52 | Watch | Settled |
| 2026-11-02 | [AKE](https://afterfees.xyz/coin/AKE) | Bybit AKEUSDT | Bitget AKEUSDT | +$253.55 | −$126.94 | Watch | Settled |
| 2026-11-02 | [AKE](https://afterfees.xyz/coin/AKE) | OKX AKE-USDT-SWAP | Bitget AKEUSDT | +$212.44 | −$42.11 | Watch | Settled |
| 2026-11-02 | [Q](https://afterfees.xyz/coin/Q) | Bitget QUSDT | BingX Q-USDT | +$73.83 | −$34.27 | Watch | Settled |
| 2026-11-02 | [Q](https://afterfees.xyz/coin/Q) | Binance QUSDT | BingX Q-USDT | +$46.59 | −$8.70 | Watch | Settled |
| 2026-11-02 | [Q](https://afterfees.xyz/coin/Q) | MEXC Q_USDT | BingX Q-USDT | +$40.25 | −$5.23 | Watch | Settled |
| 2026-11-01 | [TRX](https://afterfees.xyz/coin/TRX) | OKX TRX-USDT-SWAP | BingX TRX-USDT | +$114.02 | −$3.53 | Actionable | Settled |
| 2026-11-01 | [PEPE](https://afterfees.xyz/coin/PEPE) | MEXC PEPE_USDT | BingX 1000PEPE-USDT | +$28.17 | −$11.56 | Actionable | Settled |
| 2026-11-01 | [TRX](https://afterfees.xyz/coin/TRX) | OKX TRX-USDT-SWAP | Binance TRXUSDT (spot) | +$146.05 | −$47.10 | Watch | Settled |
| 2026-11-01 | [TRX](https://afterfees.xyz/coin/TRX) | OKX TRX-USDT-SWAP | Bybit TRXUSDT (spot) | +$137.70 | −$55.69 | Watch | Settled |

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
