# CEX transfer arbitrage

Buy where a coin is cheap, withdraw it, sell where it is dear: only routes on a network both exchanges share, with deposits and withdrawals open, count.

Updated 2026-11-11 23:01 UTC · https://afterfees.xyz/transfers

## Executable routes

| Coin | Buy → sell | Network | Gross spread | Net (real transfer) | Net at $10k | Withdrawal fee | Status | Why not |
|---|---|---|---|---|---|---|---|---|
| [ONE](https://afterfees.xyz/transfers/ONE) | Binance → HTX | ETH | 1.21% | +0.80% (capacity $368) | +$1.88 | $0.49 | Executable | — |
| [VELO](https://afterfees.xyz/transfers/VELO) | HTX → KuCoin | XLM | 1.13% | +0.62% (capacity $187) | +$0.58 | $0.00 | Executable | — |
| [ONE](https://afterfees.xyz/transfers/ONE) | KuCoin → HTX | ETH | 1.14% | +0.58% (capacity $340) | +$1.42 | $0.60 | Executable | — |
| [DMC](https://afterfees.xyz/transfers/DMC) | Bitget → HTX | SUI | 1.61% | +0.49% (capacity $43) | +$0.11 | $0.10 | Executable | — |
| [EWT](https://afterfees.xyz/transfers/EWT) | KuCoin → Gate | ETH | 2.01% | +0.21% (capacity $112) | +$0.12 | $0.26 | Executable | — |

_Real transfer: buy on the first exchange, withdraw on a network both share (same chain and contract), sell on the second; net after both taker fees, order-book slippage at $10,000 and the withdrawal fee. Transfer-time price risk is not hedged in these figures. Missing or stale wallet status is never shown as executable._

## Traps: spreads that exist because a side is closed

| Coin | Buy → sell | Network | Gross spread | Net (real transfer) | Net at $10k | Withdrawal fee | Status | Why not |
|---|---|---|---|---|---|---|---|---|
| [UNION](https://afterfees.xyz/transfers/UNION) | Gate → KuCoin | ETH | 202.46% | — | — | — | Trap | deposits closed, withdrawal fee unknown |
| [DIN](https://afterfees.xyz/transfers/DIN) | KuCoin → Gate | BSC | 166.36% | — | — | — | Trap | deposits closed |
| [PYR](https://afterfees.xyz/transfers/PYR) | HTX → KuCoin | ETH | 130.69% | — | — | — | Trap | deposits closed |
| [MLN](https://afterfees.xyz/transfers/MLN) | Gate → HTX | ETH | 78.83% | — | — | — | Trap | deposits closed, withdrawal fee unknown |
| [ANAVI](https://afterfees.xyz/transfers/ANAVI) | Gate → KuCoin | ETH | 50.03% | — | — | — | Trap | deposits closed, withdrawal fee unknown |
| [RAVE](https://afterfees.xyz/transfers/RAVE) | Bitget → Gate | ETH | 29.22% | — | — | — | Trap | deposits closed |
| [RAVE](https://afterfees.xyz/transfers/RAVE) | KuCoin → Gate | ETH | 29.21% | — | — | — | Trap | deposits closed |
| [ZKL](https://afterfees.xyz/transfers/ZKL) | Bitget → Gate | ETH | 21.03% | — | — | — | Trap | deposits closed |
| [WAVES](https://afterfees.xyz/transfers/WAVES) | KuCoin → HTX | WAVES | 15.88% | — | — | — | Trap | withdrawals closed, deposits closed |
| [WAVES](https://afterfees.xyz/transfers/WAVES) | Gate → HTX | WAVES | 15.76% | — | — | — | Trap | withdrawals closed, deposits closed, withdrawal fee unknown |
| [POWER](https://afterfees.xyz/transfers/POWER) | Bitget → Gate | ETH | 12.01% | — | — | — | Trap | deposits closed |
| [ESPORTS](https://afterfees.xyz/transfers/ESPORTS) | KuCoin → Gate | BSC | 10.63% | — | — | — | Trap | deposits closed |
| [ZK](https://afterfees.xyz/transfers/ZK) | Binance → HTX | ZKSYNC | 9.17% | — | — | — | Trap | deposits closed |
| [ZK](https://afterfees.xyz/transfers/ZK) | Bitget → HTX | ZKSYNC | 9.06% | — | — | — | Trap | deposits closed |
| [ZK](https://afterfees.xyz/transfers/ZK) | KuCoin → HTX | ZKSYNC | 9.05% | — | — | — | Trap | deposits closed |
| [ZK](https://afterfees.xyz/transfers/ZK) | Gate → HTX | ZKSYNC | 9.03% | — | — | — | Trap | deposits closed, withdrawal fee unknown |
| [CAT](https://afterfees.xyz/transfers/CAT) | Binance → KuCoin | BSC | 6.00% | — | — | — | Trap | withdrawals closed |
| [BLUAI](https://afterfees.xyz/transfers/BLUAI) | Bitget → Gate | BSC | 5.96% | — | — | — | Trap | deposits closed |
| [BLUAI](https://afterfees.xyz/transfers/BLUAI) | KuCoin → Gate | BSC | 5.91% | — | — | — | Trap | deposits closed |
| [BLUAI](https://afterfees.xyz/transfers/BLUAI) | HTX → Gate | BSC | 5.23% | — | — | — | Trap | deposits closed |
| [CAT](https://afterfees.xyz/transfers/CAT) | Binance → Gate | BSC | 4.51% | — | — | — | Trap | withdrawals closed |
| [CAT](https://afterfees.xyz/transfers/CAT) | Binance → HTX | BSC | 3.96% | — | — | — | Trap | withdrawals closed |
| [SIREN](https://afterfees.xyz/transfers/SIREN) | Gate → KuCoin | BSC | 3.64% | — | — | — | Trap | deposits closed, withdrawal fee unknown |
| [ONE](https://afterfees.xyz/transfers/ONE) | Gate → HTX | ETH | 3.08% | — | — | — | Trap | withdrawals closed, withdrawal fee unknown |
| [OP](https://afterfees.xyz/transfers/OP) | HTX → Bitget | OPTIMISM | 2.72% | — | — | — | Trap | withdrawals closed |
| [OP](https://afterfees.xyz/transfers/OP) | HTX → Gate | OPTIMISM | 2.72% | — | — | — | Trap | withdrawals closed |
| [OP](https://afterfees.xyz/transfers/OP) | HTX → Binance | OPTIMISM | 2.63% | — | — | — | Trap | withdrawals closed |
| [OP](https://afterfees.xyz/transfers/OP) | HTX → KuCoin | OPTIMISM | 2.63% | — | — | — | Trap | withdrawals closed |

## Questions

**Is there a transfer arbitrage right now?**

5 routes are executable at $10,000; 50 more are close but do not clear costs; 28 spreads exist only because deposits or withdrawals are closed.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
