# Exchanges we cover

49 exchanges: 26 with the full net calculation, 23 watch-only. Each Hyperliquid HIP-3 deployer counts as its own exchange; their markets are listed under Hyperliquid.

Updated 2026-11-11 22:55 UTC · https://afterfees.xyz/venues

## Exchanges we cover

| Exchange | Type | Perp markets | Taker fee | Coverage | Open interest |
|---|---|---|---|---|---|
| [ApeX](https://afterfees.xyz/venues/apex) | Centralised exchange | 130 | 0.050% | Calculated: books and fees reconciled | $139.1M |
| [Aster](https://afterfees.xyz/venues/aster) | Decentralised exchange | 562 | 0.040% | Calculated: books and fees reconciled | $1.1B |
| [Backpack](https://afterfees.xyz/venues/backpack) | Centralised exchange | 91 | 0.050% | Calculated: books and fees reconciled | $91.9M |
| [Binance](https://afterfees.xyz/venues/binance) | Centralised exchange | 756 | 0.050% | Calculated: books and fees reconciled | $23.1B |
| [BingX](https://afterfees.xyz/venues/bingx) | Centralised exchange | 966 | 0.050% | Calculated: books and fees reconciled | $2B |
| [Bitget](https://afterfees.xyz/venues/bitget) | Centralised exchange | 884 | 0.060% | Calculated: books and fees reconciled | $7.4B |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | Centralised exchange | 778 | 0.060% | Calculated: books and fees reconciled | $0 |
| [BloFin](https://afterfees.xyz/venues/blofin) | Centralised exchange | 389 | 0.060% | Calculated: books and fees reconciled | $909.1M |
| [Bybit](https://afterfees.xyz/venues/bybit) | Centralised exchange | 822 | 0.055% | Calculated: books and fees reconciled | $11.1B |
| [dYdX](https://afterfees.xyz/venues/dydx) | Decentralised exchange | 57 | 0.050% | Calculated: books and fees reconciled | $38.6M |
| [Extended](https://afterfees.xyz/venues/extended) | Decentralised exchange | 339 | 0.025% | Calculated: books and fees reconciled | $126.2M |
| [Gate](https://afterfees.xyz/venues/gate) | Centralised exchange | 1065 | 0.075% | Calculated: books and fees reconciled | $6.2B |
| [GRVT](https://afterfees.xyz/venues/grvt) | Centralised exchange | 184 | 0.045% | Calculated: books and fees reconciled | $380.4M |
| [HTX](https://afterfees.xyz/venues/htx) | Centralised exchange | 413 | 0.060% | Calculated: books and fees reconciled | $1.3B |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | Decentralised exchange | 350 | 0.045% | Calculated: books and fees reconciled | $13.2B |
| [Kraken](https://afterfees.xyz/venues/kraken) | Centralised exchange | 209 | 0.050% | Calculated: books and fees reconciled | $426M |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | Centralised exchange | 712 | 0.060% | Calculated: books and fees reconciled | $2.5B |
| [LBank](https://afterfees.xyz/venues/lbank) | Centralised exchange | 858 | 0.060% | Calculated: books and fees reconciled | $0 |
| [Lighter](https://afterfees.xyz/venues/lighter) | Decentralised exchange | 209 | 0.000% | Calculated: books and fees reconciled | $509.5M |
| [MEXC](https://afterfees.xyz/venues/mexc) | Centralised exchange | 1104 | 0.040% | Calculated: books and fees reconciled | $11.3B |
| [OKX](https://afterfees.xyz/venues/okx) | Centralised exchange | 528 | 0.050% | Calculated: books and fees reconciled | $6.6B |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | Decentralised exchange | 78 | 0.040% | Calculated: books and fees reconciled | $107.7M |
| [Paradex](https://afterfees.xyz/venues/paradex) | Decentralised exchange | 66 | 0.020% | Calculated: books and fees reconciled | $26.4M |
| [Phemex](https://afterfees.xyz/venues/phemex) | Centralised exchange | 139 | 0.060% | Calculated: books and fees reconciled | $1.1B |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | Centralised exchange | 395 | 0.055% | Calculated: books and fees reconciled | $4.3B |
| [Arcus](https://afterfees.xyz/venues/arcus) | Decentralised exchange | 79 | 0.022% | Watch only | $100.4M |
| [Bitfinex](https://afterfees.xyz/venues/bitfinex) | Centralised exchange | 76 | 0.000% | Watch only | $798.4M |
| [Bulk](https://afterfees.xyz/venues/bulk) | Decentralised exchange | 22 | 0.035% | Watch only | $7.4M |
| [Bullet](https://afterfees.xyz/venues/bullet) | Decentralised exchange | 30 | 0.000% | Watch only | $4.2M |
| [Coinbase Derivatives](https://afterfees.xyz/venues/coinbaseus) | Centralised exchange | 29 | — | Watch only | $308.1M |
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | Centralised exchange | 414 | — | Watch only | $829.6M |
| [Hibachi](https://afterfees.xyz/venues/hibachi) | Decentralised exchange | 14 | 0.045% | Watch only | $1.4M |
| [Katana Perps](https://afterfees.xyz/venues/katana) | Decentralised exchange | 10 | 0.019% | Watch only | $494K |
| [Lighter RH](https://afterfees.xyz/venues/lighterrh) | Decentralised exchange | 71 | 0.000% | Watch only | $195.3M |
| [Nado](https://afterfees.xyz/venues/nado) | Decentralised exchange | 83 | 0.035% | Watch only | $38.5M |
| [Ondo Perps](https://afterfees.xyz/venues/ondo) | Decentralised exchange | 77 | 0.025% | Watch only | $83.5M |
| [Perpl](https://afterfees.xyz/venues/perpl) | Decentralised exchange | 11 | 0.034% | Watch only | $599.9K |
| [Phoenix](https://afterfees.xyz/venues/phoenix) | Decentralised exchange | 109 | 0.035% | Watch only | $0 |
| [PopDEX](https://afterfees.xyz/venues/popdex) | Decentralised exchange | 66 | 0.032% | Watch only | $78.7M |
| [QFEX](https://afterfees.xyz/venues/qfex) | Centralised exchange | 237 | 0.100% | Watch only | $405.5M |
| [RISEx](https://afterfees.xyz/venues/risex) | Decentralised exchange | 53 | 0.030% | Watch only | $77.8M |
| [StandX](https://afterfees.xyz/venues/standx) | Decentralised exchange | 13 | 0.040% | Watch only | $1.3M |
| [TXFlow](https://afterfees.xyz/venues/txflow) | Decentralised exchange | 242 | 0.045% | Watch only | $78.9M |
| [Variational](https://afterfees.xyz/venues/variational) | Decentralised exchange | 572 | 0.000% | Watch only | $407.2M |
| [Velocity](https://afterfees.xyz/venues/velocity) | Decentralised exchange | 5 | 0.020% | Watch only | $205.7K |
| [WOO X](https://afterfees.xyz/venues/woox) | Centralised exchange | 221 | 0.050% | Watch only | $20M |

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
