# Aster funding rates and fees

Updated 2026-11-12 00:13 UTC · https://afterfees.xyz/venues/aster

## Aster

|   |   |
|---|---|
| Type | Decentralised exchange |
| Perpetual markets | 562 |
| Taker / maker fee, standard tier | 0.040% / 0.000% · Source: docs.asterdex.com/trading/perpetuals/fees-and-specs/fees · crypto VIP0 |
| Funding intervals | 4 h × 343, 8 h × 177, 1 h × 42 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |

## Best arbitrage using Aster

| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| [IDOL](https://afterfees.xyz/coin/IDOL) | Perp ↔ perp | [LBank](https://afterfees.xyz/venues/lbank) IDOLUSDT | [Aster](https://afterfees.xyz/venues/aster) IDOLUSDT | +$831.63 | +433.6% | $11.8K | Watch |
| [CYBER](https://afterfees.xyz/coin/CYBER) | Perp ↔ perp | [LBank](https://afterfees.xyz/venues/lbank) CYBERUSDT | [Aster](https://afterfees.xyz/venues/aster) CYBERUSDT | +$309.35 | +161.3% | $12.8K | Watch |
| [CYBER](https://afterfees.xyz/coin/CYBER) | Perp ↔ perp | [Aster](https://afterfees.xyz/venues/aster) CYBERUSDT | [WhiteBIT](https://afterfees.xyz/venues/whitebit) CYBER_PERP | +$137.97 | +71.9% | $1.3K | Watch |
| [IDOL](https://afterfees.xyz/coin/IDOL) | Perp ↔ perp | [Bitget](https://afterfees.xyz/venues/bitget) IDOLUSDT | [Aster](https://afterfees.xyz/venues/aster) IDOLUSDT | +$83.84 | +43.7% | $1.1K | Watch |
| [IDOL](https://afterfees.xyz/coin/IDOL) | Perp ↔ perp | [Bitunix](https://afterfees.xyz/venues/bitunix) IDOLUSDT | [Aster](https://afterfees.xyz/venues/aster) IDOLUSDT | +$44.04 | +23.0% | $575 | Watch |
| [CYBER](https://afterfees.xyz/coin/CYBER) | Perp ↔ perp | [MEXC](https://afterfees.xyz/venues/mexc) CYBER_USDT | [Aster](https://afterfees.xyz/venues/aster) CYBERUSDT | +$35.42 | +18.5% | $636 | Watch |
| [CYBER](https://afterfees.xyz/coin/CYBER) | Perp ↔ perp | [Binance](https://afterfees.xyz/venues/binance) CYBERUSDT | [Aster](https://afterfees.xyz/venues/aster) CYBERUSDT | +$13.65 | +7.1% | $614 | Watch |
| [CYBER](https://afterfees.xyz/coin/CYBER) | Perp ↔ perp | [BloFin](https://afterfees.xyz/venues/blofin) CYBER-USDT | [Aster](https://afterfees.xyz/venues/aster) CYBERUSDT | −$2.71 | −1.4% | $518 | Watch |
| [CYBER](https://afterfees.xyz/coin/CYBER) | Perp ↔ perp | [Gate](https://afterfees.xyz/venues/gate) CYBER_USDT | [Aster](https://afterfees.xyz/venues/aster) CYBERUSDT | −$27.51 | −14.3% | $321 | Watch |
| [NATGAS](https://afterfees.xyz/coin/NATGAS) | Perp ↔ perp | [Lighter](https://afterfees.xyz/venues/lighter) NATGAS | [Aster](https://afterfees.xyz/venues/aster) NATGASUSDT | −$7.75 | −4.0% | $1.1K | Watch |
| [XMR](https://afterfees.xyz/coin/XMR) | Perp ↔ perp | [Aster](https://afterfees.xyz/venues/aster) XMRUSDT | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) XMR | — | — | $5.3K | Watch |
| [XAG](https://afterfees.xyz/coin/XAG) | Perp ↔ perp | [Binance](https://afterfees.xyz/venues/binance) XAGUSDT | [Aster](https://afterfees.xyz/venues/aster) XAGUSDT | +$8.65 † | +4.5% | — | Watch |

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry. † slippage estimated from the top of the book (no live order book for this pair); ‡ before slippage (no order book at all)._

## Highest funding on Aster

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [NATGAS](https://afterfees.xyz/coin/NATGAS) | NATGASUSDT | 0.3175% | 4 h | +695.3% | $1.3M |
| [IDOL](https://afterfees.xyz/coin/IDOL) | IDOLUSDT | 0.2498% | 4 h | +547.0% | $3.5M |
| [CASHCAT](https://afterfees.xyz/coin/CASHCAT) | CASHCATUSDT | 0.0306% | 1 h | +268.3% | $147.5K |
| [AGT](https://afterfees.xyz/coin/AGT) | AGTUSDT | 0.1031% | 4 h | +225.8% | $4.2M |
| [PLAY](https://afterfees.xyz/coin/PLAY) | PLAYUSDT | 0.0999% | 4 h | +218.9% | $118.5K |
| [PREDICT](https://afterfees.xyz/coin/PREDICT) | PREDICTUSDT | 0.0165% | 1 h | +144.2% | $2.9M |
| [SOON](https://afterfees.xyz/coin/SOON) | SOONUSDT | 0.0656% | 4 h | +143.7% | $231.9K |
| [BULLA](https://afterfees.xyz/coin/BULLA) | BULLAUSDT | 0.0367% | 4 h | +80.3% | $3.9M |
| [TRADOOR](https://afterfees.xyz/coin/TRADOOR) | TRADOORUSDT | 0.0363% | 4 h | +79.4% | $56.8K |
| [DNA](https://afterfees.xyz/coin/DNA) | DNAUSDT | 0.0088% | 1 h | +77.3% | $895K |
| [B2](https://afterfees.xyz/coin/B2) | B2USDT | 0.0338% | 4 h | +74.0% | $51.2K |
| [BAS](https://afterfees.xyz/coin/BAS) | BASUSDT | 0.0333% | 4 h | +73.0% | $105.2K |

## Lowest funding on Aster

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [BTW](https://afterfees.xyz/coin/BTW) | BTWUSDT | -0.7720% | 4 h | −1690.8% | $2.3M |
| [CYBER](https://afterfees.xyz/coin/CYBER) | CYBERUSDT | -0.1708% | 4 h | −373.9% | $634.8K |
| [HUMA](https://afterfees.xyz/coin/HUMA) | HUMAUSDT | -0.1087% | 4 h | −238.1% | $146.4K |
| [BZ](https://afterfees.xyz/coin/BZ) | BZUSDT | -0.0662% | 4 h | −144.9% | $410K |
| [ZHIPU](https://afterfees.xyz/coin/ZHIPU) | ZHIPUUSDT | -0.1257% | 8 h | −137.7% | $50.6K |
| [BMT](https://afterfees.xyz/coin/BMT) | BMTUSDT | -0.0146% | 1 h | −128.3% | $77.6K |
| [CXMT](https://afterfees.xyz/coin/CXMT) | CXMTUSDT | -0.1016% | 8 h | −111.2% | $88.2K |
| [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | SKHYNIXUSDT | -0.0423% | 4 h | −92.5% | $375.8K |
| [CL](https://afterfees.xyz/coin/CL) | CLUSDT | -0.0298% | 4 h | −65.3% | $1.9M |
| [PROM](https://afterfees.xyz/coin/PROM) | PROMUSDT | -0.0262% | 4 h | −57.4% | $180.1K |
| [ZAMA](https://afterfees.xyz/coin/ZAMA) | ZAMAUSDT | -0.0201% | 4 h | −44.1% | $107.9K |
| [JUP](https://afterfees.xyz/coin/JUP) | JUPUSDT | -0.0139% | 4 h | −30.4% | $79.3K |

## More on Aster

- [Aster execution cost](https://afterfees.xyz/execution-cost/aster)

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
