# Crypto.com funding rates and fees

Updated 2026-11-11 23:59 UTC · https://afterfees.xyz/venues/cryptocom

## Crypto.com

|   |   |
|---|---|
| Type | Centralised exchange |
| Perpetual markets | 414 |
| Taker / maker fee, standard tier | — |
| Funding intervals | 1 h × 414 |
| Coverage on AfterFees | Watch only |
| Data feed | Live |

## Best arbitrage using Crypto.com

No pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## Highest funding on Crypto.com

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [NATGAS](https://afterfees.xyz/coin/NATGAS) | NATGASUSD-PERP | 0.3211% | 1 h | +2812.8% | $117.7K |
| [XAU](https://afterfees.xyz/coin/XAU) | XAUUSD-PERP | 0.0081% | 1 h | +71.2% | $822.3K |
| [CRO](https://afterfees.xyz/coin/CRO) | CROUSD-PERP | 0.0063% | 1 h | +55.3% | $546.8K |
| [AAVE](https://afterfees.xyz/coin/AAVE) | AAVEUSD-PERP | 0.0045% | 1 h | +39.1% | $57.8K |
| [SPCX](https://afterfees.xyz/coin/SPCX) | SPCXUSD-PERP | 0.0040% | 1 h | +35.4% | $572.9K |
| [SNDK](https://afterfees.xyz/coin/SNDK) | SNDKUSD-PERP | 0.0034% | 1 h | +30.0% | $380.4K |
| [META](https://afterfees.xyz/coin/META) | METAUSD-PERP | 0.0032% | 1 h | +27.6% | $82.5K |
| [MU](https://afterfees.xyz/coin/MU) | MUUSD-PERP | 0.0028% | 1 h | +24.7% | $581.4K |
| [XAG](https://afterfees.xyz/coin/XAG) | XAGUSD-PERP | 0.0027% | 1 h | +23.9% | $883.8K |
| [TSLA](https://afterfees.xyz/coin/TSLA) | TSLAUSD-PERP | 0.0023% | 1 h | +19.9% | $218K |
| [DOGE](https://afterfees.xyz/coin/DOGE) | DOGEUSD-PERP | 0.0010% | 1 h | +8.9% | $381.7K |
| [SPY](https://afterfees.xyz/coin/SPY) | SPYUSD-PERP | 0.0009% | 1 h | +7.8% | $1M |

## Lowest funding on Crypto.com

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [CL](https://afterfees.xyz/coin/CL) | CLUSD-PERP | -0.0291% | 1 h | −254.6% | $1.3M |
| [ONDO](https://afterfees.xyz/coin/ONDO) | ONDOUSD-PERP | -0.0144% | 1 h | −126.2% | $60.5K |
| [AAPL](https://afterfees.xyz/coin/AAPL) | AAPLUSD-PERP | -0.0074% | 1 h | −65.0% | $65.4K |
| [ENA](https://afterfees.xyz/coin/ENA) | ENAUSD-PERP | -0.0071% | 1 h | −62.1% | $85.8K |
| [BCH](https://afterfees.xyz/coin/BCH) | BCHUSD-PERP | -0.0071% | 1 h | −61.8% | $50.1K |
| [TRUMP](https://afterfees.xyz/coin/TRUMP) | TRUMPUSD-PERP | -0.0070% | 1 h | −61.0% | $72K |
| [DOT](https://afterfees.xyz/coin/DOT) | DOTUSD-PERP | -0.0064% | 1 h | −56.5% | $61.8K |
| [UNI](https://afterfees.xyz/coin/UNI) | UNIUSD-PERP | -0.0058% | 1 h | −50.7% | $82.3K |
| [NEAR](https://afterfees.xyz/coin/NEAR) | NEARUSD-PERP | -0.0036% | 1 h | −31.3% | $112.7K |
| [AMD](https://afterfees.xyz/coin/AMD) | AMDUSD-PERP | -0.0035% | 1 h | −30.5% | $87.2K |
| [XAUT](https://afterfees.xyz/coin/XAUT) | XAUTUSD-PERP | -0.0023% | 1 h | −20.3% | $143.3K |
| [SOL](https://afterfees.xyz/coin/SOL) | SOLUSD-PERP | -0.0023% | 1 h | −20.2% | $2.2M |

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
