# Hyperliquid funding rates and fees

Updated 2026-11-11 23:37 UTC · https://afterfees.xyz/venues/hyperliquid

## Hyperliquid

|   |   |
|---|---|
| Type | Decentralised exchange |
| Perpetual markets | 350 |
| Taker / maker fee, standard tier | 0.045% / 0.015% · Source: hyperliquid.gitbook.io/hyperliquid-docs/trading/fees · perps tier 0 |
| Funding intervals | 1 h × 350 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |

## Best arbitrage using Hyperliquid

| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| [BX](https://afterfees.xyz/coin/BX) | Perp ↔ perp | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:BX | [LBank](https://afterfees.xyz/venues/lbank) BXUSDT | +$208.28 | +108.6% | $15.8K | Watch |
| [IBM](https://afterfees.xyz/coin/IBM) | Perp ↔ perp | [LBank](https://afterfees.xyz/venues/lbank) IBMUSDT | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:IBM | +$149.30 | +77.8% | $24K | Watch |
| [ZM](https://afterfees.xyz/coin/ZM) | Perp ↔ perp | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:ZM | [LBank](https://afterfees.xyz/venues/lbank) ZMUSDT | +$139.40 | +72.7% | $11K | Watch |
| [URNM](https://afterfees.xyz/coin/URNM) | Perp ↔ perp | [LBank](https://afterfees.xyz/venues/lbank) URNMUSDT | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:URNM | +$106.65 | +55.6% | $11.4K | Watch |
| [UNITREE](https://afterfees.xyz/coin/UNITREE) | Perp ↔ perp | [OKX](https://afterfees.xyz/venues/okx) UNITREE-USDT-SWAP | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:UNITREE | +$39.60 | +20.6% | $17.1K | Watch |
| [NATGAS](https://afterfees.xyz/coin/NATGAS) | Perp ↔ perp | [Kraken](https://afterfees.xyz/venues/kraken) PF_NATGASUSD | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:NATGAS | +$20.44 | +10.7% | $10.2K | Watch |
| [CC](https://afterfees.xyz/coin/CC) | Perp ↔ perp | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) CC | [KuCoin](https://afterfees.xyz/venues/kucoin) CCUSDTM | −$122.32 | −63.8% | $392 | Watch |
| [INIT](https://afterfees.xyz/coin/INIT) | Perp ↔ perp | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) INIT | [Gate](https://afterfees.xyz/venues/gate) INIT_USDT | — | — | $8.2K | Watch |
| [IBM](https://afterfees.xyz/coin/IBM) | Perp ↔ perp | [MEXC](https://afterfees.xyz/venues/mexc) IBMSTOCK_USDT | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:IBM | +$1.93 | +1.0% | $2.1K | Watch |
| [NATGAS](https://afterfees.xyz/coin/NATGAS) | Perp ↔ perp | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:NATGAS | [Bitunix](https://afterfees.xyz/venues/bitunix) NATGASUSDT | — | — | — | Watch |
| [SOFTBANK](https://afterfees.xyz/coin/SOFTBANK) | Perp ↔ perp | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:SOFTBANK | [LBank](https://afterfees.xyz/venues/lbank) SOFTBANKUSDT | — | — | — | Watch |
| [UMC](https://afterfees.xyz/coin/UMC) | Perp ↔ perp | [LBank](https://afterfees.xyz/venues/lbank) UMCUSDT | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) xyz:UMC | — | — | — | Watch |

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## Highest funding on Hyperliquid

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [SMH](https://afterfees.xyz/coin/SMH) | para:SMH | 0.0572% | 1 h | +501.4% | $65.9K |
| [UMC](https://afterfees.xyz/coin/UMC) | xyz:UMC | 0.0539% | 1 h | +471.9% | $255.4K |
| [LYTE](https://afterfees.xyz/coin/LYTE) | xyz:LYTE | 0.0498% | 1 h | +436.5% | $316.2K |
| [ICE](https://afterfees.xyz/coin/ICE) | xyz:ICE | 0.0455% | 1 h | +398.3% | $170.5K |
| BIRD | xyz:BIRD | 0.0370% | 1 h | +323.7% | $50.7K |
| [NATGAS](https://afterfees.xyz/coin/NATGAS) | xyz:NATGAS | 0.0324% | 1 h | +284.1% | $31.3M |
| [TTWO](https://afterfees.xyz/coin/TTWO) | para:TTWO | 0.0246% | 1 h | +215.4% | $3.2M |
| [IBM](https://afterfees.xyz/coin/IBM) | xyz:IBM | 0.0229% | 1 h | +200.5% | $17M |
| [SHAZ](https://afterfees.xyz/coin/SHAZ) | xyz:SHAZ | 0.0206% | 1 h | +180.1% | $1.6M |
| [NCLD](https://afterfees.xyz/coin/NCLD) | xyz:NCLD | 0.0188% | 1 h | +164.4% | $270.4K |
| [GPRO](https://afterfees.xyz/coin/GPRO) | io:GPRO | 0.0169% | 1 h | +148.4% | $70.7K |
| [KSTR](https://afterfees.xyz/coin/KSTR) | xyz:KSTR | 0.0150% | 1 h | +131.1% | $1.3M |

## Lowest funding on Hyperliquid

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [INIT](https://afterfees.xyz/coin/INIT) | INIT | -0.2145% | 1 h | −1879.1% | $1.8M |
| [SOFTBANK](https://afterfees.xyz/coin/SOFTBANK) | xyz:SOFTBANK | -0.0688% | 1 h | −602.4% | $1.2M |
| [RDDT](https://afterfees.xyz/coin/RDDT) | para:RDDT | -0.0660% | 1 h | −578.6% | $194K |
| [ZHIPU](https://afterfees.xyz/coin/ZHIPU) | xyz:ZHIPU | -0.0621% | 1 h | −544.4% | $16.9M |
| [TREAD](https://afterfees.xyz/coin/TREAD) | para:TREAD | -0.0591% | 1 h | −517.7% | $392.3K |
| [GIGADEV](https://afterfees.xyz/coin/GIGADEV) | xyz:GIGADEV | -0.0477% | 1 h | −418.2% | $1.6M |
| [XIAOMI](https://afterfees.xyz/coin/XIAOMI) | io:XIAOMI | -0.0441% | 1 h | −385.9% | $66.7K |
| [CXMT](https://afterfees.xyz/coin/CXMT) | xyz:CXMT | -0.0423% | 1 h | −370.2% | $35.7M |
| [JIO](https://afterfees.xyz/coin/JIO) | xyz:JIO | -0.0423% | 1 h | −370.1% | $1.1M |
| [UNITREE](https://afterfees.xyz/coin/UNITREE) | para:UNITREE | -0.0301% | 1 h | −263.5% | $2.6M |
| [PRL](https://afterfees.xyz/coin/PRL) | io:PRL | -0.0292% | 1 h | −255.9% | $7.5M |
| [BX](https://afterfees.xyz/coin/BX) | xyz:BX | -0.0282% | 1 h | −247.0% | $514.9K |

## More on Hyperliquid

- [Hyperliquid execution cost](https://afterfees.xyz/execution-cost/hyperliquid)

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
