Taux de financement par crypto
Mis à jour 2026-11-11 22:59 UTC
Taux de financement par crypto
| Crypto | Plateformes | Le plus haut | Le plus bas | Écart le plus large, annualisé | Meilleur net | Intérêt ouvert |
|---|---|---|---|---|---|---|
| BTC | 45 | +42.9% | −18.1% | 61.0% | — | $35.1B |
| ETH | 45 | +11.4% | −12.2% | 23.6% | — | $16.5B |
| SOL | 45 | +48.9% | −20.2% | 69.1% | — | $4B |
| HYPE | 45 | +43.8% | −33.4% | 77.2% | — | $3B |
| ZEC | 43 | +40.3% | −14.2% | 54.5% | — | $1.9B |
| XRP | 42 | +30.7% | −7.2% | 37.9% | — | $1.6B |
| XAU | 27 | +71.2% | 0.0% | 71.2% | +$23.03 † | $1.6B |
| NVDA | 34 | +289.1% | 0.0% | 289.1% | −$12.85 | $1.1B |
| SPCX | 34 | +112.3% | −15.8% | 128.1% | — | $952.2M |
| BNB | 37 | +42.9% | −5.7% | 48.6% | — | $908.7M |
| NEAR | 41 | +29.5% | −31.3% | 60.8% | — | $789.1M |
| DOGE | 38 | +13.1% | −14.5% | 27.7% | −$3.59 † | $784.3M |
| XAUT | 21 | +17.3% | −20.3% | 37.6% | — | $782.5M |
| SNDK | 37 | +36.7% | 0.0% | 36.7% | — | $757.6M |
| SOXL | 29 | +10.9% | −106.6% | 117.6% | — | $653.2M |
| GOOGL | 33 | +31.8% | −15.9% | 47.7% | — | $625.9M |
| MU | 35 | +30.7% | −0.8% | 31.4% | — | $585.9M |
| SKHYNIX | 25 | +10.9% | −525.1% | 536.0% | +$547.48 | $563.7M |
| XAG | 30 | +40.6% | −2.4% | 42.9% | +$6.77 † | $528.3M |
| PEPE | 28 | +11.5% | −103.4% | 114.9% | — | $520.2M |
| SP500 | 17 | +10.9% | −154.9% | 165.8% | — | $518.8M |
| CL | 22 | +13.9% | −285.1% | 299.0% | — | $493.4M |
| UNI | 37 | +12.2% | −50.7% | 62.9% | — | $438.3M |
| SUI | 37 | +529.1% | −26.4% | 555.5% | — | $430.8M |
| LINK | 36 | +30.7% | −10.5% | 41.2% | — | $407M |
| SKHY | 27 | +17.8% | −37.8% | 55.5% | — | $372.7M |
| ASTER | 27 | +43.8% | −12.3% | 56.1% | — | $352.4M |
| ADA | 35 | +19.8% | −14.0% | 33.8% | — | $350.1M |
| ENA | 38 | +11.8% | −43.5% | 55.2% | — | $344.1M |
| AVAX | 35 | +10.9% | −69.2% | 80.2% | — | $343.9M |
| SILVER | 6 | +27.1% | 0.0% | 27.1% | — | $342M |
| XMR | 27 | +139.4% | −76.3% | 215.7% | — | $337.8M |
| INTC | 32 | +36.1% | −17.6% | 53.8% | — | $337.3M |
| LIT | 33 | +67.7% | −42.6% | 110.3% | — | $336.9M |
| QQQ | 28 | +11.9% | −51.0% | 62.9% | — | $334.4M |
| LTC | 34 | +21.9% | −24.2% | 46.1% | — | $325M |
| BRENTOIL | 5 | −92.8% | −408.0% | 315.2% | — | $314.7M |
| GOLD | 6 | +31.2% | +5.5% | 25.7% | — | $307.1M |
| CRCL | 33 | +76.0% | −13.4% | 89.4% | — | $301.3M |
| NAS100 | 15 | +9.0% | −127.5% | 136.4% | — | $282.8M |
| WLFI | 28 | +23.2% | −86.3% | 109.6% | — | $277.1M |
| TAO | 37 | +68.0% | −13.8% | 81.8% | — | $276.2M |
| BZ | 18 | +13.2% | −483.9% | 497.2% | +$111.16 | $272.1M |
| WLD | 33 | +17.9% | −89.0% | 106.8% | — | $271.7M |
| AAVE | 37 | +39.1% | −11.4% | 50.5% | — | $269.1M |
| TRX | 29 | +11.0% | −28.8% | 39.8% | — | $256.9M |
| PAXG | 28 | +69.2% | −13.6% | 82.8% | — | $256.2M |
| MSTR | 31 | +14.9% | −17.5% | 32.4% | — | $235.5M |
| AAPL | 29 | +5.5% | −65.0% | 70.5% | — | $233.2M |
| BCH | 29 | +26.9% | −61.8% | 88.7% | — | $218.7M |
| ANTHROPIC | 20 | +11.1% | −0.9% | 12.0% | — | $215M |
| SPY | 25 | +30.6% | −17.4% | 47.9% | +$27.38 † | $199.6M |
| ONDO | 36 | +12.3% | −126.2% | 138.4% | — | $193.6M |
| PUMP | 36 | +43.8% | −81.5% | 125.3% | — | $189.8M |
| TSLA | 34 | +19.9% | −26.2% | 46.1% | — | $187.8M |
| DRAM | 30 | +30.0% | −30.4% | 60.4% | — | $170M |
| XLM | 31 | +21.9% | −11.1% | 32.9% | — | $167.7M |
| ARB | 33 | +11.2% | −32.2% | 43.4% | — | $163.4M |
| ZRO | 30 | +43.8% | −9.0% | 52.8% | — | $144.3M |
| HBAR | 29 | +24.7% | −55.0% | 79.7% | — | $137.9M |
| KORU | 20 | +48.8% | 0.0% | 48.8% | −$20.03 † | $135.1M |
| META | 32 | +18.4% | −29.1% | 47.5% | — | $126.9M |
| DOT | 28 | +14.2% | −51.6% | 65.8% | — | $125.1M |
| INJ | 24 | +14.0% | −179.3% | 193.3% | — | $124.6M |
| TRUMP | 24 | +10.9% | −64.5% | 75.4% | −$17.69 † | $120.7M |
| AMD | 29 | +296.0% | −61.8% | 357.8% | — | $120.4M |
| GRAM | 24 | +14.6% | −78.5% | 93.1% | — | $120.4M |
| NBIS | 27 | +20.1% | −27.7% | 47.8% | — | $120.2M |
| XPL | 32 | +43.8% | −60.9% | 104.7% | — | $119M |
| VVV | 27 | +42.9% | −71.8% | 114.7% | — | $117.1M |
| ANT | 2 | +10.9% | −0.6% | 11.6% | — | $102.7M |
| MSFT | 29 | +10.9% | −16.7% | 27.6% | — | $100.4M |
| FIL | 27 | +52.0% | −14.7% | 66.6% | — | $98.5M |
| FARTCOIN | 29 | +22.7% | −13.5% | 36.2% | — | $91.9M |
| NATGAS | 19 | +2812.8% | −1500.7% | 4313.5% | +$57.30 | $91.2M |
| AERO | 23 | +25.4% | +4.0% | 21.4% | — | $90.4M |
| ETHFI | 23 | +11.4% | −42.5% | 53.9% | — | $88.2M |
| UNITREE | 18 | +10.9% | −331.6% | 342.5% | +$368.53 | $86.8M |
| SOXS | 16 | +113.2% | −0.6% | 113.9% | — | $85.1M |
| PENGU | 30 | +47.3% | −5.3% | 52.5% | — | $80M |
| ICP | 27 | +10.9% | −116.2% | 127.2% | — | $79.5M |
| CRV | 28 | +17.8% | −44.1% | 62.0% | — | $78.6M |
| FF | 14 | +10.9% | −51.7% | 62.6% | — | $76.8M |
| AMZN | 27 | +35.5% | −5.1% | 40.6% | — | $76.7M |
| QNT | 24 | +21.9% | −169.2% | 191.1% | — | $75.5M |
| STRK | 30 | +43.8% | −206.9% | 250.7% | — | $71.7M |
| COIN | 25 | +21.9% | 0.0% | 21.9% | — | $71.1M |
| BTW | 12 | −509.8% | −1779.0% | 1269.2% | — | $71M |
| UKOIL | 2 | +273.8% | −344.3% | 618.0% | — | $69M |
| MON | 30 | +43.8% | −104.1% | 147.9% | — | $68.6M |
| JCT | 11 | +49.1% | −0.2% | 49.3% | — | $68.3M |
| AVGO | 26 | +10.9% | −19.2% | 30.2% | — | $68.2M |
| FET | 21 | +72.2% | −18.4% | 90.6% | — | $67.8M |
| EWY | 26 | +28.8% | −29.7% | 58.5% | — | $67.8M |
| APT | 27 | +51.3% | −3.8% | 55.2% | — | $67.3M |
| GRASS | 21 | +19.0% | −102.9% | 122.0% | — | $66.9M |
| AGT | 8 | +244.2% | +10.9% | 233.2% | −$138.11 | $66.8M |
| TQQQ | 15 | +167.5% | 0.0% | 167.5% | — | $66.3M |
| PIEVERSE | 14 | +24.9% | +3.7% | 21.2% | — | $66.1M |
| ATOM | 24 | +43.8% | −54.8% | 98.6% | — | $62.2M |
| MRVL | 28 | +16.7% | −29.4% | 46.1% | — | $62.2M |
| TIA | 26 | +92.1% | −21.5% | 113.6% | — | $62M |
| POL | 26 | +10.9% | −91.2% | 102.2% | — | $61.8M |
| SNXX | 15 | +54.5% | −79.9% | 134.4% | — | $61.3M |
| ETC | 24 | +26.3% | −51.2% | 77.5% | — | $60.2M |
| SHIB | 23 | +28.4% | −25.0% | 53.4% | — | $57.6M |
| PONS | 28 | +59.6% | −41.3% | 100.9% | — | $57.3M |
| USELESS | 26 | +21.9% | −94.4% | 116.3% | — | $57.2M |
| SAMSUNG | 23 | +133.1% | −712.4% | 845.4% | — | $55.5M |
| ARIA | 11 | +114.5% | +7.7% | 106.9% | — | $54.8M |
| LITE | 24 | +10.9% | −26.3% | 37.2% | — | $53.7M |
| JUP | 31 | +13.6% | −121.9% | 135.4% | — | $53.5M |
| LDO | 29 | +10.9% | −88.0% | 98.9% | — | $53.4M |
| WIF | 27 | +71.2% | −42.1% | 113.3% | — | $53.3M |
| DASH | 21 | +74.1% | −119.0% | 193.2% | — | $53.1M |
| VIRTUAL | 27 | +41.2% | −15.2% | 56.4% | — | $53.1M |
| CBRS | 25 | +10.9% | −22.6% | 33.5% | — | $52.6M |
| CRWV | 26 | +96.6% | −12.7% | 109.3% | — | $52.3M |
| SMSN | 2 | −385.8% | −488.4% | 102.5% | — | $52.2M |
| STRC | 16 | +13.1% | −87.6% | 100.7% | — | $50.3M |
| CXMT | 17 | +193.6% | −370.6% | 564.2% | — | $49.6M |
| CAP | 14 | +97.1% | +3.5% | 93.6% | — | $49.4M |
| OP | 26 | +18.4% | −58.0% | 76.4% | — | $49.4M |
| RENDER | 24 | +24.1% | −30.9% | 55.0% | — | $47.9M |
| JPY | 4 | +184.8% | −16.3% | 201.1% | — | $47.2M |
| TSM | 22 | +10.9% | −38.9% | 49.8% | — | $46.4M |
| OPENAI | 20 | +10.9% | −2.6% | 13.6% | — | $46M |
| ORCL | 26 | +10.9% | −16.9% | 27.9% | — | $45.4M |
| HOOD | 28 | +95.3% | −30.9% | 126.2% | — | $45.4M |
| PENDLE | 27 | +32.9% | −77.8% | 110.7% | — | $45.2M |
| PUMPFUN | 4 | +10.9% | +3.3% | 7.6% | — | $43.7M |
| SEI | 26 | +23.9% | −84.3% | 108.2% | — | $42.5M |
| COPPER | 17 | +146.3% | −14.5% | 160.8% | — | $42.2M |
| USOIL | 2 | −198.4% | −202.4% | 4.0% | — | $41.7M |
| KITE | 17 | +12.1% | −35.2% | 47.2% | — | $41.3M |
| ZHIPU | 18 | +26.3% | −626.3% | 652.7% | +$303.28 | $40.7M |
| MRNA | 24 | +81.0% | −36.1% | 117.1% | — | $40.5M |
| CC | 20 | +208.0% | −262.0% | 470.0% | −$89.24 | $39.7M |
| ALGO | 23 | +86.1% | −82.2% | 168.3% | — | $39M |
| BABA | 23 | +20.4% | −69.1% | 89.5% | — | $38.4M |
| 币安人生 | 4 | +10.9% | +10.9% | 0.0% | — | $37.4M |
| MORPHO | 24 | +36.4% | −60.3% | 96.7% | — | $37.4M |
| IDOL | 10 | +496.8% | +10.9% | 485.9% | +$145.25 | $37.2M |
| EUR | 7 | +273.8% | 0.0% | 273.8% | — | $36.9M |
| BONK | 25 | +150.5% | −44.5% | 195.0% | — | $36.2M |
| MNT | 14 | +10.9% | −149.6% | 160.6% | — | $36M |
| INIT | 18 | +262.4% | −1849.5% | 2112.0% | +$414.64 | $35.5M |
| AAOI | 22 | +66.8% | −4.7% | 71.5% | — | $33.3M |
| PYTH | 22 | +10.9% | −166.7% | 177.6% | — | $32.4M |
| PLTR | 27 | +45.5% | −64.7% | 110.2% | — | $32.2M |
| KAS | 17 | +20.2% | −12.3% | 32.4% | — | $31.2M |
| IBM | 22 | +149.9% | −30.3% | 180.2% | — | $31.1M |
| SKY | 19 | +10.9% | −15.6% | 26.5% | — | $30.6M |
| STX | 20 | +26.5% | −20.1% | 46.6% | — | $30.4M |
| USDC | 8 | +10.9% | −6.6% | 17.5% | +$0.72 † | $30.3M |
| SPX | 20 | +30.3% | −76.2% | 106.6% | — | $30.1M |
| SOON | 13 | +80.3% | +0.2% | 80.1% | — | $29.5M |
| WDC | 20 | +10.9% | −55.8% | 66.7% | — | $29M |
| EVAA | 12 | +16.4% | +10.9% | 5.4% | — | $28.6M |
| XPD | 18 | +82.9% | −21.9% | 104.8% | — | $28.2M |
| AKE | 14 | +11.4% | +10.9% | 0.4% | — | $28M |
| RKLB | 24 | +22.1% | −34.3% | 56.4% | — | $27.5M |
| SAND | 21 | +21.1% | −8.5% | 29.7% | — | $27M |
| MEGA | 24 | +11.4% | −31.1% | 42.5% | — | $27M |
| LLY | 22 | +57.8% | −231.1% | 288.9% | — | $26.5M |
| NIGHT | 15 | +12.3% | −424.2% | 436.5% | +$595.14 | $26.2M |
| XPT | 21 | +133.7% | −10.9% | 144.7% | — | $25.9M |
| CAKE | 19 | +10.9% | −32.4% | 43.4% | — | $25.9M |
| MUU | 13 | +5.5% | −65.2% | 70.6% | — | $25.9M |
| CHIP | 24 | +10.9% | −81.4% | 92.4% | — | $25.6M |
| BEAT | 15 | +19.7% | +10.9% | 8.8% | — | $25M |
| BMNR | 24 | +44.2% | −10.9% | 55.1% | — | $24.4M |
| BAT | 18 | +108.8% | −30.0% | 138.8% | — | $24M |
| VET | 14 | +10.9% | −160.0% | 171.0% | — | $23.7M |
| JTO | 26 | +26.6% | −120.6% | 147.2% | — | $23.6M |
| SQQQ | 16 | +60.5% | 0.0% | 60.5% | — | $23.1M |
| OKB | 10 | +10.9% | +0.4% | 10.5% | — | $23M |
| NFLX | 21 | +22.0% | −0.2% | 22.2% | — | $22.7M |
| ONE | 14 | +10.9% | −1870.8% | 1881.7% | — | $22.7M |
| MUBARAK | 15 | +10.9% | −4.2% | 15.1% | — | $22.7M |
| BE | 22 | +33.7% | 0.0% | 33.7% | — | $22M |
| DELL | 22 | +43.7% | −2.3% | 46.0% | — | $22M |
| CAD | 3 | +43.8% | +26.5% | 17.3% | — | $21.8M |
| IREN | 22 | +111.3% | −10.9% | 122.3% | — | $21.8M |
| EDGE | 15 | +11.4% | −3239.4% | 3250.8% | — | $21.6M |
| AIN | 7 | +56.7% | +7.7% | 49.0% | — | $21.5M |
| GBP | 6 | +31.8% | −273.8% | 305.5% | — | $21.5M |
| Q | 13 | +11.4% | −9.9% | 21.2% | — | $21.2M |
| CASHCAT | 21 | +11.4% | −91.4% | 102.8% | — | $21.2M |
| LAB | 15 | +86.9% | +10.9% | 75.9% | — | $21.1M |
| ZAMA | 16 | +10.9% | −43.2% | 54.1% | — | $20.9M |
| COHR | 18 | +15.2% | −10.9% | 26.1% | — | $20.9M |
| ARX | 12 | +13.0% | +10.9% | 2.1% | — | $20.8M |
| BR | 13 | +15.4% | +10.9% | 4.5% | — | $20.5M |
| EIGEN | 25 | +14.6% | −127.5% | 142.1% | — | $20.4M |
| AR | 20 | +17.7% | −9.0% | 26.7% | — | $20.2M |
| INTW | 12 | +5.5% | −49.0% | 54.5% | — | $19.9M |
| ARM | 24 | +44.4% | −9.5% | 53.9% | — | $19.7M |
| W | 21 | +10.9% | −127.2% | 138.2% | — | $19.3M |
| QCOM | 24 | +10.9% | −38.8% | 49.8% | — | $19.2M |
| ORDI | 20 | +154.9% | −33.7% | 188.6% | — | $19M |
| BTCDOM | 4 | +3.1% | −65.2% | 68.2% | — | $18.9M |
| BLESS | 12 | +48.0% | +10.9% | 37.0% | — | $18.7M |
| TRB | 18 | +14.3% | −52.2% | 66.6% | — | $18.6M |
| S | 22 | +25.4% | −24.6% | 50.0% | — | $18.5M |
| BRKB | 17 | +10.9% | −66.7% | 77.6% | — | $18.4M |
| AKT | 10 | +162.7% | +10.9% | 151.7% | — | $18.1M |
| COST | 19 | +10.9% | −154.0% | 164.9% | — | $18M |
| PROM | 11 | +68.8% | −107.3% | 176.1% | — | $17.9M |
| LUNC | 14 | +10.9% | −56.0% | 66.9% | — | $17.4M |
| MVLL | 13 | +21.9% | 0.0% | 21.9% | — | $17.3M |
| CT | 15 | +11.4% | +10.1% | 1.3% | — | $17.2M |
| BEAMX | 5 | +10.9% | +5.5% | 5.5% | — | $17.2M |
| KAITO | 28 | +273.8% | −61.2% | 335.0% | — | $17M |
| TA | 11 | +46.4% | +7.7% | 38.8% | — | $16.9M |
| LYN | 12 | +49.7% | +6.9% | 42.8% | — | $16.9M |
| UAI | 12 | +14.9% | −7.7% | 22.6% | — | $16.9M |
| COMP | 20 | +13.1% | −57.9% | 70.9% | — | $16.6M |
| 龙虾 | 5 | +10.9% | −89.3% | 100.2% | — | $16.3M |
| PLUME | 16 | +105.2% | −1.1% | 106.2% | — | $16.3M |
| SYRUP | 18 | +69.1% | −21.4% | 90.5% | — | $16.2M |
| BGB | 3 | +10.9% | −10.9% | 21.9% | — | $16.1M |
| MAGMA | 12 | +150.6% | +10.9% | 139.7% | — | $16M |
| OPG | 15 | +14.0% | −8.1% | 22.1% | — | $16M |
| JST | 11 | +10.9% | −29.4% | 40.4% | — | $16M |
| TTWO | 20 | +195.2% | 0.0% | 195.2% | — | $15.8M |
| HUMA | 16 | +10.9% | −324.7% | 335.6% | +$532.02 | $15.7M |
| H | 16 | +11.4% | +6.6% | 4.8% | — | $15.7M |
| GALA | 20 | +10.9% | −42.3% | 53.3% | — | $15.7M |
| ZEN | 20 | +10.9% | −59.5% | 70.5% | — | $15.6M |
| ICNT | 12 | +16.3% | +3.7% | 12.6% | — | $15.5M |
| ERA | 15 | +10.9% | −861.2% | 872.1% | +$245.54 | $15.3M |
| APR | 13 | +14.1% | +10.9% | 3.1% | — | $15.3M |
| IMX | 19 | +43.8% | −470.0% | 513.8% | — | $15.2M |
| NIL | 17 | +10.9% | −53.9% | 64.8% | — | $15M |
| AIOT | 10 | +11.4% | −5.4% | 16.8% | — | $14.9M |
| EWZ | 22 | +37.4% | −24.8% | 62.2% | — | $14.9M |
| PURR | 13 | +10.9% | −122.7% | 133.7% | — | $14.9M |
| CRO | 15 | +118.6% | 0.0% | 118.6% | — | $14.8M |
| CFX | 19 | +16.4% | −62.0% | 78.3% | — | $14.6M |
| TWT | 11 | +10.9% | −5.0% | 16.0% | — | $14.6M |
| ZK | 21 | +10.9% | −158.2% | 169.1% | — | $14.6M |
| 牛来 | 5 | +19.4% | −14.9% | 34.3% | — | $14.5M |
| SIREN | 10 | +58.3% | +12.7% | 45.6% | — | $14.4M |
| B2 | 11 | +67.2% | +10.9% | 56.2% | — | $14.4M |
| GRVT | 17 | +11.4% | −93.5% | 104.9% | — | $14.3M |
| TAG | 12 | +11.4% | +10.9% | 0.4% | — | $14.3M |
| JASMY | 18 | +10.9% | −38.9% | 49.8% | — | $14.2M |
| RUNE | 18 | +63.9% | −19.9% | 83.8% | — | $14.2M |
| B | 13 | +15.5% | −3.5% | 19.0% | — | $14.2M |
| RIVER | 17 | +109.9% | +10.9% | 98.9% | — | $14.2M |
| KAVA | 14 | +81.2% | +10.9% | 70.2% | — | $14M |
| APE | 20 | +25.2% | −100.9% | 126.2% | — | $14M |
| ZHONGJI | 11 | +509.9% | −147.3% | 657.2% | — | $14M |
| 0G | 19 | +10.9% | −179.5% | 190.4% | — | $14M |
| SMCI | 21 | +106.5% | 0.0% | 106.5% | — | $13.9M |
| PI | 7 | +10.9% | −3.1% | 14.0% | — | $13.9M |
| TLT | 11 | +30.9% | −4.7% | 35.6% | — | $13.9M |
| LSK | 10 | −139.4% | −389.4% | 250.0% | −$161.35 | $13.9M |
| SUN | 12 | +16.8% | −75.7% | 92.5% | — | $13.9M |
| AXTI | 17 | +10.9% | −18.5% | 29.5% | — | $13.9M |
| DYDX | 22 | +23.1% | −147.0% | 170.1% | — | $13.7M |
| ACE | 17 | +71.7% | −33.9% | 105.7% | — | $13.6M |
| HOME | 15 | +157.6% | −11.4% | 168.9% | — | $13.6M |
| JELLYJELLY | 12 | +15.1% | −25.2% | 40.3% | — | $13.6M |
| MINIMAX | 19 | +32.7% | −252.2% | 284.9% | — | $13.6M |
| MAGIC | 16 | +10.9% | −53.5% | 64.4% | — | $13.6M |
| KIOXIA | 14 | +179.2% | −454.2% | 633.4% | — | $13.5M |
| CHF | 2 | +28.0% | 0.0% | 28.0% | — | $13.4M |
| KSTR | 16 | +10.9% | −170.3% | 181.3% | — | $13.4M |
| CHZ | 22 | +10.9% | −131.6% | 142.5% | — | $13.4M |
| IRYS | 14 | +10.9% | −166.4% | 177.4% | — | $13.3M |
| TRUTH | 12 | +59.6% | −9.5% | 69.1% | — | $13.2M |
| FLOKI | 20 | +10.9% | −246.3% | 257.2% | — | $13.1M |
| GLW | 20 | +10.9% | −165.6% | 176.5% | — | $13.1M |
| BB | 19 | +10.9% | −192.8% | 203.7% | — | $13M |
| ENS | 20 | +28.8% | −48.6% | 77.4% | — | $12.9M |
| AXS | 24 | +21.9% | −86.4% | 108.3% | — | $12.9M |
| ALLO | 13 | +273.8% | −92.8% | 366.6% | — | $12.8M |
| PRL | 16 | +691.2% | −221.5% | 912.7% | — | $12.6M |
| GIGGLE | 16 | +26.5% | −50.4% | 76.9% | — | $12.6M |
| FOLKS | 13 | +214.6% | +10.9% | 203.7% | — | $12.6M |
| MET | 19 | +10.9% | −154.0% | 164.9% | — | $12.5M |
| LIGHT | 9 | +15.3% | +10.9% | 4.4% | — | $12.5M |
| BRENT | 2 | −138.9% | −236.5% | 97.6% | — | $12.4M |
| CYBER | 15 | +10.9% | −627.9% | 638.9% | +$831.99 | $12.4M |
| TRADOOR | 9 | +79.2% | +10.9% | 68.3% | — | $12.3M |
| SIGN | 15 | +10.9% | +7.7% | 3.3% | — | $12.3M |
| ESPORTS | 10 | +205.2% | +10.9% | 194.3% | — | $12.2M |
| AMAT | 19 | +66.8% | −10.9% | 77.8% | — | $12.2M |
| MARSCOIN | 14 | +13.7% | +10.9% | 2.8% | — | $12.1M |
| BAN | 10 | +10.9% | −123.1% | 134.0% | — | $12M |
| BULLA | 6 | +348.9% | +63.9% | 285.0% | — | $12M |
| ZEST | 11 | +74.5% | +10.9% | 63.5% | — | $11.9M |
| MANA | 18 | +10.9% | −118.9% | 129.9% | — | $11.9M |
| RAVE | 13 | +33.0% | +10.9% | 22.1% | — | $11.8M |
| RSR | 17 | +10.9% | −61.8% | 72.7% | — | $11.8M |
| BSB | 13 | +20.1% | +9.5% | 10.6% | — | $11.7M |
| ASML | 21 | +5.7% | −188.2% | 193.9% | — | $11.6M |
| O | 12 | +51.4% | +10.9% | 40.5% | — | $11.6M |
| BOME | 19 | +11.4% | −39.0% | 50.4% | — | $11.6M |
| HNT | 6 | +14.0% | +10.9% | 3.0% | — | $11.3M |
| XPIN | 12 | +24.0% | +10.9% | 13.0% | — | $11.3M |
| BEAM | 7 | +10.9% | 0.0% | 10.9% | — | $11.3M |
| BLUR | 17 | +10.9% | −58.5% | 69.4% | — | $11.2M |
| HANA | 9 | +17.5% | +10.9% | 6.5% | — | $11.2M |
| SMH | 14 | +45.5% | −10.9% | 56.4% | — | $11.1M |
| MINA | 17 | +10.9% | −106.8% | 117.8% | — | $11.1M |
| SENT | 14 | +17.5% | −21.4% | 38.9% | — | $11.1M |
| POWER | 12 | +15.1% | −52.3% | 67.4% | — | $11.1M |
| NG | 4 | +1095.0% | +10.9% | 1084.0% | +$810.65 | $11.1M |
| NOK | 17 | +94.3% | 0.0% | 94.3% | — | $11.1M |
| SKR | 17 | +149.1% | 0.0% | 149.1% | — | $11.1M |
| HYUNDAI | 18 | +14.9% | −168.3% | 183.2% | — | $11M |
| ALT | 15 | +10.9% | +3.7% | 7.2% | — | $10.9M |
| STABLE | 17 | +194.6% | +10.3% | 184.4% | — | $10.9M |
| SKYAI | 10 | +10.9% | +10.9% | 0.0% | — | $10.9M |
| MYX | 12 | +47.5% | +10.9% | 36.6% | — | $10.8M |
| BNC | 11 | +51.2% | 0.0% | 51.2% | — | $10.8M |
| MA | 4 | 0.0% | −5.5% | 5.5% | — | $10.8M |
| APP | 14 | +10.9% | −58.4% | 69.4% | — | $10.8M |
| ON | 11 | +10.9% | 0.0% | 10.9% | — | $10.8M |
| UVXY | 19 | +156.6% | −10.9% | 167.6% | — | $10.7M |
| FORM | 11 | +17.0% | −12.5% | 29.5% | — | $10.7M |
| PIPPIN | 13 | +14.9% | −118.1% | 133.0% | — | $10.7M |
| SYN | 9 | +26.2% | +3.8% | 22.4% | — | $10.6M |
| BLUAI | 10 | +11.5% | −8.5% | 20.1% | — | $10.5M |
| OPEN | 15 | +39.7% | −44.9% | 84.6% | — | $10.4M |
| TUT | 12 | +11.4% | +10.9% | 0.4% | — | $10.4M |
| ZEREBRO | 13 | +58.0% | +10.2% | 47.8% | — | $10.3M |
| BERA | 23 | +10.9% | −95.5% | 106.4% | — | $10.2M |
| AVNT | 22 | +11.4% | −229.7% | 241.0% | — | $10.1M |
| RAY | 17 | +124.5% | −111.7% | 236.2% | — | $10.1M |
| DOS | 12 | +10.9% | +10.1% | 0.9% | — | $10.1M |
| BANK | 12 | +15.9% | −75.8% | 91.7% | — | $10M |
| DOOD | 14 | +10.9% | −9.0% | 19.9% | — | $10M |
| POPCAT | 21 | +11.4% | −37.2% | 48.6% | — | $9.9M |
| M | 13 | +33.5% | +10.9% | 22.6% | — | $9.9M |
| ARC | 12 | +109.5% | −228.7% | 338.2% | — | $9.8M |
| KGEN | 13 | +10.9% | +4.9% | 6.0% | — | $9.8M |
| BX | 19 | +5.5% | −67.1% | 72.6% | — | $9.7M |
| XTZ | 17 | +10.9% | −56.2% | 67.1% | — | $9.7M |
| US30 | 4 | 0.0% | −5.5% | 5.5% | — | $9.6M |
| HK0700 | 4 | 0.0% | 0.0% | 0.0% | — | $9.6M |
| NOW | 20 | +28.0% | −10.9% | 39.0% | — | $9.6M |
| ELSA | 11 | +88.8% | +10.9% | 77.9% | — | $9.5M |
| CAT | 13 | +21.9% | −392.4% | 414.3% | +$91.57 | $9.5M |
| BIO | 17 | +10.9% | −62.2% | 73.2% | — | $9.4M |
| ZBT | 16 | +10.9% | −110.8% | 121.7% | — | $9.4M |
| PREDICT | 10 | +109.5% | +9.2% | 100.3% | — | $9.4M |
| DUSK | 11 | +51.3% | +10.9% | 40.4% | — | $9.4M |
| BANANAS31 | 11 | +10.9% | −19.1% | 30.0% | — | $9.3M |
| BTR | 9 | +10.9% | +10.9% | 0.0% | — | $9.3M |
| MERL | 16 | +10.9% | −4.9% | 15.9% | — | $9.3M |
| REZ | 14 | +14.0% | −13.2% | 27.3% | — | $9.2M |
| ALCH | 13 | +53.2% | +10.9% | 42.2% | — | $9.2M |
| LINEA | 23 | +11.4% | −166.9% | 178.2% | — | $9.1M |
| USAR | 20 | +10.9% | −115.1% | 126.1% | — | $9.1M |
| ATH | 15 | +10.9% | −23.5% | 34.5% | — | $9.1M |
| CVX | 15 | +10.9% | −348.5% | 359.4% | — | $9.1M |
| OGN | 10 | +68.3% | +1.5% | 66.7% | — | $9.1M |
| PARTI | 15 | +11.4% | −55.5% | 66.9% | — | $9.1M |
| GRT | 17 | +46.5% | −102.7% | 149.2% | — | $9.1M |
| MANTA | 16 | +10.9% | +8.8% | 2.2% | — | $9.1M |
| ASTS | 20 | +10.9% | −110.5% | 121.4% | — | $9.1M |
| TRIA | 14 | +28.0% | +7.7% | 20.4% | — | $9M |
| PEOPLE | 19 | +10.9% | −86.6% | 97.5% | — | $9M |
| NAORIS | 13 | +11.4% | +7.5% | 3.9% | — | $9M |
| GPS | 15 | +11.4% | −105.0% | 116.4% | — | $9M |
| AMC | 14 | +10.9% | −90.5% | 101.5% | — | $8.9M |
| COAI | 12 | +40.7% | +10.9% | 29.8% | — | $8.9M |
| DEXE | 14 | +273.8% | +10.9% | 262.8% | — | $8.9M |
