Funding rates by coin
Updated 2026-11-11 22:33 UTC
Funding rates by coin
| Coin | Exchanges | Highest | Lowest | Widest spread, annualised | Best net | Open interest |
|---|---|---|---|---|---|---|
| BTC | 45 | +48.9% | −18.1% | 66.9% | — | $35.3B |
| ETH | 45 | +11.4% | −6.3% | 17.7% | +$0.17 † | $16.6B |
| SOL | 45 | +48.9% | −20.2% | 69.1% | — | $4B |
| HYPE | 45 | +43.8% | −33.4% | 77.2% | — | $3B |
| ZEC | 43 | +40.3% | −15.7% | 55.9% | — | $2B |
| XRP | 42 | +24.6% | −7.2% | 31.8% | — | $1.6B |
| XAU | 27 | +71.2% | 0.0% | 71.2% | +$3.26 † | $1.6B |
| NVDA | 34 | +133.2% | −12.2% | 145.4% | — | $1B |
| SPCX | 34 | +102.7% | −14.6% | 117.3% | +$2.35 † | $960.2M |
| BNB | 37 | +46.4% | −5.7% | 52.1% | — | $913.7M |
| NEAR | 41 | +29.5% | −31.3% | 60.8% | — | $806.4M |
| DOGE | 38 | +14.0% | −14.5% | 28.5% | −$0.84 † | $799M |
| XAUT | 21 | +11.4% | −20.3% | 31.7% | — | $783.2M |
| SNDK | 37 | +30.0% | −1.2% | 31.2% | — | $767.8M |
| SOXL | 29 | +10.9% | −106.6% | 117.6% | — | $674M |
| GOOGL | 33 | +35.7% | −4.3% | 39.9% | — | $619.7M |
| MU | 35 | +24.7% | −0.8% | 25.5% | — | $582.7M |
| SKHYNIX | 25 | +13.2% | −227.4% | 240.6% | +$236.23 | $574.6M |
| XAG | 30 | +40.6% | 0.0% | 40.6% | +$32.62 † | $528.7M |
| PEPE | 28 | +10.9% | −103.4% | 114.4% | — | $527.9M |
| SP500 | 17 | +10.9% | −69.5% | 80.5% | +$3.21 † | $522.7M |
| CL | 22 | +14.2% | −285.1% | 299.3% | +$60.78 | $492.8M |
| UNI | 37 | +36.7% | −50.7% | 87.3% | — | $443.4M |
| SUI | 37 | +210.2% | −23.6% | 233.9% | — | $435.5M |
| LINK | 36 | +31.9% | −8.3% | 40.3% | — | $415.6M |
| SKHY | 27 | +6.8% | −37.8% | 44.5% | — | $376.2M |
| ASTER | 27 | +43.8% | −11.0% | 54.8% | — | $355.5M |
| ADA | 35 | +19.8% | −15.2% | 35.0% | −$5.32 † | $352.9M |
| SILVER | 6 | +27.1% | +8.6% | 18.5% | — | $351.3M |
| ENA | 38 | +11.8% | −43.5% | 55.2% | — | $349.5M |
| AVAX | 35 | +10.9% | −70.1% | 81.0% | — | $348.9M |
| INTC | 32 | +36.1% | −17.6% | 53.7% | — | $343.4M |
| LIT | 33 | +67.7% | −42.6% | 110.3% | — | $340.5M |
| XMR | 27 | +139.4% | −92.2% | 231.6% | — | $339.3M |
| QQQ | 28 | +10.9% | −45.1% | 56.0% | — | $335.6M |
| LTC | 34 | +21.9% | −3.7% | 25.6% | — | $328.1M |
| BRENTOIL | 5 | −119.3% | −408.0% | 288.7% | — | $314.9M |
| GOLD | 6 | +45.8% | +7.6% | 38.2% | — | $306.9M |
| CRCL | 33 | +97.6% | −13.4% | 111.0% | — | $304.5M |
| TAO | 37 | +68.0% | −6.1% | 74.2% | — | $281.7M |
| WLD | 33 | +15.9% | −89.0% | 104.9% | — | $281.4M |
| NAS100 | 15 | +21.9% | −53.9% | 75.8% | — | $280.9M |
| WLFI | 28 | +23.2% | −78.7% | 101.9% | — | $277.5M |
| AAVE | 37 | +39.1% | −9.6% | 48.7% | — | $273.6M |
| BZ | 18 | −147.2% | −479.5% | 332.3% | +$108.11 | $271.7M |
| TRX | 29 | +11.0% | −31.2% | 42.2% | — | $257.5M |
| PAXG | 28 | +43.8% | −13.6% | 57.4% | — | $256.8M |
| MSTR | 31 | +33.3% | −17.5% | 50.8% | — | $240.3M |
| AAPL | 29 | +10.9% | −65.0% | 76.0% | — | $234.7M |
| BCH | 29 | +26.9% | −61.8% | 88.7% | — | $221M |
| ANTHROPIC | 20 | +10.9% | 0.0% | 10.9% | — | $215.8M |
| SPY | 25 | +34.9% | −15.0% | 49.9% | +$38.74 † | $200.1M |
| ONDO | 36 | +12.3% | −126.2% | 138.4% | — | $196.6M |
| PUMP | 36 | +43.8% | −81.5% | 125.3% | — | $194.3M |
| TSLA | 34 | +19.9% | −17.8% | 37.7% | — | $188.8M |
| DRAM | 30 | +30.0% | −30.4% | 60.3% | — | $170.5M |
| XLM | 31 | +21.9% | −11.1% | 32.9% | — | $168.7M |
| ARB | 33 | +11.2% | −30.7% | 42.0% | — | $167.1M |
| ZRO | 30 | +43.8% | −9.0% | 52.8% | — | $146.5M |
| HBAR | 29 | +28.1% | −55.0% | 83.1% | — | $139.7M |
| KORU | 20 | +48.8% | 0.0% | 48.8% | — | $134.4M |
| DOT | 28 | +14.2% | −26.1% | 40.4% | — | $127M |
| META | 32 | +15.7% | −29.1% | 44.9% | — | $126.5M |
| INJ | 24 | +14.0% | −179.3% | 193.3% | — | $126.2M |
| TRUMP | 24 | +10.9% | −66.0% | 76.9% | +$32.53 † | $122M |
| NBIS | 27 | +30.5% | −27.7% | 58.2% | — | $121M |
| XPL | 32 | +43.8% | −59.1% | 102.9% | — | $120.5M |
| GRAM | 24 | +13.5% | −78.5% | 92.0% | — | $119.4M |
| VVV | 27 | +42.9% | −70.1% | 113.0% | — | $119M |
| AMD | 29 | +296.0% | −30.5% | 326.4% | — | $106.7M |
| ANT | 2 | +10.9% | +0.2% | 10.7% | — | $103.1M |
| MSFT | 29 | +10.9% | −16.4% | 27.4% | — | $100.8M |
| FIL | 27 | +52.0% | −12.0% | 64.0% | — | $100.2M |
| FARTCOIN | 29 | +22.7% | −13.5% | 36.2% | — | $93.3M |
| AERO | 23 | +39.9% | +10.5% | 29.4% | — | $92.5M |
| NATGAS | 19 | +2812.8% | −1548.4% | 4361.2% | — | $91M |
| ETHFI | 23 | +11.4% | −43.9% | 55.3% | — | $89.9M |
| UNITREE | 18 | +10.9% | −330.0% | 341.0% | +$38.90 | $86.8M |
| SOXS | 16 | +113.2% | −0.4% | 113.6% | — | $84.3M |
| PENGU | 30 | +82.2% | −5.3% | 87.5% | — | $81.3M |
| QNT | 24 | +48.2% | −169.2% | 217.5% | — | $80.8M |
| CRV | 28 | +16.6% | −48.0% | 64.7% | — | $80M |
| ICP | 27 | +10.9% | −119.3% | 130.2% | — | $80M |
| FF | 14 | +10.9% | −74.5% | 85.4% | — | $76.9M |
| AMZN | 27 | +35.5% | −11.5% | 47.0% | — | $76.7M |
| STRK | 30 | +43.8% | −206.9% | 250.7% | — | $72.8M |
| COIN | 25 | +21.9% | −12.2% | 34.0% | — | $71.4M |
| BTW | 12 | −500.6% | −1753.4% | 1252.8% | −$72.22 | $71.2M |
| MON | 30 | +43.8% | −104.1% | 147.9% | — | $69.9M |
| FET | 21 | +72.2% | −18.4% | 90.6% | — | $69.2M |
| APT | 27 | +51.3% | −7.2% | 58.6% | — | $68.8M |
| EWY | 26 | +34.9% | −29.7% | 64.6% | — | $68.3M |
| AVGO | 26 | +10.9% | −19.2% | 30.2% | — | $67.9M |
| GRASS | 21 | +21.5% | −102.9% | 124.5% | — | $67.7M |
| TQQQ | 15 | +167.5% | 0.0% | 167.5% | — | $67.3M |
| JCT | 11 | +45.6% | +4.4% | 41.2% | — | $67.3M |
| UKOIL | 2 | +273.8% | −367.0% | 640.8% | — | $67.3M |
| AGT | 8 | +244.8% | +10.9% | 233.9% | — | $67.1M |
| PIEVERSE | 14 | +31.4% | +5.0% | 26.4% | — | $66.2M |
| TIA | 26 | +92.1% | −18.1% | 110.2% | — | $63.1M |
| POL | 26 | +10.9% | −91.2% | 102.2% | — | $62.4M |
| ATOM | 24 | +43.8% | −54.8% | 98.6% | — | $62.4M |
| MRVL | 28 | +17.8% | −29.4% | 47.2% | — | $62.3M |
| ETC | 24 | +26.3% | −51.2% | 77.5% | — | $61M |
| SNXX | 15 | +29.9% | −79.9% | 109.8% | — | $60.9M |
| PONS | 28 | +59.6% | −41.3% | 100.9% | — | $58.4M |
| SHIB | 23 | +28.4% | −25.0% | 53.4% | — | $58.3M |
| USELESS | 26 | +41.8% | −13.0% | 54.8% | — | $58.1M |
| SAMSUNG | 23 | +64.4% | −460.8% | 525.2% | — | $56.4M |
| LITE | 24 | +10.9% | −21.9% | 32.9% | — | $55M |
| ARIA | 11 | +110.8% | +7.7% | 103.1% | — | $54.6M |
| JUP | 31 | +13.4% | −121.9% | 135.2% | — | $54.3M |
| SMSN | 2 | −255.0% | −306.3% | 51.3% | — | $54.2M |
| DASH | 21 | +56.9% | −119.0% | 176.0% | — | $54.2M |
| VIRTUAL | 27 | +41.2% | −18.4% | 59.6% | — | $54M |
| WIF | 27 | +75.5% | −51.4% | 126.8% | — | $53.9M |
| LDO | 29 | +10.9% | −88.0% | 98.9% | — | $53.7M |
| CRWV | 26 | +96.6% | −21.4% | 118.0% | — | $53.6M |
| CBRS | 25 | +10.9% | −37.1% | 48.0% | — | $52.8M |
| OP | 26 | +18.4% | −58.0% | 76.4% | — | $50.5M |
| STRC | 16 | +10.9% | −78.8% | 89.8% | — | $50.3M |
| CAP | 14 | +97.1% | −7.0% | 104.1% | — | $49.4M |
| CXMT | 17 | +193.6% | −354.5% | 548.1% | — | $49.3M |
| RENDER | 24 | +24.1% | −20.1% | 44.3% | — | $48.7M |
| TSM | 22 | +10.9% | −38.9% | 49.8% | — | $47.4M |
| JPY | 4 | +185.7% | −17.9% | 203.6% | — | $47.2M |
| ORCL | 26 | +18.6% | −16.9% | 35.5% | — | $46.5M |
| OPENAI | 20 | +10.9% | −0.1% | 11.0% | — | $46.4M |
| HOOD | 28 | +95.3% | −14.7% | 110.0% | — | $45.8M |
| PENDLE | 27 | +32.9% | −77.8% | 110.7% | — | $45.7M |
| PUMPFUN | 4 | +10.9% | −0.4% | 11.3% | — | $45.4M |
| SEI | 26 | +23.9% | −84.3% | 108.2% | — | $42.9M |
| COPPER | 17 | +153.4% | 0.0% | 153.4% | — | $42.1M |
| KITE | 17 | +11.4% | −35.2% | 46.5% | — | $41.4M |
| USOIL | 2 | −229.1% | −234.9% | 5.8% | — | $40.8M |
| MRNA | 24 | +81.0% | −41.3% | 122.3% | — | $40.7M |
| CC | 20 | +227.1% | −262.0% | 489.1% | −$107.43 | $40.4M |
| ZHIPU | 18 | +26.3% | −638.3% | 664.6% | — | $40.2M |
| ALGO | 23 | +86.1% | −82.2% | 168.3% | — | $39.5M |
| BABA | 23 | +26.0% | −69.1% | 95.1% | — | $38.5M |
| 币安人生 | 4 | +10.9% | +10.9% | 0.0% | — | $37.6M |
| MORPHO | 24 | +36.4% | −60.3% | 96.7% | — | $37.5M |
| EUR | 7 | +273.8% | 0.0% | 273.8% | — | $36.9M |
| BONK | 25 | +150.5% | −44.5% | 195.0% | — | $36.9M |
| INIT | 18 | +147.0% | −1849.5% | 1996.5% | +$1,206 | $36.4M |
| IDOL | 10 | +419.6% | +10.9% | 408.7% | +$589.03 | $36.4M |
| MNT | 14 | +42.3% | −44.4% | 86.7% | — | $36.2M |
| AAOI | 22 | +72.0% | −4.7% | 76.7% | — | $34.1M |
| PYTH | 22 | +10.9% | −166.7% | 177.6% | — | $33M |
| PLTR | 27 | +45.5% | −64.7% | 110.2% | — | $32.3M |
| KAS | 17 | +20.2% | −4.4% | 24.5% | — | $31.8M |
| IBM | 22 | +100.7% | −30.3% | 131.0% | — | $31.3M |
| SKY | 19 | +10.9% | −17.0% | 27.9% | — | $30.9M |
| STX | 20 | +26.5% | −19.7% | 46.2% | — | $30.6M |
| SPX | 20 | +30.3% | −76.2% | 106.6% | — | $30.4M |
| USDC | 8 | +10.9% | −6.6% | 17.5% | — | $30.3M |
| SOON | 13 | +102.5% | +0.2% | 102.4% | — | $29.9M |
| WDC | 20 | +10.9% | −55.8% | 66.7% | — | $29.2M |
| EVAA | 12 | +14.8% | +10.9% | 3.9% | — | $28.8M |
| XPD | 18 | +108.1% | −31.2% | 139.3% | — | $28.3M |
| AKE | 14 | +11.4% | +10.9% | 0.4% | — | $28.2M |
| RKLB | 24 | +27.5% | −34.3% | 61.8% | — | $28M |
| SAND | 21 | +21.1% | −32.8% | 53.9% | — | $27.4M |
| MEGA | 24 | +11.4% | −31.1% | 42.5% | — | $27.3M |
| CAKE | 19 | +10.9% | −35.9% | 46.8% | — | $26.6M |
| MUU | 13 | +5.5% | −76.4% | 81.8% | — | $26.6M |
| LLY | 22 | +57.8% | −231.1% | 288.9% | — | $26.5M |
| NIGHT | 15 | +16.2% | −421.7% | 438.0% | +$602.84 | $26.3M |
| XPT | 21 | +133.7% | −10.9% | 144.7% | — | $26M |
| CHIP | 24 | +10.9% | −81.4% | 92.4% | — | $25.9M |
| BEAT | 15 | +37.2% | +10.9% | 26.3% | — | $25.3M |
| BMNR | 24 | +44.2% | −10.9% | 55.1% | — | $24.8M |
| VET | 14 | +10.9% | −160.0% | 171.0% | — | $24.1M |
| BAT | 18 | +108.8% | −30.0% | 138.8% | — | $24M |
| JTO | 26 | +26.6% | −120.6% | 147.2% | — | $24M |
| OKB | 10 | +13.9% | +3.7% | 10.2% | — | $23.2M |
| ONE | 14 | +10.9% | −1870.8% | 1881.7% | — | $23M |
| MUBARAK | 15 | +10.9% | +2.2% | 8.8% | — | $23M |
| SQQQ | 16 | +60.5% | 0.0% | 60.5% | — | $22.6M |
| NFLX | 21 | +16.3% | −0.2% | 16.5% | — | $22.6M |
| DELL | 22 | +24.8% | −2.3% | 27.2% | — | $22.4M |
| IREN | 22 | +111.3% | −10.9% | 122.3% | — | $22.3M |
| BE | 22 | +33.7% | 0.0% | 33.7% | — | $22.2M |
| CASHCAT | 21 | +11.4% | −196.6% | 208.0% | — | $22M |
| Q | 13 | +11.4% | −17.1% | 28.5% | — | $21.9M |
| EDGE | 15 | +15.1% | −2833.0% | 2848.0% | — | $21.8M |
| CAD | 3 | +43.8% | +26.5% | 17.3% | — | $21.8M |
| AIN | 7 | +64.0% | +7.7% | 56.4% | — | $21.5M |
| GBP | 6 | +31.8% | −273.8% | 305.5% | — | $21.5M |
| BR | 13 | +18.3% | −3.9% | 22.2% | — | $21.5M |
| ZAMA | 16 | +10.9% | −35.5% | 46.4% | — | $21.3M |
| LAB | 15 | +105.8% | +10.9% | 94.8% | — | $21.2M |
| COHR | 18 | +15.4% | 0.0% | 15.4% | — | $21.1M |
| ARX | 12 | +16.7% | +10.9% | 5.8% | — | $21M |
| EIGEN | 25 | +11.4% | −127.5% | 138.9% | — | $20.7M |
| AR | 20 | +17.7% | +6.0% | 11.7% | — | $20.5M |
| INTW | 12 | +5.5% | −49.0% | 54.5% | — | $20.5M |
| ARM | 24 | +44.4% | −9.5% | 53.9% | — | $20.2M |
| QCOM | 24 | +10.9% | −38.8% | 49.8% | — | $19.3M |
| ORDI | 20 | +154.9% | −33.7% | 188.6% | — | $19.1M |
| W | 21 | +10.9% | −136.9% | 147.8% | +$162.47 | $19M |
| BTCDOM | 4 | +6.7% | −62.4% | 69.1% | — | $18.9M |
| TRB | 18 | +14.8% | −52.2% | 67.1% | — | $18.8M |
| S | 22 | +116.7% | −24.6% | 141.4% | — | $18.7M |
| BLESS | 12 | +53.2% | +10.9% | 42.3% | — | $18.7M |
| BRKB | 17 | +10.9% | −66.7% | 77.6% | — | $18.5M |
| AKT | 10 | +162.7% | +10.9% | 151.7% | — | $18.4M |
| PROM | 11 | +100.1% | −88.9% | 189.0% | — | $18M |
| COST | 19 | +10.9% | −154.0% | 164.9% | — | $18M |
| LUNC | 14 | +10.9% | −58.7% | 69.6% | — | $17.6M |
| MVLL | 13 | +21.9% | −5.5% | 27.4% | — | $17.6M |
| CT | 15 | +14.2% | +10.9% | 3.2% | — | $17.3M |
| BEAMX | 5 | +10.9% | −2.4% | 13.4% | — | $17.3M |
| KAITO | 28 | +273.8% | −61.2% | 335.0% | — | $17.2M |
| LYN | 12 | +53.4% | +8.1% | 45.4% | — | $17.1M |
| TA | 11 | +42.0% | +7.7% | 34.4% | — | $16.9M |
| UAI | 12 | +10.9% | −7.8% | 18.7% | — | $16.8M |
| COMP | 20 | +13.1% | −60.3% | 73.4% | — | $16.7M |
| 龙虾 | 5 | +10.9% | −33.7% | 44.7% | — | $16.4M |
| SYRUP | 18 | +69.1% | −24.4% | 93.5% | — | $16.3M |
| OPG | 15 | +14.3% | +1.1% | 13.2% | — | $16.3M |
| PLUME | 16 | +105.2% | +0.3% | 104.8% | — | $16.3M |
| BGB | 3 | +10.9% | −10.9% | 21.9% | — | $16.2M |
| MAGMA | 12 | +183.3% | +10.9% | 172.4% | — | $16.1M |
| GALA | 20 | +10.9% | −42.3% | 53.3% | — | $16M |
| JST | 11 | +10.9% | −26.7% | 37.7% | — | $16M |
| HUMA | 16 | +10.9% | −308.0% | 319.0% | +$496.22 | $15.9M |
| ZEN | 20 | +12.5% | −59.5% | 72.0% | — | $15.8M |
| H | 16 | +11.4% | +9.9% | 1.5% | — | $15.7M |
| ICNT | 12 | +26.3% | +3.7% | 22.6% | — | $15.6M |
| ERA | 15 | +10.9% | −861.2% | 872.1% | — | $15.4M |
| APR | 13 | +13.3% | +10.9% | 2.4% | — | $15.4M |
| IMX | 19 | +43.8% | −470.0% | 513.8% | — | $15.3M |
| NIL | 17 | +10.9% | −37.8% | 48.8% | — | $15.2M |
| TTWO | 20 | +137.1% | 0.0% | 137.1% | — | $15.1M |
| AIOT | 10 | +10.9% | −26.2% | 37.2% | — | $14.9M |
| CRO | 15 | +118.6% | +5.8% | 112.8% | — | $14.9M |
| EWZ | 22 | +37.4% | −10.9% | 48.3% | — | $14.9M |
| PURR | 13 | +10.9% | −121.1% | 132.0% | — | $14.9M |
| 牛来 | 5 | +53.1% | +10.9% | 42.1% | — | $14.8M |
| CFX | 19 | +16.4% | −58.4% | 74.7% | — | $14.8M |
| ZK | 21 | +10.9% | −158.2% | 169.1% | — | $14.8M |
| TWT | 11 | +10.9% | −7.3% | 18.3% | — | $14.7M |
| B2 | 11 | +82.6% | +10.9% | 71.6% | — | $14.5M |
| JASMY | 18 | +10.9% | −38.9% | 49.8% | — | $14.4M |
| SIREN | 10 | +87.6% | +21.5% | 66.1% | — | $14.4M |
| TAG | 12 | +11.4% | +10.9% | 0.4% | — | $14.4M |
| GRVT | 17 | +11.4% | −93.5% | 104.9% | — | $14.4M |
| RUNE | 18 | +63.9% | −21.2% | 85.2% | — | $14.3M |
| APE | 20 | +25.2% | −100.9% | 126.2% | — | $14.3M |
| RIVER | 17 | +109.9% | +10.9% | 98.9% | — | $14.3M |
| B | 13 | +11.9% | −3.5% | 15.4% | — | $14.2M |
| SMCI | 21 | +106.5% | 0.0% | 106.5% | — | $14.2M |
| 0G | 19 | +10.9% | −192.6% | 203.6% | — | $14.2M |
| ZHONGJI | 11 | +509.9% | −26.1% | 535.9% | — | $14.2M |
| KAVA | 14 | +81.2% | +10.9% | 70.2% | — | $14.1M |
| LSK | 10 | −157.0% | −393.3% | 236.2% | −$64.03 | $14M |
| SUN | 12 | +10.9% | −74.5% | 85.4% | — | $13.9M |
| AXTI | 17 | +10.9% | −18.5% | 29.5% | — | $13.9M |
| TLT | 11 | +37.4% | −4.7% | 42.1% | — | $13.9M |
| PI | 7 | +10.9% | −3.5% | 14.5% | — | $13.9M |
| DYDX | 22 | +23.1% | −147.0% | 170.1% | — | $13.9M |
| ACE | 17 | +71.7% | −20.1% | 91.9% | — | $13.8M |
| JELLYJELLY | 12 | +11.4% | −37.7% | 49.1% | — | $13.7M |
| MINIMAX | 19 | +39.9% | −130.5% | 170.5% | — | $13.7M |
| KIOXIA | 14 | +179.2% | −277.2% | 456.4% | — | $13.6M |
| HOME | 15 | +157.6% | −3.0% | 160.6% | — | $13.6M |
| CHZ | 22 | +10.9% | −131.6% | 142.5% | — | $13.5M |
| MAGIC | 16 | +13.2% | −51.6% | 64.8% | — | $13.5M |
| KSTR | 16 | +11.6% | −236.1% | 247.7% | +$92.82 | $13.4M |
| IRYS | 14 | +10.9% | −129.0% | 139.9% | — | $13.4M |
| CHF | 2 | +28.0% | 0.0% | 28.0% | — | $13.4M |
| FLOKI | 20 | +10.9% | −246.3% | 257.2% | — | $13.3M |
| BB | 19 | +10.9% | −192.8% | 203.7% | — | $13.2M |
| GLW | 20 | +10.9% | −165.6% | 176.5% | — | $13.2M |
| TRUTH | 12 | +63.5% | +10.9% | 52.6% | — | $13.1M |
| ENS | 20 | +28.8% | −48.6% | 77.4% | — | $13M |
| AXS | 24 | +21.9% | −86.4% | 108.3% | — | $12.9M |
| ALLO | 13 | +273.8% | −42.9% | 316.7% | — | $12.9M |
| GIGGLE | 16 | +26.5% | −39.4% | 65.9% | — | $12.7M |
| MET | 19 | +10.9% | −154.0% | 164.9% | — | $12.7M |
| LIGHT | 9 | +10.9% | +8.1% | 2.9% | — | $12.7M |
| FOLKS | 13 | +187.5% | +10.9% | 176.5% | — | $12.7M |
| PRL | 16 | +690.3% | −221.5% | 911.8% | — | $12.6M |
| CYBER | 15 | +10.9% | −623.6% | 634.5% | +$205.48 | $12.5M |
| BRENT | 2 | −193.1% | −236.5% | 43.4% | — | $12.4M |
| TRADOOR | 9 | +90.6% | +10.9% | 79.6% | — | $12.4M |
| MARSCOIN | 14 | +16.7% | +10.9% | 5.7% | — | $12.3M |
| AMAT | 19 | +66.8% | −10.9% | 77.8% | — | $12.3M |
| SIGN | 15 | +13.6% | +7.7% | 6.0% | — | $12.3M |
| ESPORTS | 10 | +201.7% | +10.9% | 190.7% | — | $12.3M |
| BAN | 10 | +10.9% | −39.4% | 50.4% | — | $12.1M |
| MANA | 18 | +10.9% | −118.9% | 129.9% | — | $11.9M |
| RSR | 17 | +10.9% | −65.7% | 76.6% | — | $11.9M |
| ZEST | 11 | +88.1% | +10.9% | 77.1% | — | $11.9M |
| BULLA | 6 | +268.5% | +58.6% | 209.9% | — | $11.9M |
| RAVE | 13 | +34.1% | +10.7% | 23.4% | — | $11.9M |
| BOME | 19 | +11.4% | −39.0% | 50.4% | — | $11.8M |
| BSB | 13 | +24.3% | +10.9% | 13.4% | — | $11.7M |
| ASML | 21 | +5.7% | −188.2% | 193.9% | — | $11.7M |
| O | 12 | +64.1% | +8.4% | 55.7% | — | $11.7M |
| HNT | 6 | +10.9% | +10.0% | 0.9% | — | $11.3M |
| XPIN | 12 | +14.3% | +10.9% | 3.4% | — | $11.3M |
| BEAM | 7 | +14.8% | 0.0% | 14.8% | — | $11.3M |
| POWER | 12 | +22.1% | −113.2% | 135.3% | −$484.65 | $11.3M |
| HANA | 9 | +17.5% | +10.9% | 6.6% | — | $11.2M |
| BLUR | 17 | +10.9% | −38.7% | 49.7% | — | $11.2M |
| MINA | 17 | +10.9% | −106.8% | 117.8% | — | $11.2M |
| SENT | 14 | +10.9% | −21.4% | 32.3% | — | $11.2M |
| NOK | 17 | +94.3% | 0.0% | 94.3% | — | $11.1M |
| SMH | 14 | +45.5% | 0.0% | 45.5% | — | $11.1M |
| SKR | 17 | +149.1% | 0.0% | 149.1% | — | $11.1M |
| NG | 4 | +1095.0% | +10.9% | 1084.0% | — | $11.1M |
| HYUNDAI | 18 | +14.9% | −102.7% | 117.6% | — | $11M |
| MYX | 12 | +65.7% | +10.9% | 54.8% | — | $11M |
| ALT | 15 | +10.9% | +0.3% | 10.7% | — | $11M |
| APP | 14 | +10.9% | −58.4% | 69.4% | — | $10.9M |
| STABLE | 17 | +194.6% | +10.5% | 184.1% | — | $10.9M |
| BNC | 11 | +53.1% | 0.0% | 53.1% | — | $10.9M |
| SKYAI | 10 | +31.3% | +10.9% | 20.4% | — | $10.9M |
| MA | 4 | 0.0% | −5.5% | 5.5% | — | $10.8M |
| FORM | 11 | +13.9% | −5.7% | 19.6% | — | $10.8M |
| PIPPIN | 13 | +40.3% | −11.5% | 51.8% | — | $10.8M |
| ON | 11 | +10.9% | 0.0% | 10.9% | — | $10.7M |
| SYN | 9 | +34.9% | +3.8% | 31.1% | — | $10.7M |
| UVXY | 19 | +156.6% | −10.9% | 167.6% | — | $10.6M |
| OPEN | 15 | +39.7% | −44.9% | 84.6% | — | $10.6M |
| BLUAI | 10 | +13.9% | −37.9% | 51.8% | — | $10.5M |
| TUT | 12 | +11.4% | +10.9% | 0.4% | — | $10.5M |
| ZEREBRO | 13 | +78.2% | +9.7% | 68.4% | — | $10.4M |
| BERA | 23 | +16.1% | −95.5% | 111.6% | — | $10.3M |
| RAY | 17 | +124.5% | −111.7% | 236.2% | — | $10.2M |
| DOS | 12 | +15.2% | +10.9% | 4.2% | — | $10.2M |
| BANK | 12 | +10.9% | −61.1% | 72.1% | — | $10.2M |
| AVNT | 22 | +11.4% | −229.7% | 241.0% | — | $10.2M |
| DOOD | 14 | +10.9% | −9.0% | 19.9% | — | $10.1M |
| POPCAT | 21 | +11.4% | −37.2% | 48.6% | — | $10M |
| M | 13 | +83.7% | +10.9% | 72.7% | — | $9.9M |
| ARC | 12 | +119.4% | −228.7% | 348.1% | — | $9.9M |
| KGEN | 13 | +13.9% | +6.8% | 7.1% | — | $9.9M |
| XTZ | 17 | +10.9% | −56.2% | 67.1% | — | $9.8M |
| BX | 19 | +18.8% | −80.1% | 98.9% | — | $9.7M |
| HK0700 | 4 | +7.5% | 0.0% | 7.5% | — | $9.7M |
| US30 | 4 | +5.5% | 0.0% | 5.5% | — | $9.7M |
| CAT | 13 | +10.9% | −384.3% | 395.2% | +$659.48 | $9.6M |
| NOW | 20 | +28.0% | −10.9% | 39.0% | — | $9.6M |
| ELSA | 11 | +92.8% | +10.9% | 81.9% | — | $9.5M |
| DUSK | 11 | +69.5% | +6.9% | 62.6% | — | $9.5M |
| ZBT | 16 | +11.4% | −110.8% | 122.2% | — | $9.5M |
| BIO | 17 | +12.3% | −62.2% | 74.5% | — | $9.4M |
| PREDICT | 10 | +109.5% | +9.3% | 100.2% | — | $9.4M |
| MERL | 16 | +11.2% | −13.2% | 24.3% | — | $9.4M |
| BANANAS31 | 11 | +10.9% | −9.0% | 19.9% | — | $9.3M |
| BTR | 9 | +10.9% | +10.9% | 0.0% | — | $9.3M |
| ALCH | 13 | +49.2% | +10.9% | 38.2% | — | $9.3M |
| ATH | 15 | +13.4% | −21.9% | 35.3% | — | $9.2M |
| OGN | 10 | +68.3% | +10.9% | 57.3% | — | $9.2M |
| USAR | 20 | +10.9% | −96.8% | 107.8% | — | $9.2M |
| CVX | 15 | +10.9% | −348.5% | 359.4% | — | $9.2M |
| LINEA | 23 | +11.4% | −166.9% | 178.2% | — | $9.2M |
| GRT | 17 | +46.5% | −102.7% | 149.2% | — | $9.2M |
| ASTS | 20 | +10.9% | −110.5% | 121.4% | — | $9.2M |
| PARTI | 15 | +14.5% | −43.9% | 58.4% | — | $9.2M |
| MANTA | 16 | +10.9% | +6.7% | 4.2% | — | $9.1M |
| TRIA | 14 | +28.0% | +7.7% | 20.4% | — | $9.1M |
| PEOPLE | 19 | +10.9% | −86.6% | 97.5% | — | $9.1M |
| NAORIS | 13 | +11.4% | +9.8% | 1.6% | — | $9M |
| GPS | 15 | +11.4% | −49.8% | 61.2% | — | $9M |
| COAI | 12 | +72.5% | +10.9% | 61.5% | — | $9M |
| ARKM | 17 | +34.4% | +9.5% | 24.9% | — | $9M |
| DEXE | 14 | +273.8% | +10.9% | 262.8% | — | $9M |
| AMC | 14 | +10.9% | −90.5% | 101.5% | — | $9M |
| REZ | 14 | +10.9% | +3.9% | 7.1% | — | $8.9M |
