ARB funding rates and arbitrage
Updated 2026-11-11 22:51 UTC
Best ARB arbitrage after every cost
No ARB pair nets a profit at this size right now.
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
ARB funding rate on every exchange
| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| Phoenix | ARB | 0.0013% | 1 h | +11.2% | +9.9% | — | 2026-11-11 23:00 |
| Pacifica | ARB | 0.0013% | 1 h | +10.9% | +11.0% | $30.9K | 2026-11-11 23:00 |
| Phemex | ARBUSDT | 0.0100% | 8 h | +10.9% | — | $5.3M | 2026-11-12 00:00 |
| ApeX | ARB-USDT | 0.0013% | 1 h | +10.9% | +11.0% | $100.4K | 2026-11-11 23:00 |
| Nado | ARB-PERP_USDT0 | 0.0013% | 1 h | +10.9% | +11.0% | $0 | 2026-11-11 23:00 |
| TXFlow | ARB-USDC | 0.0013% | 1 h | +10.9% | — | $183.6K | 2026-11-11 23:00 |
| Aster | ARBUSDT | 0.0100% | 8 h | +10.9% | +11.0% | $264K | 2026-11-12 00:00 |
| Arcus | ARB-USD | 0.0013% | 1 h | +10.9% | +11.2% | $8.3K | 2026-11-11 23:00 |
| BingX | ARB-USDT | 0.0031% | 8 h | +3.4% | +6.2% | $3.7M | 2026-11-12 00:00 |
| Bitget | ARBUSDT | 0.0025% | 8 h | +2.7% | −2.7% | $13.1M | 2026-11-12 00:00 |
| GRVT | ARB_USDT_Perp | 0.0019% | 8 h | +2.1% | +4.8% | $310.3K | 2026-11-12 00:00 |
| RISEx | ARB/USDC | 0.0002% | 1 h | +2.1% | — | $84.8K | 2026-11-11 23:00 |
| Hyperliquid | ARB | 0.0002% | 1 h | +1.6% | +8.3% | $11.9M | 2026-11-11 23:00 |
| dYdX | ARB-USD | 0.0000% | 1 h | 0.0% | 0.0% | $44.3K | 2026-11-11 23:00 |
| Variational | ARB-PERP | -0.0011% | 8 h | −1.2% | −9.5% | $665K | 2026-11-12 00:00 |
| HTX | ARB-USDT | -0.0016% | 8 h | −1.8% | −8.7% | $202.5K | 2026-11-12 00:00 |
| Bybit | ARBUSDT | -0.0020% | 8 h | −2.2% | −0.5% | $21.8M | 2026-11-12 00:00 |
| Lighter | ARB | -0.0003% | 1 h | −2.6% | +2.3% | $497.2K | 2026-11-11 23:00 |
| Crypto.com | ARBUSD-PERP | -0.0005% | 1 h | −4.4% | +10.2% | $54.1K | 2026-11-11 23:00 |
| KuCoin | ARBUSDTM | -0.0045% | 8 h | −4.9% | +5.4% | $12.7M | 2026-11-12 00:00 |
| Bitunix | ARBUSDT | -0.0048% | 8 h | −5.2% | +3.0% | — | 2026-11-12 00:00 |
| OKX | ARB-USDT-SWAP | -0.0048% | 8 h | −5.3% | −3.1% | $15.2M | 2026-11-12 00:00 |
| WhiteBIT | ARB_PERP | -0.0050% | 8 h | −5.5% | −3.8% | $10M | 2026-11-12 00:00 |
| MEXC | ARB_USDT | -0.0050% | 8 h | −5.5% | −3.1% | $12.1M | 2026-11-12 00:00 |
| BloFin | ARB-USDT | -0.0051% | 8 h | −5.6% | +13.4% | $1.9M | 2026-11-12 00:00 |
| LBank | ARBUSDT | -0.0072% | 8 h | −7.9% | −4.6% | — | 2026-11-12 00:00 |
| Extended | ARB-USD | -0.0009% | 1 h | −7.9% | +2.9% | $130.9K | 2026-11-11 23:00 |
| WOO X | PERP_ARB_USDT | -0.0073% | 8 h | −8.0% | +3.8% | $9.2K | 2026-11-12 00:00 |
| Binance | ARBUSDT | -0.0075% | 8 h | −8.2% | +3.8% | $37.9M | 2026-11-12 00:00 |
| Kraken | PF_ARBUSD | -0.0012% | 1 h | −10.7% | −15.6% | $749.6K | 2026-11-11 23:00 |
| Gate | ARB_USDT | -0.0109% | 8 h | −11.9% | +3.4% | $13.8M | 2026-11-12 00:00 |
| Bitfinex | tARBF0:USTF0 | -0.0122% | 8 h | −13.3% | — | $12.5K | 2026-11-12 00:00 |
| Bitunix | ARBUSDC | -0.0183% | 8 h | −20.1% | +0.6% | — | 2026-11-12 00:00 |
| Backpack | ARB_USDC_PERP | -0.0040% | 1 h | −35.1% | −0.5% | $143.3K | 2026-11-11 23:00 |
Borrow ARB to sell spot
| Exchange | Borrow APR | Per-account limit |
|---|---|---|
| Bitget | 1.38% | — |
| Binance | 2.20% | — |
| Bybit | 3.20% | — |
| Gate | 5.14% | $240K |
| OKX | 13.31% | — |
Cost to enter $10,000 of ARB
| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| MEXC | ARB_USDT | 1.6 bp | order-book snapshot, 10 min old |
| Backpack | ARB_USDC_PERP | 7.1 bp * | order-book snapshot, 57 min old |
| BingX | ARB-USDT | 7.1 bp | order-book snapshot, 7 min old |
| GRVT | ARB_USDT_Perp | 7.7 bp | order-book snapshot, 55 min old |
| OKX | ARB-USDT-SWAP | 8.5 bp | order-book snapshot, 17 min old |
| Extended | ARB-USD | 9.3 bp | order-book snapshot, 37 min old |
| Phemex | ARBUSDT | 10.4 bp | order-book snapshot, 43 min old |
| Bybit | ARBUSDT | 11.2 bp | order-book snapshot, 16 min old |
| Pacifica | ARB | 13.7 bp | order-book snapshot, 42 min old |
| Gate | ARB_USDT | 15.7 bp | live order book |
| WhiteBIT | ARB_PERP | 18.9 bp | order-book snapshot, 39 min old |
| Kraken | PF_ARBUSD | 19.7 bp | order-book snapshot, 0 min old |
Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account.
More on ARB
Questions
Is ARB funding-rate arbitrage profitable right now?
Not at $10,000 per side for 7 days: no ARB pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.
Which exchange has the highest ARB funding rate?
Phoenix at +11.2% a year (0.0013% every 1 h); the lowest is Backpack at −35.1%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.