Backpack funding rates and fees
Updated 2026-11-11 22:54 UTC
Backpack
| Type | Centralised exchange |
| Perpetual markets | 91 |
| Taker / maker fee, standard tier | 0.050% / 0.020% · Source: Backpack base futures fee (via tradersunion.com) |
| Funding intervals | 1 h × 91 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |
Best arbitrage using Backpack
| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| NVDA | Perp ↔ perp | Aster NVDAUSDT | Backpack NVDA.US_USDC_PERP | −$2.64 | −1.4% | $3.2K | Watch |
| NVDA | Perp ↔ perp | LBank NVDAUSDT | Backpack NVDA.US_USDC_PERP | — | — | — | Watch |
| NVDA | Perp ↔ perp | Phemex NVDAUSDT | Backpack NVDA.US_USDC_PERP | +$15.57 | +8.1% | < $100 | Watch |
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
Highest funding on Backpack
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| NVDA | NVDA.US_USDC_PERP | 0.0229% | 1 h | +200.8% | $632.7K |
| SPCX | SPCX.US_USDC_PERP | 0.0128% | 1 h | +112.6% | $880.3K |
| CRCL | CRCL.US_USDC_PERP | 0.0088% | 1 h | +77.1% | $271.5K |
| PENGU | PENGU_USDC_PERP | 0.0035% | 1 h | +30.3% | $90K |
| S | S_USDC_PERP | 0.0033% | 1 h | +28.9% | $102.9K |
| SNDK | SNDK.US_USDC_PERP | 0.0033% | 1 h | +28.7% | $303.8K |
| SPY | SPY.US_USDC_PERP | 0.0025% | 1 h | +21.6% | $73.4K |
| TAO | TAO_USDC_PERP | 0.0016% | 1 h | +14.1% | $194.4K |
| BTC | BTC_USDC_PERP | 0.0013% | 1 h | +10.9% | $37.4M |
| ETH | ETH_USDC_PERP | 0.0013% | 1 h | +10.9% | $11.7M |
| DOGE | DOGE_USDC_PERP | 0.0013% | 1 h | +10.9% | $615.6K |
| ADA | ADA_USDC_PERP | 0.0013% | 1 h | +10.9% | $286.8K |
Lowest funding on Backpack
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| WLFI | WLFI_USDC_PERP | -0.0100% | 1 h | −87.4% | $164.9K |
| XPL | XPL_USDC_PERP | -0.0071% | 1 h | −61.8% | $117.1K |
| WLD | WLD_USDC_PERP | -0.0069% | 1 h | −60.5% | $66.5K |
| DOT | DOT_USDC_PERP | -0.0059% | 1 h | −51.7% | $71.1K |
| WIF | WIF_USDC_PERP | -0.0052% | 1 h | −45.3% | $123.4K |
| TRUMP | TRUMP_USDC_PERP | -0.0045% | 1 h | −39.5% | $133K |
| PUMP | PUMP_USDC_PERP | -0.0040% | 1 h | −35.4% | $834.1K |
| ARB | ARB_USDC_PERP | -0.0038% | 1 h | −33.1% | $143.8K |
| TRX | TRX_USDC_PERP | -0.0034% | 1 h | −29.4% | $191.9K |
| LTC | LTC_USDC_PERP | -0.0026% | 1 h | −23.0% | $123.2K |
| AMD | AMD.US_USDC_PERP | -0.0026% | 1 h | −22.4% | $112.2K |
| TIA | TIA_USDC_PERP | -0.0025% | 1 h | −22.2% | $64.2K |
More on Backpack
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.