Fixed vs floating funding
Lock an income: the markets where the net locked rate beats floating over the same term.
Updated 2026-11-11 22:34 UTC
Fixed vs floating funding
| Market | Maturity | Net locked | Floating, same term | Advantage | Capacity | Status |
|---|---|---|---|---|---|---|
| BTC · KuCoin | 2026-11-27 | 6.45% | 3.39% | +3.06% | $92K | Actionable |
| BTC · Gate | 2026-11-27 | 6.12% | 3.58% | +2.54% | $46K | Actionable |
| BTC · Gate | 2026-12-25 | 5.54% | 3.27% | +2.28% | $46K | Actionable |
| ETH · Gate | 2026-12-25 | 4.08% | 1.85% | +2.24% | $62.6K | Actionable |
| BTC · OKX | 2026-11-27 | 6.04% | 3.84% | +2.20% | $157.1K | Actionable |
| ETH · OKX | 2026-12-25 | 3.82% | 1.72% | +2.11% | $51.5K | Actionable |
| BTC · OKX | 2026-12-25 | 5.59% | 3.49% | +2.10% | $157.1K | Actionable |
| ETH · OKX | 2026-11-27 | 3.64% | 1.75% | +1.90% | $51.5K | Actionable |
| BTC · KuCoin | 2026-12-25 | 5.22% | 3.34% | +1.88% | $92K | Actionable |
| ETH · Gate | 2026-11-27 | 4.07% | 2.30% | +1.77% | $62.6K | Actionable |
| BTC · Lighter | 2026-11-27 | 8.40% | 6.71% | +1.68% | $92K | Actionable |
| BTC · Lighter | 2026-12-25 | 7.99% | 6.59% | +1.40% | $92K | Actionable |
| BTC · Binance | 2026-12-25 | 5.92% | 4.54% | +1.38% | $92K | Actionable |
| ETH · KuCoin | 2026-11-27 | 5.03% | 3.79% | +1.23% | $31.7K | Actionable |
| BTC · Hyperliquid | 2026-11-27 | 8.87% | 7.89% | +0.98% | $92K | Actionable |
| BTC · Binance | 2026-11-27 | 6.12% | 5.27% | +0.85% | $92K | Actionable |
| ETH · KuCoin | 2026-12-25 | 4.70% | 3.86% | +0.83% | $31.7K | Actionable |
| BTC · Hyperliquid | 2026-12-25 | 8.06% | 7.81% | +0.25% | $92K | Actionable |
| ETH · Lighter | 2026-12-25 | 6.79% | 6.64% | +0.15% | $31.7K | Actionable |
| ETH · Binance | 2026-11-27 | 4.03% | 3.87% | +0.15% | $31.7K | Actionable |
| BTC · Hyperliquid | 2026-12-25 | 7.86% | 7.81% | +0.05% | $35.6K | Actionable |
| BTC · Hyperliquid | 2026-11-27 | 7.89% | 7.89% | +0.01% | $92K | Actionable |
| HYPE · Bybit | 2026-12-25 | 4.43% | 3.58% | +0.85% | $1.7K | Watch |
| ETH · Hyperliquid | 2026-12-25 | 7.65% | 7.66% | −0.01% | $31.7K | Watch |
| ETH · Binance | 2026-12-25 | 3.82% | 3.86% | −0.04% | $31.7K | Watch |
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.