Execution cost
Cost to go long BTC at market, per exchange.
Updated 2026-11-11 22:31 UTC
Cost to enter $10,000 of BTC
| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Lighter | BTC | 0.0 bp | order-book snapshot, 28 min old |
| Variational | BTC-PERP | 0.5 bp | exchange size quote (RFQ) |
| Lighter RH | BTC | 0.8 bp | order-book snapshot, 12 min old |
| MEXC | BTC_USDT | 2.0 bp | order-book snapshot, 48 min old |
| Extended | BTC-USD | 2.6 bp | order-book snapshot, 15 min old |
| Nado | BTC-PERP_USDT0 | 3.6 bp | order-book snapshot, 10 min old |
| Pacifica | BTC | 4.1 bp | order-book snapshot, 22 min old |
| Aster | BTCUSDT | 4.1 bp | order-book snapshot, 29 min old |
| GRVT | BTC_USDT_Perp | 4.5 bp | order-book snapshot, 33 min old |
| Hyperliquid | BTC | 4.6 bp | order-book snapshot, 41 min old |
| Backpack | BTC_USDC_PERP | 5.0 bp * | order-book snapshot, 34 min old |
| OKX | BTC-USDT-SWAP | 5.0 bp | live order book |
Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account.
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.