Exchanges we cover
49 exchanges: 25 with the full net calculation, 24 watch-only. Each Hyperliquid HIP-3 deployer counts as its own exchange; their markets are listed under Hyperliquid.
Updated 2026-11-11 22:31 UTC
Exchanges we cover
| Exchange | Type | Perp markets | Taker fee | Coverage | Open interest |
|---|---|---|---|---|---|
| ApeX | Centralised exchange | 130 | 0.050% | Calculated: books and fees reconciled | $139.7M |
| Aster | Decentralised exchange | 562 | 0.040% | Calculated: books and fees reconciled | $1.1B |
| Backpack | Centralised exchange | 91 | 0.050% | Calculated: books and fees reconciled | $93.3M |
| Binance | Centralised exchange | 756 | 0.050% | Calculated: books and fees reconciled | $23.3B |
| BingX | Centralised exchange | 966 | 0.050% | Calculated: books and fees reconciled | $2B |
| Bitget | Centralised exchange | 884 | 0.060% | Calculated: books and fees reconciled | $7.4B |
| Bitunix | Centralised exchange | 778 | 0.060% | Calculated: books and fees reconciled | $0 |
| BloFin | Centralised exchange | 389 | 0.060% | Calculated: books and fees reconciled | $917.7M |
| Bybit | Centralised exchange | 822 | 0.055% | Calculated: books and fees reconciled | $11.2B |
| dYdX | Decentralised exchange | 57 | 0.050% | Calculated: books and fees reconciled | $38.9M |
| Extended | Decentralised exchange | 339 | 0.025% | Calculated: books and fees reconciled | $127.4M |
| Gate | Centralised exchange | 1065 | 0.075% | Calculated: books and fees reconciled | $6.2B |
| GRVT | Centralised exchange | 184 | 0.045% | Calculated: books and fees reconciled | $382.6M |
| HTX | Centralised exchange | 413 | 0.060% | Calculated: books and fees reconciled | $1.3B |
| Hyperliquid | Decentralised exchange | 350 | 0.045% | Calculated: books and fees reconciled | $13.3B |
| Kraken | Centralised exchange | 209 | 0.050% | Calculated: books and fees reconciled | $432M |
| KuCoin | Centralised exchange | 712 | 0.060% | Calculated: books and fees reconciled | $2.6B |
| LBank | Centralised exchange | 858 | 0.060% | Calculated: books and fees reconciled | $0 |
| Lighter | Decentralised exchange | 209 | 0.000% | Calculated: books and fees reconciled | $510.6M |
| MEXC | Centralised exchange | 1104 | 0.020% | Calculated: books and fees reconciled | $11.3B |
| OKX | Centralised exchange | 528 | 0.050% | Calculated: books and fees reconciled | $6.6B |
| Pacifica | Decentralised exchange | 78 | 0.040% | Calculated: books and fees reconciled | $107.6M |
| Paradex | Decentralised exchange | 66 | 0.020% | Calculated: books and fees reconciled | $26.6M |
| Phemex | Centralised exchange | 139 | 0.060% | Calculated: books and fees reconciled | $1.1B |
| WhiteBIT | Centralised exchange | 395 | 0.055% | Calculated: books and fees reconciled | $4.4B |
| Arcus | Decentralised exchange | 79 | 0.022% | Watch only | $100M |
| Bitfinex | Centralised exchange | 76 | 0.000% | Watch only | $802.1M |
| Bulk | Decentralised exchange | 22 | 0.035% | Watch only | $7.4M |
| Bullet | Decentralised exchange | 30 | 0.000% | Watch only | $4.2M |
| Coinbase Derivatives | Centralised exchange | 29 | — | Watch only | $310.3M |
| Crypto.com | Centralised exchange | 414 | — | Watch only | $834.7M |
| Hibachi | Decentralised exchange | 14 | 0.045% | Watch only | $1.4M |
| Katana Perps | Decentralised exchange | 10 | 0.019% | Watch only | $527.2K |
| Lighter RH | Decentralised exchange | 71 | 0.000% | Watch only | $195.4M |
| Nado | Decentralised exchange | 83 | 0.035% | Watch only | $37.9M |
| Ondo Perps | Decentralised exchange | 77 | 0.025% | Watch only | $82.5M |
| Perpl | Decentralised exchange | 11 | 0.034% | Watch only | $616.3K |
| Phoenix | Decentralised exchange | 109 | 0.035% | Watch only | $0 |
| PopDEX | Decentralised exchange | 66 | 0.032% | Watch only | $79.1M |
| QFEX | Centralised exchange | 237 | 0.100% | Watch only | $407.5M |
| RISEx | Decentralised exchange | 53 | 0.030% | Watch only | $78.5M |
| StandX | Decentralised exchange | 13 | 0.040% | Watch only | $1.3M |
| TXFlow | Decentralised exchange | 242 | 0.045% | Watch only | $79.3M |
| Variational | Decentralised exchange | 572 | 0.000% | Watch only | $410.1M |
| Velocity | Decentralised exchange | 5 | 0.020% | Watch only | $206.2K |
| WOO X | Centralised exchange | 221 | 0.050% | Watch only | $20.1M |
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.