WhiteBIT funding rates and fees
Updated 2026-11-11 23:52 UTC
WhiteBIT
| Type | Centralised exchange |
| Perpetual markets | 395 |
| Taker / maker fee, standard tier | 0.055% / 0.010% · Source: WhiteBIT /api/v4/public/markets makerFee / takerFee (futures) |
| Funding intervals | 4 h × 220, 8 h × 173, 1 h × 2 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |
Best arbitrage using WhiteBIT
| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| HUMA | Perp ↔ perp | LBank HUMAUSDT | WhiteBIT HUMA_PERP | +$486.02 | +253.4% | $12.3K | Watch |
| BARD | Perp ↔ perp | LBank BARDUSDT | WhiteBIT BARD_PERP | +$612.41 | +319.3% | $5.8K | Watch |
| CYBER | Perp ↔ perp | MEXC CYBER_USDT | WhiteBIT CYBER_PERP | +$330.07 | +172.1% | $5.2K | Watch |
| CYBER | Perp ↔ perp | Bybit CYBERUSDT | WhiteBIT CYBER_PERP | +$339.08 | +176.8% | $4.7K | Watch |
| CYBER | Perp ↔ perp | Binance CYBERUSDT | WhiteBIT CYBER_PERP | +$310.26 | +161.8% | $4.8K | Watch |
| CYBER | Perp ↔ perp | BloFin CYBER-USDT | WhiteBIT CYBER_PERP | +$291.53 | +152.0% | $4.5K | Watch |
| CYBER | Perp ↔ perp | Gate CYBER_USDT | WhiteBIT CYBER_PERP | +$242.63 | +126.5% | $3.6K | Watch |
| CYBER | Perp ↔ perp | Bitget CYBERUSDT | WhiteBIT CYBER_PERP | +$227.58 | +118.7% | $3.8K | Watch |
| CYBER | Perp ↔ perp | KuCoin CYBERUSDTM | WhiteBIT CYBER_PERP | +$223.24 | +116.4% | $3.1K | Watch |
| CYBER | Perp ↔ perp | Bitunix CYBERUSDT | WhiteBIT CYBER_PERP | +$183.74 | +95.8% | $3.7K | Watch |
| CYBER | Perp ↔ perp | Aster CYBERUSDT | WhiteBIT CYBER_PERP | +$119.30 | +62.2% | $585 | Watch |
| CYBER | Perp ↔ perp | BingX CYBER-USDT | WhiteBIT CYBER_PERP | +$78.95 | +41.2% | $316 | Watch |
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
Highest funding on WhiteBIT
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| XCU | XCU_PERP | 0.0619% | 4 h | +135.6% | $1.8M |
| SAMSUNG | SAMSUNG_PERP | 0.0953% | 8 h | +104.3% | $5.1M |
| NVDA | NVDA_PERP | 0.0531% | 8 h | +58.2% | $36.2M |
| IBM | IBM_PERP | 0.0407% | 8 h | +44.6% | $960.4K |
| WBT | WBT_PERP | 0.0356% | 8 h | +39.0% | $27.5M |
| ALAB | ALAB_PERP | 0.0222% | 8 h | +24.3% | $211.5K |
| XAG | XAG_PERP | 0.0100% | 4 h | +21.9% | $30.3M |
| XAU | XAU_PERP | 0.0100% | 4 h | +21.9% | $82.9M |
| XPT | XPT_PERP | 0.0100% | 4 h | +21.9% | $1.1M |
| 0G | 0G_PERP | 0.0050% | 4 h | +10.9% | $1.1M |
| 1INCH | 1INCH_PERP | 0.0100% | 8 h | +10.9% | $484.5K |
| 2Z | 2Z_PERP | 0.0050% | 4 h | +10.9% | $478.8K |
Lowest funding on WhiteBIT
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| NATGAS | NATGAS_PERP | -0.6058% | 4 h | −1326.7% | $3.2M |
| BZ | BZ_PERP | -0.1445% | 4 h | −316.4% | $29.1M |
| NIGHT | NIGHT_PERP | -0.1376% | 4 h | −301.4% | $2.4M |
| CL | CL_PERP | -0.0745% | 4 h | −163.2% | $28.2M |
| SKHYNIX | SKHYNIX_PERP | -0.0876% | 8 h | −95.9% | $65.9M |
| TRUMP | TRUMP_PERP | -0.0366% | 4 h | −80.2% | $8.4M |
| DASH | DASH_PERP | -0.0460% | 8 h | −50.4% | $2.7M |
| AMD | AMD_PERP | -0.0371% | 8 h | −40.7% | $7M |
| SUI | SUI_PERP | -0.0307% | 8 h | −33.7% | $19.3M |
| AAPL | AAPL_PERP | -0.0263% | 8 h | −28.8% | $6.2M |
| BX | BX_PERP | -0.0256% | 8 h | −28.0% | $207.5K |
| URNM | URNM_PERP | -0.0243% | 8 h | −26.6% | $228.8K |
More on WhiteBIT
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.