Gate funding rates and fees
Updated 2026-11-11 22:31 UTC
Gate
| Type | Centralised exchange |
| Perpetual markets | 1065 |
| Taker / maker fee, standard tier | 0.075% / −0.010% · Source: gate instrument metadata |
| Funding intervals | 8 h × 643, 4 h × 408, 1 h × 14 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |
Best arbitrage using Gate
| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| INIT | Perp ↔ perp | MEXC INIT_USDT | Gate INIT_USDT | +$1,206 | +628.7% | $10.2K | Actionable |
| INIT | Perp ↔ perp | BloFin INIT-USDT | Gate INIT_USDT | +$1,193 | +622.1% | $10.2K | Actionable |
| W | Perp ↔ perp | Gate W_USDT | LBank WUSDT | +$162.47 | +84.7% | $11.5K | Watch |
| BZ | Perp ↔ perp | OKX BZ-USDT-SWAP | Gate BZ_USDT | +$31.87 | +16.6% | $25.9K | Watch |
| BZ | Perp ↔ perp | Binance BZUSDT | Gate BZ_USDT | +$29.08 | +15.2% | $46.5K | Watch |
| BZ | Perp ↔ perp | Bybit BZUSDT | Gate BZ_USDT | +$18.99 | +9.9% | $16.7K | Watch |
| CL | Perp ↔ perp | Binance CLUSDT | Gate CL_USDT | +$1.28 | +0.7% | $12.4K | Watch |
| INIT | Perp ↔ perp | Bitget INITUSDT | Gate INIT_USDT | +$227.70 | +118.7% | $4.1K | Watch |
| CYBER | Perp ↔ perp | Gate CYBER_USDT | WhiteBIT CYBER_PERP | +$234.27 | +122.2% | $3.8K | Watch |
| INIT | Perp ↔ perp | Binance INITUSDT | Gate INIT_USDT | — | — | $6.5K | Watch |
| INIT | Perp ↔ perp | Hyperliquid INIT | Gate INIT_USDT | +$416.25 | +217.0% | $6.5K | Watch |
| BZ | Perp ↔ perp | Aster BZUSDT | Gate BZ_USDT | +$12.94 | +6.7% | $9.5K | Watch |
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
Highest funding on Gate
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| SUE | SUE_USDT | 0.1817% | 1 h | +1591.7% | $162.3K |
| NG | NG_USDT | 0.6151% | 8 h | +673.5% | $3.3M |
| JUSUNG | JUSUNG_USDT | 0.5000% | 8 h | +547.5% | $78.7K |
| KR200 | KR200_USDT | 0.3620% | 8 h | +396.4% | $109.1K |
| BULLA | BULLA_USDT | 0.1274% | 4 h | +279.0% | $777.3K |
| CATL | CATL_USDT | 0.2344% | 8 h | +256.7% | $277.6K |
| VOLX | VOLX_USDT | 0.2204% | 8 h | +241.3% | $64.8K |
| ESPORTS | ESPORTS_USDT | 0.0942% | 4 h | +206.3% | $308.7K |
| ZHIPUHKD | ZHIPUHKD_USDT | 0.1573% | 8 h | +172.2% | $54.8K |
| KOMA | KOMA_USDT | 0.0762% | 4 h | +166.9% | $621.1K |
| XCU | XCU_USDT | 0.1053% | 8 h | +115.3% | $424.1K |
| PLAY | PLAY_USDT | 0.0492% | 4 h | +107.7% | $62.9K |
Lowest funding on Gate
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| BTW | BTW_USDT | -0.4762% | 4 h | −1042.9% | $10.7M |
| CYBER | CYBER_USDT | -0.4692% | 8 h | −513.8% | $251.7K |
| BARD | BARD_USDT | -0.2069% | 4 h | −453.1% | $81.9K |
| FLUID | FLUID_USDT | -0.1524% | 4 h | −333.8% | $55.2K |
| UNITREE | UNITREE_USDT | -0.1504% | 4 h | −329.4% | $2.8M |
| INIT | INIT_USDT | -0.0290% | 1 h | −254.0% | $1.1M |
| MAV | MAV_USDT | -0.2167% | 8 h | −237.3% | $61.4K |
| ERA | ERA_USDT | -0.1070% | 4 h | −234.3% | $582.1K |
| BZ | BZ_USDT | -0.1834% | 8 h | −200.8% | $6.6M |
| LSK | LSK_USDT | -0.0859% | 4 h | −188.1% | $1.5M |
| HUMA | HUMA_USDT | -0.0203% | 1 h | −177.8% | $182.9K |
| BMT | BMT_USDT | -0.0781% | 4 h | −171.0% | $233.1K |
More on Gate
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.