Hyperliquid funding rates and fees
Updated 2026-11-11 22:52 UTC
Hyperliquid
| Type | Decentralised exchange |
| Perpetual markets | 350 |
| Taker / maker fee, standard tier | 0.045% / 0.015% · Source: hyperliquid.gitbook.io/hyperliquid-docs/trading/fees · perps tier 0 |
| Funding intervals | 1 h × 350 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |
Best arbitrage using Hyperliquid
| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| HYUNDAI | Perp ↔ perp | Hyperliquid xyz:HYUNDAI | LBank HYUNDAIUSDT | +$135.15 | +70.5% | $16.6K | Watch |
| UNITREE | Perp ↔ perp | OKX UNITREE-USDT-SWAP | Hyperliquid xyz:UNITREE | +$34.78 | +18.1% | $13.1K | Watch |
| SOFTBANK | Perp ↔ perp | Hyperliquid xyz:SOFTBANK | LBank SOFTBANKUSDT | +$257.21 | +134.1% | $2.2K | Watch |
| CC | Perp ↔ perp | Hyperliquid CC | BloFin CC-USDT | +$35.46 | +18.5% | $6.9K | Watch |
| KR200 | Perp ↔ perp | Hyperliquid xyz:KR200 | LBank KR200USDT | +$104.51 | +54.5% | $2K | Watch |
| KSTR | Perp ↔ perp | Hyperliquid xyz:KSTR | LBank KSTRUSDT | +$65.33 | +34.1% | $2.3K | Watch |
| HYUNDAI | Perp ↔ perp | Hyperliquid xyz:HYUNDAI | Phemex HYUNDAIUSDT | +$79.45 | +41.4% | $1.6K | Watch |
| CC | Perp ↔ perp | Hyperliquid CC | KuCoin CCUSDTM | −$270.75 | −141.2% | $491 | Watch |
| INIT | Perp ↔ perp | Hyperliquid INIT | Gate INIT_USDT | — | — | $8.2K | Watch |
| INIT | Perp ↔ perp | Hyperliquid INIT | LBank INITUSDT | — | — | — | Watch |
| UMC | Perp ↔ perp | LBank UMCUSDT | Hyperliquid xyz:UMC | — | — | — | Watch |
| NATGAS | Perp ↔ perp | Hyperliquid xyz:NATGAS | Bitunix NATGASUSDT | — | — | — | Watch |
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
Highest funding on Hyperliquid
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| BVIV | mkts:BVIV | 0.1130% | 1 h | +990.2% | $185.9K |
| NATGAS | xyz:NATGAS | 0.0799% | 1 h | +700.3% | $31.8M |
| UMC | xyz:UMC | 0.0505% | 1 h | +442.2% | $255.6K |
| BIRD | xyz:BIRD | 0.0318% | 1 h | +278.6% | $50.9K |
| ICE | xyz:ICE | 0.0274% | 1 h | +239.8% | $170.5K |
| TTWO | para:TTWO | 0.0221% | 1 h | +193.6% | $3.2M |
| PRL | io:PRL | 0.0209% | 1 h | +182.7% | $8.1M |
| NIFTY | xyz:NIFTY | 0.0141% | 1 h | +123.9% | $311.2K |
| NVDA | xyz:NVDA | 0.0135% | 1 h | +118.5% | $451.2M |
| ANSEM | para:ANSEM | 0.0132% | 1 h | +115.9% | $242.6K |
| NVDA | io:NVDA | 0.0104% | 1 h | +90.8% | $5.8M |
| IBM | xyz:IBM | 0.0091% | 1 h | +79.4% | $17.2M |
Lowest funding on Hyperliquid
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| INIT | INIT | -0.1738% | 1 h | −1522.3% | $1.8M |
| TREAD | para:TREAD | -0.0598% | 1 h | −523.5% | $410.4K |
| RDDT | para:RDDT | -0.0516% | 1 h | −452.3% | $194.3K |
| KIOXIA | xyz:KIOXIA | -0.0504% | 1 h | −441.2% | $6.2M |
| ZHIPU | xyz:ZHIPU | -0.0503% | 1 h | −440.4% | $16.5M |
| SOFTBANK | xyz:SOFTBANK | -0.0497% | 1 h | −435.0% | $1.2M |
| SMSN | xyz:SMSN | -0.0428% | 1 h | −375.2% | $52.4M |
| JIO | xyz:JIO | -0.0403% | 1 h | −352.9% | $1.1M |
| XIAOMI | io:XIAOMI | -0.0393% | 1 h | −344.5% | $66.8K |
| SKHX | xyz:SKHX | -0.0308% | 1 h | −270.2% | $320.4M |
| KR200 | xyz:KR200 | -0.0308% | 1 h | −270.0% | $1.2M |
| CXMT | xyz:CXMT | -0.0260% | 1 h | −228.2% | $35M |
More on Hyperliquid
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.