TRUMP funding rates and arbitrage
Updated 2026-11-11 22:51 UTC
Best TRUMP arbitrage after every cost
| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| TRUMP | Perp ↔ perp | Bitget TRUMPUSDT | BloFin TRUMP-USDT | −$4.34 † | −2.3% | — | Watch |
| TRUMP | Perp ↔ perp | OKX TRUMP-USDT-SWAP | Aster TRUMPUSDT | — | — | — | Watch |
| TRUMP | Perp ↔ perp | Bitget TRUMPUSDT | Aster TRUMPUSDT | — | — | — | Watch |
| TRUMP | Perp ↔ perp | Bitget TRUMPUSDT | Binance TRUMPUSDT | — | — | — | Watch |
| TRUMP | Perp ↔ perp | Binance TRUMPUSDT | Aster TRUMPUSDT | — | — | — | Watch |
| TRUMP | Perp ↔ perp | BloFin TRUMP-USDT | Aster TRUMPUSDT | — | — | — | Watch |
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry. † slippage estimated from the top of the book (no live order book for this pair); ‡ before slippage (no order book at all).
TRUMP funding rate on every exchange
| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| Bybit | TRUMPUSDT | 0.0050% | 4 h | +10.9% | −0.1% | $19.5M | 2026-11-12 00:00 |
| Phemex | TRUMPUSDT | 0.0050% | 4 h | +10.9% | — | $1.5M | 2026-11-12 00:00 |
| TXFlow | TRUMP-USDC | 0.0013% | 1 h | +10.9% | — | $15.3K | 2026-11-11 23:00 |
| Aster | TRUMPUSDT | 0.0050% | 4 h | +10.9% | +3.1% | $213.4K | 2026-11-12 00:00 |
| Gate | TRUMP_USDT | 0.0050% | 4 h | +10.9% | −7.2% | $23.8M | 2026-11-12 00:00 |
| Variational | TRUMP-PERP | 0.0032% | 4 h | +7.1% | −11.4% | $565.8K | 2026-11-12 00:00 |
| PopDEX | TRUMPUSDT | 0.0006% | 1 h | +5.1% | +10.8% | — | 2026-11-11 23:00 |
| BloFin | TRUMP-USDT | 0.0002% | 4 h | +0.4% | +1.6% | $2.3M | 2026-11-12 00:00 |
| Bitunix | TRUMPUSDT | -0.0003% | 4 h | −0.7% | −6.3% | — | 2026-11-12 00:00 |
| GRVT | TRUMP_USDT_Perp | -0.0020% | 4 h | −4.4% | −5.9% | $129.2K | 2026-11-12 00:00 |
| Extended | TRUMP-USD | -0.0005% | 1 h | −4.4% | −10.1% | $22K | 2026-11-11 23:00 |
| Binance | TRUMPUSDT | -0.0020% | 4 h | −4.4% | −9.3% | $31.7M | 2026-11-12 00:00 |
| KuCoin | TRUMPUSDTM | -0.0042% | 4 h | −9.2% | −11.8% | $4.2M | 2026-11-12 00:00 |
| HTX | TRUMP-USDT | -0.0048% | 4 h | −10.5% | −16.6% | $432.2K | 2026-11-12 00:00 |
| Pacifica | TRUMP | -0.0013% | 1 h | −11.2% | +0.8% | $107.5K | 2026-11-11 23:00 |
| Hyperliquid | TRUMP | -0.0016% | 1 h | −14.1% | −14.2% | $8.8M | 2026-11-11 23:00 |
| Paradex | TRUMP-USD-PERP | -0.0181% | 8 h | −19.9% | — | $2.7K | 2026-11-12 00:00 |
| Bitget | TRUMPUSDT | -0.0130% | 4 h | −28.5% | −1.4% | $5.1M | 2026-11-12 00:00 |
| Lighter | TRUMP | -0.0042% | 1 h | −36.8% | −21.2% | $232.8K | 2026-11-11 23:00 |
| Backpack | TRUMP_USDC_PERP | -0.0043% | 1 h | −38.1% | −31.2% | $132.9K | 2026-11-11 23:00 |
| OKX | TRUMP-USDT-SWAP | -0.0182% | 4 h | −39.9% | −9.5% | $13M | 2026-11-12 00:00 |
| WhiteBIT | TRUMP_PERP | -0.0209% | 4 h | −45.8% | −28.6% | $8.4M | 2026-11-12 00:00 |
| Crypto.com | TRUMPUSD-PERP | -0.0070% | 1 h | −61.0% | −80.0% | $71.7K | 2026-11-11 23:00 |
| Kraken | PF_TRUMPUSD | -0.0074% | 1 h | −64.5% | −69.4% | $763.8K | 2026-11-11 23:00 |
Borrow TRUMP to sell spot
| Exchange | Borrow APR | Per-account limit |
|---|---|---|
| Bitget | 10.82% | — |
| Bybit | 12.12% | — |
| OKX | 16.94% | — |
| Binance | 26.20% | — |
| Gate | 34.02% | $120K |
Cost to enter $10,000 of TRUMP
| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| OKX | TRUMP-USDT-SWAP | 9.4 bp | order-book snapshot, 16 min old |
| Backpack | TRUMP_USDC_PERP | 10.4 bp * | order-book snapshot, 55 min old |
| KuCoin | TRUMPUSDTM | 16.3 bp | order-book snapshot, 3 min old |
| GRVT | TRUMP_USDT_Perp | 16.9 bp | order-book snapshot, 54 min old |
| Pacifica | TRUMP | 17.1 bp | order-book snapshot, 41 min old |
| WhiteBIT | TRUMP_PERP | 29.4 bp | order-book snapshot, 37 min old |
| Phemex | TRUMPUSDT | 36.3 bp | order-book snapshot, 41 min old |
| HTX | TRUMP-USDT | 44.8 bp * | order-book snapshot, 7 min old |
| Lighter | TRUMP | 2.2 bp | top of book only |
| Variational | TRUMP-PERP | 7.2 bp | top of book only |
| Hyperliquid | TRUMP | 9.1 bp | top of book only |
| Binance | TRUMPUSDT | 9.5 bp | top of book only |
Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account.
More on TRUMP
Questions
Is TRUMP funding-rate arbitrage profitable right now?
Not at $10,000 per side for 7 days: no TRUMP pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.
Which exchange has the highest TRUMP funding rate?
Bybit at +10.9% a year (0.0050% every 4 h); the lowest is Kraken at −64.5%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.