Lighter funding rates and fees
Updated 2026-11-11 22:33 UTC
Lighter
| Type | Decentralised exchange |
| Perpetual markets | 209 |
| Taker / maker fee, standard tier | 0.000% / 0.000% · Source: Lighter orderBookDetails taker_fee (Standard account) |
| Funding intervals | 1 h × 209 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |
Best arbitrage using Lighter
| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| UNITREE | Perp ↔ perp | OKX UNITREE-USDT-SWAP | Lighter UNITREE | +$68.41 | +35.7% | $5.9K | Watch |
| UNITREE | Perp ↔ perp | Bybit UNITREEUSDT | Lighter UNITREE | +$63.98 | +33.4% | $4.8K | Watch |
| UNITREE | Perp ↔ perp | Gate UNITREE_USDT | Lighter UNITREE | +$13.27 | +6.9% | $3.9K | Watch |
| CC | Perp ↔ perp | Lighter CC | KuCoin CCUSDTM | −$150.64 | −78.5% | < $100 | Watch |
| NATGAS | Perp ↔ perp | ApeX NATGAS-USDT | Lighter NATGAS | −$277.59 | −144.7% | < $100 | Watch |
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
Highest funding on Lighter
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| NATGAS | NATGAS | 0.1067% | 1 h | +934.7% | $1.6M |
| PRL | PRL | 0.0817% | 1 h | +715.7% | $452.1K |
| FOLKS | FOLKS | 0.0214% | 1 h | +187.5% | $85.9K |
| NVDA | NVDA | 0.0122% | 1 h | +106.9% | $11.5M |
| IBM | IBM | 0.0115% | 1 h | +100.7% | $162.4K |
| XCU | XCU | 0.0101% | 1 h | +88.5% | $253.8K |
| DRV | DRV | 0.0060% | 1 h | +52.6% | $362.3K |
| MSTR | MSTR | 0.0034% | 1 h | +29.8% | $1.3M |
| NBIS | NBIS | 0.0031% | 1 h | +27.2% | $1.2M |
| NOW | NOW | 0.0021% | 1 h | +18.4% | $65.2K |
| XMR | XMR | 0.0019% | 1 h | +16.6% | $2.9M |
| CRCL | CRCL | 0.0017% | 1 h | +14.9% | $1.9M |
Lowest funding on Lighter
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| ZHIPU | ZHIPU | -0.0425% | 1 h | −372.3% | $73.4K |
| SAMSUNGUSD | SAMSUNGUSD | -0.0287% | 1 h | −251.4% | $3.2M |
| BRENTOIL | BRENTOIL | -0.0282% | 1 h | −247.0% | $3.3M |
| SKHYNIXUSD | SKHYNIXUSD | -0.0140% | 1 h | −122.6% | $4.3M |
| WTI | WTI | -0.0107% | 1 h | −93.7% | $3.7M |
| STRC | STRC | -0.0090% | 1 h | −78.8% | $1M |
| MINIMAX | MINIMAX | -0.0086% | 1 h | −75.3% | $60.3K |
| VVV | VVV | -0.0084% | 1 h | −73.6% | $1.1M |
| AVAX | AVAX | -0.0077% | 1 h | −67.5% | $3.1M |
| BB | BB | -0.0052% | 1 h | −45.6% | $115.8K |
| NAS100 | US100 | -0.0044% | 1 h | −38.5% | $3.9M |
| AI | AI | -0.0042% | 1 h | −36.8% | $59.2K |
More on Lighter
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.