Crypto.com funding rates and fees
Updated 2026-11-11 22:54 UTC
Crypto.com
| Type | Centralised exchange |
| Perpetual markets | 414 |
| Taker / maker fee, standard tier | — |
| Funding intervals | 1 h × 414 |
| Coverage on AfterFees | Watch only |
| Data feed | Live |
Best arbitrage using Crypto.com
No pair nets a profit at this size right now.
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
Highest funding on Crypto.com
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| NATGAS | NATGASUSD-PERP | 0.3211% | 1 h | +2812.8% | $116K |
| XAU | XAUUSD-PERP | 0.0081% | 1 h | +71.2% | $818.2K |
| CRO | CROUSD-PERP | 0.0063% | 1 h | +55.3% | $538.2K |
| AAVE | AAVEUSD-PERP | 0.0045% | 1 h | +39.1% | $58.3K |
| SPCX | SPCXUSD-PERP | 0.0040% | 1 h | +35.4% | $568.2K |
| SNDK | SNDKUSD-PERP | 0.0034% | 1 h | +30.0% | $381.6K |
| MU | MUUSD-PERP | 0.0028% | 1 h | +24.7% | $584.4K |
| XAG | XAGUSD-PERP | 0.0027% | 1 h | +23.9% | $887.9K |
| TSLA | TSLAUSD-PERP | 0.0023% | 1 h | +19.9% | $218.8K |
| GOOGL | GOOGLUSD-PERP | 0.0013% | 1 h | +11.4% | $53.7K |
| ETH | ETHUSD-PERP | 0.0011% | 1 h | +9.2% | $363.5M |
| SPY | SPYUSD-PERP | 0.0009% | 1 h | +7.8% | $1M |
Lowest funding on Crypto.com
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| CL | CLUSD-PERP | -0.0291% | 1 h | −254.6% | $1.3M |
| ONDO | ONDOUSD-PERP | -0.0144% | 1 h | −126.2% | $60.4K |
| AAPL | AAPLUSD-PERP | -0.0074% | 1 h | −65.0% | $65.4K |
| BCH | BCHUSD-PERP | -0.0071% | 1 h | −61.8% | $50.1K |
| TRUMP | TRUMPUSD-PERP | -0.0070% | 1 h | −61.0% | $71.9K |
| UNI | UNIUSD-PERP | -0.0058% | 1 h | −50.7% | $80.6K |
| ENA | ENAUSD-PERP | -0.0050% | 1 h | −43.5% | $86.2K |
| NEAR | NEARUSD-PERP | -0.0036% | 1 h | −31.3% | $114.9K |
| AMD | AMDUSD-PERP | -0.0035% | 1 h | −30.5% | $93K |
| META | METAUSD-PERP | -0.0033% | 1 h | −29.1% | $83.3K |
| DOT | DOTUSD-PERP | -0.0030% | 1 h | −26.1% | $59.6K |
| XAUT | XAUTUSD-PERP | -0.0023% | 1 h | −20.3% | $146.4K |
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.