Variational funding rates and fees
Updated 2026-11-11 23:04 UTC
Variational
| Type | Decentralised exchange |
| Perpetual markets | 572 |
| Taker / maker fee, standard tier | 0.000% / 0.000% · Source: docs.variational.io/omni/trading/fees · no trading fees (spread only) |
| Funding intervals | 4 h × 304, 8 h × 265, 1 h × 3 |
| Coverage on AfterFees | Watch only |
| Data feed | Live |
Best arbitrage using Variational
No pair nets a profit at this size right now.
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
Highest funding on Variational
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| NATGAS | NATGAS-PERP | 0.5000% | 4 h | +1095.0% | $2.5M |
| COPPER | COPPER-PERP | 0.0342% | 4 h | +75.0% | $1.5M |
| ZM | ZM-PERP | 0.0548% | 8 h | +60.0% | $53.1K |
| NVDA | NVDA-PERP | 0.0465% | 8 h | +50.9% | $9.4M |
| SPCX | SPCX-PERP | 0.0211% | 8 h | +23.1% | $2.6M |
| STRC | STRC-PERP | 0.0022% | 1 h | +19.0% | $3.1M |
| TTWO | TTWO-PERP | 0.0154% | 8 h | +16.8% | $180.8K |
| XAU | XAU-PERP | 0.0061% | 4 h | +13.3% | $17.9M |
| OKB | OKB-PERP | 0.0050% | 4 h | +10.9% | $74.4K |
| LIGHTER | LIGHTER-PERP | 0.0050% | 4 h | +10.9% | $3.3M |
| BAT | BAT-PERP | 0.0100% | 8 h | +10.9% | $243.9K |
| SPK | SPK-PERP | 0.0050% | 4 h | +10.9% | $89.9K |
Lowest funding on Variational
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| ERA | ERA-PERP | -0.1512% | 4 h | −331.1% | $193.9K |
| BZ | BZ-PERP | -0.1511% | 4 h | −330.9% | $3.9M |
| LSK | LSK-PERP | -0.1507% | 4 h | −330.0% | $216.1K |
| CYBER | CYBER-PERP | -0.1158% | 4 h | −253.6% | $51.9K |
| CL | CL-PERP | -0.0866% | 4 h | −189.7% | $6.1M |
| BMT | BMT-PERP | -0.0474% | 4 h | −103.8% | $209.1K |
| BARD | BARD-PERP | -0.0369% | 4 h | −80.8% | $83.2K |
| URNM | URNM-PERP | -0.0504% | 8 h | −55.2% | $207K |
| BOT | BOT-PERP | -0.0277% | 8 h | −30.4% | $59.3K |
| AAPL | AAPL-PERP | -0.0024% | 1 h | −20.9% | $1.2M |
| JUP | JUP-PERP | -0.0078% | 4 h | −17.1% | $242.5K |
| OP | OP-PERP | -0.0146% | 8 h | −16.0% | $222.8K |
More on Variational
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.