PENGU funding rates and arbitrage
Updated 2026-11-11 22:59 UTC
Best PENGU arbitrage after every cost
No PENGU pair nets a profit at this size right now.
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
PENGU funding rate on every exchange
| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| Crypto.com | PENGUUSD-PERP | 0.0054% | 1 h | +47.3% | +9.8% | $8.6K | 2026-11-12 00:00 |
| BloFin | PENGU-USDT | 0.0065% | 4 h | +14.2% | +26.9% | $1.1M | 2026-11-12 00:00 |
| Kraken | PF_PENGUUSD | 0.0014% | 1 h | +12.0% | −4.5% | $406.3K | 2026-11-12 00:00 |
| Extended | PENGU-USD | 0.0013% | 1 h | +11.4% | +8.1% | $83.5K | 2026-11-12 00:00 |
| Pacifica | PENGU | 0.0013% | 1 h | +10.9% | +10.9% | $39.8K | 2026-11-12 00:00 |
| Bybit | PENGUUSDT | 0.0050% | 4 h | +10.9% | +1.0% | $11.5M | 2026-11-12 00:00 |
| Backpack | PENGU_USDC_PERP | 0.0013% | 1 h | +10.9% | +27.5% | $90.2K | 2026-11-12 00:00 |
| Phemex | PENGUUSDT | 0.0050% | 4 h | +10.9% | — | $1.5M | 2026-11-12 00:00 |
| MEXC | PENGU_USDT | 0.0050% | 4 h | +10.9% | +8.2% | $5.3M | 2026-11-12 00:00 |
| WhiteBIT | PENGU_PERP | 0.0050% | 4 h | +10.9% | +9.8% | $5.7M | 2026-11-12 00:00 |
| ApeX | PENGU-USDT | 0.0013% | 1 h | +10.9% | +10.6% | $55.7K | 2026-11-12 00:00 |
| HTX | PENGU-USDT | 0.0050% | 4 h | +10.9% | +1.2% | $78K | 2026-11-12 00:00 |
| OKX | PENGU-USDT-SWAP | 0.0050% | 4 h | +10.9% | +2.2% | $5.7M | 2026-11-12 00:00 |
| LBank | PENGUUSDT | 0.0050% | 4 h | +10.9% | +11.9% | — | 2026-11-12 00:00 |
| WOO X | PERP_PENGU_USDT | 0.0050% | 4 h | +10.9% | +8.3% | $661 | 2026-11-12 00:00 |
| Bitunix | PENGUUSDT | 0.0050% | 4 h | +10.9% | +7.9% | — | 2026-11-12 00:00 |
| GRVT | PENGU_USDT_Perp | 0.0050% | 4 h | +10.9% | +10.9% | $320.2K | 2026-11-12 00:00 |
| BingX | PENGU-USDT | 0.0050% | 4 h | +10.9% | +10.6% | $1.5M | 2026-11-12 00:00 |
| Binance | PENGUUSDT | 0.0050% | 4 h | +10.9% | +8.3% | $24.6M | 2026-11-12 00:00 |
| TXFlow | PENGU-USDC | 0.0013% | 1 h | +10.9% | — | $85.2K | 2026-11-12 00:00 |
| Aster | PENGUUSDT | 0.0050% | 4 h | +10.9% | +8.7% | $99.5K | 2026-11-12 00:00 |
| Arcus | PENGU-USD | 0.0013% | 1 h | +10.9% | +10.9% | $50.6K | 2026-11-12 00:00 |
| Hyperliquid | PENGU | 0.0013% | 1 h | +10.9% | +8.6% | $3.4M | 2026-11-12 00:00 |
| Variational | PENGU-PERP | 0.0050% | 4 h | +10.9% | −0.3% | $131.8K | 2026-11-12 00:00 |
| Lighter | PENGU | 0.0012% | 1 h | +10.5% | +4.7% | $116.1K | 2026-11-12 00:00 |
| Bitget | PENGUUSDT | 0.0038% | 4 h | +8.3% | +10.0% | $7.5M | 2026-11-12 00:00 |
| Gate | PENGU_USDT | 0.0028% | 4 h | +6.1% | −0.3% | $7.5M | 2026-11-12 00:00 |
| dYdX | PENGU-USD | 0.0000% | 1 h | 0.0% | −0.6% | $9.9K | 2026-11-12 00:00 |
| KuCoin | PENGUUSDTM | -0.0022% | 4 h | −4.8% | −3.8% | $3.4M | 2026-11-12 00:00 |
| Nado | PENGU-PERP_USDT0 | -0.0006% | 1 h | −5.6% | +7.6% | $61.5K | 2026-11-12 00:00 |
Borrow PENGU to sell spot
| Exchange | Borrow APR | Per-account limit |
|---|---|---|
| Bitget | 6.89% | — |
| OKX | 10.90% | — |
| Bybit | 10.92% | — |
| Binance | 41.72% | — |
| Gate | 65.18% | $120K |
Cost to enter $10,000 of PENGU
| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Extended | PENGU-USD | 6.3 bp | order-book snapshot, 105 min old |
| GRVT | PENGU_USDT_Perp | 8.2 bp | order-book snapshot, 5 min old |
| BloFin | PENGU-USDT | 11.2 bp | order-book snapshot, 57 min old |
| KuCoin | PENGUUSDTM | 13.5 bp | order-book snapshot, 15 min old |
| ApeX | PENGU-USDT | 23.6 bp * | order-book snapshot, 3 min old |
| dYdX | PENGU-USD | 328.4 bp | order-book snapshot, 11 min old |
| MEXC | PENGU_USDT | 0.8 bp | top of book only |
| Variational | PENGU-PERP | 4.0 bp | top of book only |
| Lighter | PENGU | 4.8 bp | top of book only |
| OKX | PENGU-USDT-SWAP | 5.8 bp | top of book only |
| Binance | PENGUUSDT | 5.8 bp | top of book only |
| BingX | PENGU-USDT | 5.8 bp | top of book only |
Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account.
More on PENGU
Questions
Is PENGU funding-rate arbitrage profitable right now?
Not at $10,000 per side for 7 days: no PENGU pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.
Which exchange has the highest PENGU funding rate?
Crypto.com at +47.3% a year (0.0054% every 1 h); the lowest is Nado at −5.6%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.