SHIB funding rates and arbitrage
Updated 2026-11-11 22:51 UTC
Best SHIB arbitrage after every cost
No SHIB pair nets a profit at this size right now.
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
SHIB funding rate on every exchange
| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| Bitfinex | tSHIBF0:USTF0 | 0.0259% | 8 h | +28.4% | — | $38.2K | 2026-11-12 00:00 |
| Coinbase Derivatives | SHP-20DEC30-CDE | 0.0024% | 1 h | +21.0% | — | $170.7K | 2026-11-11 23:00 |
| Extended | 1000SHIB-USD | 0.0013% | 1 h | +11.4% | +7.8% | $38.1K | 2026-11-11 23:00 |
| Pacifica | kSHIB | 0.0013% | 1 h | +10.9% | +11.0% | $8.2K | 2026-11-11 23:00 |
| KuCoin | SHIBUSDTM | 0.0100% | 8 h | +10.9% | +9.3% | $3M | 2026-11-12 00:00 |
| MEXC | SHIB_USDT | 0.0100% | 8 h | +10.9% | +7.9% | $7.8M | 2026-11-12 00:00 |
| WhiteBIT | SHIB_PERP | 0.0100% | 8 h | +10.9% | +11.0% | $1.1M | 2026-11-12 00:00 |
| HTX | SHIB-USDT | 0.0100% | 8 h | +10.9% | +24.2% | $245.8K | 2026-11-12 00:00 |
| OKX | SHIB-USDT-SWAP | 0.0100% | 8 h | +10.9% | +7.9% | $6M | 2026-11-12 00:00 |
| LBank | SHIBUSDT | 0.0100% | 8 h | +10.9% | +12.6% | — | 2026-11-12 00:00 |
| Bitunix | 1000SHIBUSDT | 0.0100% | 8 h | +10.9% | +8.2% | — | 2026-11-12 00:00 |
| Bitunix | 1000SHIBUSDC | 0.0100% | 8 h | +10.9% | +8.2% | — | 2026-11-12 00:00 |
| BingX | 1000SHIB-USDT | 0.0100% | 8 h | +10.9% | +2.1% | $897.5K | 2026-11-12 00:00 |
| Binance | 1000SHIBUSDT | 0.0100% | 8 h | +10.9% | +7.0% | $19.2M | 2026-11-12 00:00 |
| TXFlow | SHIB-USDC | 0.0013% | 1 h | +10.9% | — | $2.1K | 2026-11-11 23:00 |
| Aster | 1000SHIBUSDT | 0.0100% | 8 h | +10.9% | +11.0% | $273.9K | 2026-11-12 00:00 |
| Hyperliquid | kSHIB | 0.0013% | 1 h | +10.9% | +6.0% | $2.8M | 2026-11-11 23:00 |
| Lighter | 1000SHIB | 0.0012% | 1 h | +10.5% | +10.5% | $76K | 2026-11-11 23:00 |
| BloFin | SHIB-USDT | 0.0081% | 8 h | +8.9% | +9.1% | $614.7K | 2026-11-12 00:00 |
| Kraken | PF_SHIBUSD | 0.0009% | 1 h | +8.2% | +0.5% | $503.8K | 2026-11-11 23:00 |
| Gate | SHIB_USDT | 0.0070% | 8 h | +7.7% | +2.8% | $1.7M | 2026-11-12 00:00 |
| Bitget | SHIBUSDT | 0.0058% | 8 h | +6.4% | +5.7% | $8.3M | 2026-11-12 00:00 |
| Bybit | SHIB1000USDT | 0.0003% | 8 h | +0.4% | +1.6% | $4.8M | 2026-11-12 00:00 |
| Crypto.com | SHIBUSD-PERP | -0.0029% | 1 h | −25.0% | +0.8% | $26.9K | 2026-11-11 23:00 |
Borrow SHIB to sell spot
| Exchange | Borrow APR | Per-account limit |
|---|---|---|
| Binance | 0.47% | — |
| Bybit | 0.71% | — |
| OKX | 1.01% | — |
| Gate | 1.21% | $2M |
| Bitget | 1.77% | — |
Cost to enter $10,000 of SHIB
| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| MEXC | SHIB_USDT | 1.1 bp | top of book only |
| Lighter | 1000SHIB | 3.4 bp | top of book only |
| Extended | 1000SHIB-USD | 5.9 bp | top of book only |
| Binance | 1000SHIBUSDT | 6.1 bp | top of book only |
| OKX | SHIB-USDT-SWAP | 6.1 bp | top of book only |
| BingX | 1000SHIB-USDT | 6.1 bp | top of book only |
| Bybit | SHIB1000USDT | 6.6 bp | top of book only |
| Hyperliquid | kSHIB | 6.8 bp | top of book only |
| BloFin | SHIB-USDT | 7.1 bp | top of book only |
| Bitget | SHIBUSDT | 7.1 bp | top of book only |
| Kraken | PF_SHIBUSD | 7.3 bp | top of book only |
| KuCoin | SHIBUSDTM | 8.3 bp | top of book only |
Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees.
More on SHIB
Questions
Is SHIB funding-rate arbitrage profitable right now?
Not at $10,000 per side for 7 days: no SHIB pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.
Which exchange has the highest SHIB funding rate?
Bitfinex at +28.4% a year (0.0259% every 8 h); the lowest is Crypto.com at −25.0%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.