Taxas de financiamento por moeda
Atualizado 2026-11-11 22:49 UTC
Taxas de financiamento por moeda
| Moeda | Exchanges | Maior | Menor | Maior spread, anualizado | Melhor líquido | Contratos em aberto |
|---|---|---|---|---|---|---|
| BTC | 45 | +48.9% | −18.1% | 66.9% | — | $35.1B |
| ETH | 45 | +11.4% | −6.3% | 17.7% | — | $16.5B |
| SOL | 45 | +48.9% | −20.2% | 69.1% | — | $4B |
| HYPE | 45 | +43.8% | −33.4% | 77.2% | — | $3B |
| ZEC | 43 | +40.3% | −14.6% | 54.8% | — | $1.9B |
| XRP | 42 | +27.2% | −7.2% | 34.4% | — | $1.6B |
| XAU | 27 | +71.2% | 0.0% | 71.2% | +$11.62 † | $1.6B |
| NVDA | 34 | +296.1% | 0.0% | 296.1% | +$277.01 | $1B |
| SPCX | 34 | +113.4% | −14.9% | 128.4% | — | $953.9M |
| BNB | 37 | +44.7% | −5.7% | 50.3% | — | $909.8M |
| NEAR | 41 | +29.5% | −31.3% | 60.8% | — | $790.6M |
| DOGE | 38 | +13.1% | −14.5% | 27.7% | — | $785.2M |
| XAUT | 21 | +17.3% | −20.3% | 37.6% | — | $782.9M |
| SNDK | 37 | +30.0% | 0.0% | 30.0% | — | $757.5M |
| SOXL | 29 | +10.9% | −106.6% | 117.6% | — | $656.9M |
| GOOGL | 33 | +33.8% | −11.2% | 45.0% | — | $628.4M |
| MU | 35 | +27.1% | −0.8% | 27.9% | — | $588.8M |
| SKHYNIX | 25 | +13.2% | −437.1% | 450.3% | +$281.70 | $565.8M |
| XAG | 30 | +40.6% | 0.0% | 40.6% | +$22.81 † | $527.9M |
| PEPE | 28 | +11.5% | −103.4% | 114.9% | — | $520.7M |
| SP500 | 17 | +10.9% | −138.5% | 149.5% | — | $518.2M |
| CL | 22 | +13.9% | −285.1% | 299.0% | — | $493.4M |
| UNI | 37 | +36.7% | −50.7% | 87.3% | — | $436.8M |
| SUI | 37 | +424.0% | −24.9% | 448.9% | — | $428.9M |
| LINK | 36 | +34.4% | −10.0% | 44.4% | — | $407.6M |
| SKHY | 27 | +6.5% | −37.8% | 44.3% | — | $372.8M |
| ASTER | 27 | +43.8% | −11.4% | 55.2% | — | $352.9M |
| SILVER | 6 | +27.1% | +4.6% | 22.5% | — | $351.5M |
| ADA | 35 | +19.8% | −14.2% | 34.0% | −$9.37 † | $349M |
| AVAX | 35 | +10.9% | −67.5% | 78.4% | — | $344.3M |
| ENA | 38 | +11.8% | −43.5% | 55.2% | — | $344.2M |
| INTC | 32 | +36.1% | −17.6% | 53.8% | — | $339.1M |
| LIT | 33 | +67.7% | −42.6% | 110.3% | — | $338.2M |
| XMR | 27 | +139.4% | −82.3% | 221.7% | — | $337.7M |
| QQQ | 28 | +11.9% | −47.3% | 59.3% | — | $334.3M |
| LTC | 34 | +21.9% | −16.2% | 38.1% | — | $324.5M |
| BRENTOIL | 5 | −105.1% | −408.0% | 302.8% | — | $314.7M |
| GOLD | 6 | +40.3% | +5.5% | 34.8% | — | $307.2M |
| CRCL | 33 | +88.0% | −13.4% | 101.4% | — | $303.5M |
| NAS100 | 15 | +20.0% | −101.8% | 121.8% | — | $279.7M |
| WLFI | 28 | +23.2% | −89.6% | 112.8% | — | $277.2M |
| TAO | 37 | +68.0% | −11.4% | 79.4% | — | $276.6M |
| WLD | 33 | +17.9% | −89.0% | 106.8% | — | $271.9M |
| BZ | 18 | −143.4% | −485.5% | 342.0% | +$108.54 | $271.8M |
| AAVE | 37 | +39.1% | −10.5% | 49.6% | — | $269.4M |
| TRX | 29 | +11.0% | −30.7% | 41.7% | — | $257M |
| PAXG | 28 | +59.6% | −13.6% | 73.2% | — | $256.4M |
| MSTR | 31 | +20.1% | −17.5% | 37.7% | — | $239M |
| AAPL | 29 | +5.5% | −65.0% | 70.5% | — | $233.4M |
| BCH | 29 | +26.9% | −61.8% | 88.7% | — | $218.8M |
| ANTHROPIC | 20 | +10.9% | −0.9% | 11.8% | — | $215M |
| SPY | 25 | +29.7% | −17.2% | 46.9% | — | $199.3M |
| ONDO | 36 | +12.3% | −126.2% | 138.4% | — | $193.3M |
| PUMP | 36 | +43.8% | −81.5% | 125.3% | — | $189.6M |
| TSLA | 34 | +19.9% | −17.8% | 37.7% | — | $188M |
| DRAM | 30 | +42.1% | −30.4% | 72.5% | — | $171.1M |
| XLM | 31 | +21.9% | −11.1% | 32.9% | — | $167.6M |
| ARB | 33 | +11.2% | −35.5% | 46.7% | — | $163.2M |
| ZRO | 30 | +43.8% | −9.0% | 52.8% | — | $144.1M |
| HBAR | 29 | +25.3% | −55.0% | 80.3% | — | $137.8M |
| KORU | 20 | +48.8% | 0.0% | 48.8% | — | $134.7M |
| META | 32 | +15.8% | −29.1% | 44.9% | — | $127M |
| DOT | 28 | +14.2% | −51.6% | 65.8% | — | $124.9M |
| INJ | 24 | +14.0% | −179.3% | 193.3% | — | $124.2M |
| TRUMP | 24 | +10.9% | −64.5% | 75.4% | −$4.34 † | $120.5M |
| NBIS | 27 | +23.1% | −27.7% | 50.7% | — | $120.4M |
| GRAM | 24 | +11.2% | −78.5% | 89.7% | — | $120.2M |
| AMD | 29 | +296.0% | −31.0% | 327.0% | — | $119.5M |
| XPL | 32 | +43.8% | −65.2% | 109.0% | — | $118.6M |
| VVV | 27 | +42.9% | −72.7% | 115.6% | — | $117.4M |
| ANT | 2 | +10.9% | −0.4% | 11.4% | — | $102.8M |
| MSFT | 29 | +10.9% | −20.1% | 31.1% | — | $100.3M |
| FIL | 27 | +52.0% | −13.4% | 65.3% | — | $98.4M |
| FARTCOIN | 29 | +22.7% | −13.5% | 36.2% | — | $91.6M |
| NATGAS | 19 | +2812.8% | −1521.3% | 4334.1% | — | $91.2M |
| AERO | 23 | +43.8% | +10.2% | 33.6% | — | $90.8M |
| ETHFI | 23 | +11.4% | −48.2% | 59.6% | — | $88M |
| UNITREE | 18 | +10.9% | −333.3% | 344.3% | +$43.23 | $86.8M |
| SOXS | 16 | +113.2% | −0.4% | 113.6% | — | $86.3M |
| PENGU | 30 | +47.3% | −4.8% | 52.1% | — | $80.1M |
| ICP | 27 | +10.9% | −115.9% | 126.9% | — | $79.1M |
| CRV | 28 | +17.5% | −48.5% | 66.1% | — | $78.6M |
| QNT | 24 | +15.3% | −169.2% | 184.6% | — | $78M |
| AMZN | 27 | +35.5% | −5.1% | 40.6% | — | $77.1M |
| FF | 14 | +16.6% | −59.6% | 76.2% | — | $76.8M |
| STRK | 30 | +43.8% | −206.9% | 250.7% | — | $71.4M |
| COIN | 25 | +21.9% | 0.0% | 21.9% | — | $71.2M |
| BTW | 12 | −503.3% | −1773.9% | 1270.6% | — | $71.1M |
| MON | 30 | +43.8% | −104.1% | 147.9% | — | $68.7M |
| JCT | 11 | +48.8% | −0.9% | 49.7% | — | $68.3M |
| AVGO | 26 | +10.9% | −19.2% | 30.2% | — | $68.1M |
| FET | 21 | +72.2% | −18.4% | 90.6% | — | $67.9M |
| EWY | 26 | +31.9% | −29.7% | 61.5% | — | $67.9M |
| AGT | 8 | +241.0% | +10.9% | 230.0% | — | $67.8M |
| UKOIL | 2 | +273.8% | −356.5% | 630.3% | — | $67.8M |
| APT | 27 | +51.3% | −5.3% | 56.6% | — | $67.2M |
| GRASS | 21 | +16.2% | −102.9% | 119.1% | — | $66.6M |
| TQQQ | 15 | +167.5% | 0.0% | 167.5% | — | $66.4M |
| PIEVERSE | 14 | +26.8% | +4.2% | 22.7% | — | $66M |
| MRVL | 28 | +18.3% | −29.4% | 47.7% | — | $62.3M |
| ATOM | 24 | +43.8% | −54.8% | 98.6% | — | $62.1M |
| TIA | 26 | +92.1% | −28.6% | 120.8% | — | $61.7M |
| POL | 26 | +10.9% | −91.2% | 102.2% | — | $61.6M |
| SNXX | 15 | +50.8% | −79.9% | 130.7% | — | $61.3M |
| ETC | 24 | +26.3% | −51.2% | 77.5% | — | $60M |
| SHIB | 23 | +28.4% | −25.0% | 53.4% | — | $57.9M |
| USELESS | 26 | +29.4% | −87.5% | 116.9% | — | $57.2M |
| PONS | 28 | +59.6% | −41.3% | 100.9% | — | $57M |
| SAMSUNG | 23 | +107.3% | −637.5% | 744.8% | +$207.90 | $55.6M |
| ARIA | 11 | +108.8% | +7.7% | 101.2% | — | $54.9M |
| LITE | 24 | +10.9% | −28.9% | 39.9% | — | $54.2M |
| JUP | 31 | +13.6% | −121.9% | 135.4% | — | $53.5M |
| DASH | 21 | +58.8% | −119.0% | 177.8% | — | $53.5M |
| SMSN | 2 | −347.0% | −422.3% | 75.3% | — | $53.3M |
| WIF | 27 | +71.2% | −59.8% | 131.0% | — | $53.3M |
| LDO | 29 | +10.9% | −88.0% | 98.9% | — | $53.3M |
| VIRTUAL | 27 | +41.2% | −16.7% | 57.9% | — | $53.1M |
| CRWV | 26 | +96.6% | −19.1% | 115.8% | — | $52.9M |
| CBRS | 25 | +10.9% | −9.5% | 20.5% | — | $52.5M |
| STRC | 16 | +10.9% | −82.3% | 93.3% | — | $50.2M |
| OP | 26 | +18.4% | −58.0% | 76.4% | — | $49.5M |
| CXMT | 17 | +193.6% | −378.3% | 571.9% | +$166.07 | $49.3M |
| CAP | 14 | +97.1% | −2.0% | 99.1% | — | $49.3M |
| RENDER | 24 | +24.1% | −27.6% | 51.7% | — | $48M |
| JPY | 4 | +185.7% | −16.7% | 202.4% | — | $47.2M |
| TSM | 22 | +10.9% | −38.9% | 49.8% | — | $47M |
| OPENAI | 20 | +10.9% | −2.6% | 13.6% | — | $46.1M |
| ORCL | 26 | +19.4% | −16.9% | 36.3% | — | $45.9M |
| HOOD | 28 | +95.3% | −31.7% | 127.0% | — | $45.5M |
| PENDLE | 27 | +32.9% | −77.8% | 110.7% | — | $45.2M |
| PUMPFUN | 4 | +10.9% | +1.2% | 9.8% | — | $43.6M |
| SEI | 26 | +23.9% | −84.3% | 108.2% | — | $42.4M |
| COPPER | 17 | +146.3% | −14.5% | 160.8% | +$170.19 | $42.1M |
| USOIL | 2 | −214.6% | −216.4% | 1.8% | — | $41.6M |
| KITE | 17 | +14.7% | −35.2% | 49.9% | — | $41.3M |
| MRNA | 24 | +81.0% | −18.1% | 99.1% | — | $40.5M |
| ZHIPU | 18 | +26.3% | −609.9% | 636.2% | +$264.40 | $40M |
| CC | 20 | +215.5% | −262.0% | 477.5% | +$53.80 | $39.7M |
| ALGO | 23 | +86.1% | −82.2% | 168.3% | — | $38.9M |
| BABA | 23 | +22.1% | −69.1% | 91.2% | — | $38.4M |
| 币安人生 | 4 | +10.9% | +10.9% | 0.0% | — | $37.4M |
| MORPHO | 24 | +36.4% | −60.3% | 96.7% | — | $37.4M |
| IDOL | 10 | +474.9% | +10.9% | 464.0% | +$88.39 | $37.1M |
| EUR | 7 | +273.8% | 0.0% | 273.8% | — | $36.9M |
| BONK | 25 | +150.5% | −44.5% | 195.0% | — | $36.2M |
| MNT | 14 | +10.9% | −109.3% | 120.2% | — | $36M |
| INIT | 18 | +137.4% | −1849.5% | 1986.9% | +$937.03 | $35.7M |
| AAOI | 22 | +68.5% | −13.0% | 81.5% | — | $33.5M |
| PYTH | 22 | +10.9% | −166.7% | 177.6% | — | $32.5M |
| PLTR | 27 | +45.5% | −64.7% | 110.2% | — | $32.2M |
| KAS | 17 | +20.2% | −7.9% | 28.1% | — | $31.2M |
| IBM | 22 | +124.5% | −30.3% | 154.8% | — | $31.1M |
| SKY | 19 | +10.9% | −16.0% | 27.0% | — | $30.5M |
| STX | 20 | +26.5% | −22.7% | 49.2% | — | $30.4M |
| USDC | 8 | +10.9% | −6.6% | 17.5% | +$0.29 † | $30.3M |
| SPX | 20 | +30.3% | −76.2% | 106.6% | — | $30.1M |
| SOON | 13 | +87.9% | +0.2% | 87.7% | — | $29.5M |
| WDC | 20 | +10.9% | −55.8% | 66.7% | — | $29M |
| EVAA | 12 | +11.4% | +10.5% | 0.9% | — | $28.6M |
| XPD | 18 | +86.5% | −22.6% | 109.1% | — | $28.2M |
| AKE | 14 | +11.4% | +10.9% | 0.4% | — | $28.1M |
| RKLB | 24 | +25.5% | −34.3% | 59.8% | — | $27.8M |
| SAND | 21 | +21.1% | −15.1% | 36.3% | — | $27M |
| MEGA | 24 | +11.4% | −31.1% | 42.5% | — | $26.9M |
| LLY | 22 | +57.8% | −231.1% | 288.9% | — | $26.5M |
| CAKE | 19 | +10.9% | −32.4% | 43.4% | — | $26.4M |
| MUU | 13 | +5.5% | −62.8% | 68.3% | — | $26.1M |
| NIGHT | 15 | +12.7% | −427.7% | 440.4% | +$604.97 | $26.1M |
| XPT | 21 | +133.7% | −10.9% | 144.7% | — | $26.1M |
| CHIP | 24 | +10.9% | −81.4% | 92.4% | — | $25.6M |
| BEAT | 15 | +29.1% | +8.9% | 20.2% | — | $25M |
| BMNR | 24 | +44.2% | −10.9% | 55.1% | — | $24.5M |
| BAT | 18 | +108.8% | −30.0% | 138.8% | — | $23.9M |
| VET | 14 | +10.9% | −160.0% | 171.0% | — | $23.7M |
| JTO | 26 | +26.6% | −120.6% | 147.2% | — | $23.6M |
| OKB | 10 | +10.9% | +1.5% | 9.4% | — | $23M |
| SQQQ | 16 | +60.5% | 0.0% | 60.5% | — | $22.8M |
| MUBARAK | 15 | +10.9% | −4.6% | 15.5% | — | $22.7M |
| ONE | 14 | +10.9% | −1870.8% | 1881.7% | — | $22.7M |
| NFLX | 21 | +22.2% | −0.2% | 22.4% | — | $22.5M |
| DELL | 22 | +37.6% | −2.3% | 39.9% | — | $22.2M |
| BE | 22 | +33.7% | 0.0% | 33.7% | — | $22.1M |
| IREN | 22 | +111.3% | −10.9% | 122.3% | — | $21.9M |
| CAD | 3 | +45.6% | +26.5% | 19.1% | — | $21.8M |
| EDGE | 15 | +11.4% | −3226.3% | 3237.7% | — | $21.6M |
| AIN | 7 | +55.7% | +7.7% | 48.0% | — | $21.5M |
| GBP | 6 | +31.8% | −273.8% | 305.5% | — | $21.5M |
| CASHCAT | 21 | +11.4% | −127.4% | 138.8% | — | $21.2M |
| LAB | 15 | +100.2% | +10.9% | 89.2% | — | $21M |
| Q | 13 | +11.4% | −9.6% | 21.0% | — | $21M |
| COHR | 18 | +15.2% | −10.9% | 26.1% | — | $21M |
| ARX | 12 | +14.4% | +10.9% | 3.4% | — | $20.9M |
| ZAMA | 16 | +10.9% | −42.4% | 53.3% | — | $20.9M |
| BR | 13 | +14.5% | +10.7% | 3.8% | — | $20.5M |
| EIGEN | 25 | +15.9% | −127.5% | 143.4% | — | $20.3M |
| INTW | 12 | +5.5% | −49.0% | 54.5% | — | $20.1M |
| AR | 20 | +17.7% | −3.2% | 20.9% | — | $19.8M |
| ARM | 24 | +44.4% | −9.5% | 53.9% | — | $19.8M |
| W | 21 | +10.9% | −112.1% | 123.1% | — | $19.2M |
| QCOM | 24 | +10.9% | −38.8% | 49.8% | — | $19.2M |
| ORDI | 20 | +154.9% | −33.7% | 188.6% | — | $19M |
| BTCDOM | 4 | +5.7% | −62.0% | 67.7% | — | $19M |
| BLESS | 12 | +53.4% | +10.9% | 42.5% | — | $18.7M |
| TRB | 18 | +11.8% | −52.2% | 64.0% | — | $18.5M |
| BRKB | 17 | +10.9% | −66.7% | 77.6% | — | $18.5M |
| S | 22 | +44.5% | −24.6% | 69.1% | — | $18.4M |
| AKT | 10 | +162.7% | +10.9% | 151.7% | — | $18.2M |
| COST | 19 | +10.9% | −154.0% | 164.9% | — | $18M |
| PROM | 11 | +81.2% | −98.6% | 179.8% | — | $17.9M |
| LUNC | 14 | +10.9% | −57.3% | 68.2% | — | $17.4M |
| MVLL | 13 | +21.9% | 0.0% | 21.9% | — | $17.3M |
| CT | 15 | +15.4% | +10.9% | 4.5% | — | $17.2M |
| BEAMX | 5 | +10.9% | −0.7% | 11.6% | — | $17.1M |
| LYN | 12 | +60.2% | +9.4% | 50.8% | — | $17M |
| KAITO | 28 | +273.8% | −61.2% | 335.0% | — | $17M |
| TA | 11 | +43.2% | +7.7% | 35.5% | — | $16.9M |
| UAI | 12 | +10.9% | −7.9% | 18.8% | — | $16.8M |
| COMP | 20 | +13.1% | −58.4% | 71.5% | — | $16.6M |
| 龙虾 | 5 | +10.9% | −69.4% | 80.3% | — | $16.3M |
| BGB | 3 | +10.9% | −10.9% | 21.9% | — | $16.1M |
| PLUME | 16 | +105.2% | +0.7% | 104.5% | — | $16.1M |
| SYRUP | 18 | +69.1% | −23.0% | 92.1% | — | $16.1M |
| OPG | 15 | +11.4% | −4.6% | 16.0% | — | $16.1M |
| MAGMA | 12 | +150.6% | +10.9% | 139.7% | — | $16M |
| JST | 11 | +10.9% | −27.3% | 38.2% | — | $16M |
| H | 16 | +14.8% | +10.9% | 3.9% | — | $15.9M |
| HUMA | 16 | +10.9% | −326.3% | 337.3% | +$522.85 | $15.9M |
| TTWO | 20 | +183.0% | 0.0% | 183.0% | — | $15.8M |
| ZEN | 20 | +10.9% | −59.5% | 70.5% | — | $15.6M |
| GALA | 20 | +10.9% | −42.3% | 53.3% | — | $15.6M |
| ICNT | 12 | +16.0% | +3.7% | 12.3% | — | $15.5M |
| APR | 13 | +11.2% | +10.9% | 0.2% | — | $15.2M |
| ERA | 15 | +10.9% | −861.2% | 872.1% | +$255.03 | $15.2M |
| IMX | 19 | +43.8% | −470.0% | 513.8% | — | $15.2M |
| NIL | 17 | +10.9% | −54.4% | 65.4% | — | $15M |
| AIOT | 10 | +11.4% | −5.4% | 16.8% | — | $14.9M |
| EWZ | 22 | +37.4% | −19.9% | 57.3% | — | $14.9M |
| PURR | 13 | +10.9% | −121.2% | 132.2% | — | $14.8M |
| CRO | 15 | +118.6% | +1.8% | 116.9% | — | $14.8M |
| CFX | 19 | +16.4% | −62.2% | 78.6% | — | $14.6M |
| ZK | 21 | +10.9% | −158.2% | 169.1% | — | $14.6M |
| TWT | 11 | +10.9% | −10.2% | 21.2% | — | $14.6M |
| 牛来 | 5 | +25.6% | −15.7% | 41.3% | — | $14.5M |
| B2 | 11 | +74.8% | +10.9% | 63.9% | — | $14.4M |
| SIREN | 10 | +63.1% | +14.1% | 49.0% | — | $14.4M |
| TAG | 12 | +11.4% | +10.9% | 0.4% | — | $14.3M |
| GRVT | 17 | +11.4% | −93.5% | 104.9% | — | $14.3M |
| JASMY | 18 | +10.9% | −38.9% | 49.8% | — | $14.2M |
| RUNE | 18 | +63.9% | −22.8% | 86.7% | — | $14.2M |
| RIVER | 17 | +109.9% | +10.9% | 98.9% | — | $14.2M |
| B | 13 | +11.4% | −3.5% | 14.9% | — | $14.1M |
| APE | 20 | +25.2% | −100.9% | 126.2% | — | $14.1M |
| ZHONGJI | 11 | +509.9% | −103.5% | 613.3% | — | $14.1M |
| 0G | 19 | +10.9% | −199.8% | 210.8% | — | $14M |
| KAVA | 14 | +81.2% | +10.9% | 70.2% | — | $14M |
| SMCI | 21 | +106.5% | 0.0% | 106.5% | — | $14M |
| SUN | 12 | +10.9% | −71.0% | 81.9% | — | $13.9M |
| TLT | 11 | +38.6% | −4.7% | 43.3% | — | $13.9M |
| AXTI | 17 | +10.9% | −18.5% | 29.5% | — | $13.9M |
| PI | 7 | +10.9% | −9.4% | 20.4% | — | $13.9M |
| LSK | 10 | −143.6% | −392.1% | 248.5% | −$130.04 | $13.8M |
| MINIMAX | 19 | +32.7% | −246.8% | 279.5% | −$252.86 | $13.6M |
| ACE | 17 | +71.7% | −40.5% | 112.3% | — | $13.6M |
| DYDX | 22 | +23.1% | −147.0% | 170.1% | — | $13.6M |
| HOME | 15 | +157.6% | −10.3% | 167.9% | — | $13.6M |
| KIOXIA | 14 | +179.2% | −404.2% | 583.4% | — | $13.6M |
| JELLYJELLY | 12 | +11.4% | −33.3% | 44.7% | — | $13.6M |
| MAGIC | 16 | +10.9% | −57.3% | 68.3% | — | $13.5M |
| CHF | 2 | +28.0% | 0.0% | 28.0% | — | $13.4M |
| KSTR | 16 | +10.9% | −236.8% | 247.7% | +$94.93 | $13.4M |
| CHZ | 22 | +10.9% | −131.6% | 142.5% | — | $13.4M |
| IRYS | 14 | +10.9% | −162.5% | 173.4% | — | $13.2M |
| TRUTH | 12 | +59.6% | −5.3% | 65.0% | — | $13.1M |
| FLOKI | 20 | +10.9% | −246.3% | 257.2% | — | $13.1M |
| GLW | 20 | +10.9% | −165.6% | 176.5% | — | $13.1M |
| BB | 19 | +10.9% | −192.8% | 203.7% | — | $13.1M |
| ENS | 20 | +28.8% | −48.6% | 77.4% | — | $12.9M |
| AXS | 24 | +21.9% | −86.4% | 108.3% | — | $12.8M |
| ALLO | 13 | +273.8% | −72.3% | 346.1% | — | $12.8M |
| FOLKS | 13 | +202.4% | +10.0% | 192.4% | — | $12.6M |
| PRL | 16 | +731.5% | −221.5% | 953.0% | — | $12.6M |
| GIGGLE | 16 | +26.5% | −48.8% | 75.3% | — | $12.6M |
| LIGHT | 9 | +10.9% | +8.3% | 2.7% | — | $12.6M |
| MET | 19 | +10.9% | −154.0% | 164.9% | — | $12.5M |
| BRENT | 2 | −157.6% | −236.5% | 78.9% | — | $12.4M |
| CYBER | 15 | +10.9% | −658.0% | 669.0% | +$20.80 | $12.4M |
| TRADOOR | 9 | +79.2% | +10.9% | 68.3% | — | $12.3M |
| SIGN | 15 | +10.9% | +4.5% | 6.4% | — | $12.3M |
| ESPORTS | 10 | +207.0% | +10.9% | 196.0% | +$150.05 | $12.2M |
| AMAT | 19 | +66.8% | −10.9% | 77.8% | — | $12.2M |
| MARSCOIN | 14 | +10.9% | +6.0% | 5.0% | — | $12.1M |
| BAN | 10 | +10.9% | −72.9% | 83.9% | — | $12M |
| BULLA | 6 | +331.6% | +66.1% | 265.5% | — | $11.9M |
| ZEST | 11 | +74.5% | +10.9% | 63.5% | — | $11.9M |
| MANA | 18 | +10.9% | −118.9% | 129.9% | — | $11.8M |
| RSR | 17 | +10.9% | −63.7% | 74.7% | — | $11.8M |
| RAVE | 13 | +30.8% | +10.9% | 19.8% | — | $11.7M |
| ASML | 21 | +5.7% | −188.2% | 193.9% | — | $11.7M |
| BSB | 13 | +20.1% | +6.9% | 13.2% | — | $11.6M |
| O | 12 | +57.9% | +10.9% | 47.0% | — | $11.6M |
| BOME | 19 | +12.6% | −39.0% | 51.6% | — | $11.6M |
| HNT | 6 | +10.9% | +9.2% | 1.8% | — | $11.3M |
| XPIN | 12 | +12.9% | +10.9% | 2.0% | — | $11.3M |
| BEAM | 7 | +13.2% | 0.0% | 13.2% | — | $11.3M |
| HANA | 9 | +17.5% | +10.9% | 6.5% | — | $11.2M |
| SMH | 14 | +45.5% | −3.5% | 48.9% | — | $11.1M |
| POWER | 12 | +17.6% | −80.4% | 98.0% | — | $11.1M |
| BLUR | 17 | +10.9% | −50.6% | 61.6% | — | $11.1M |
| SENT | 14 | +10.9% | −21.4% | 32.3% | — | $11.1M |
| NG | 4 | +1095.0% | +10.9% | 1084.0% | — | $11.1M |
| NOK | 17 | +94.3% | 0.0% | 94.3% | — | $11.1M |
| MINA | 17 | +10.9% | −106.8% | 117.8% | — | $11.1M |
| SKR | 17 | +149.1% | 0.0% | 149.1% | — | $11M |
| HYUNDAI | 18 | +14.9% | −148.1% | 163.0% | +$110.76 | $11M |
| STABLE | 17 | +194.6% | +8.5% | 186.2% | — | $10.9M |
| ALT | 15 | +10.9% | +3.7% | 7.2% | — | $10.9M |
| MYX | 12 | +51.2% | +10.9% | 40.3% | — | $10.8M |
| BNC | 11 | +51.2% | 0.0% | 51.2% | — | $10.8M |
| SKYAI | 10 | +10.9% | +10.9% | 0.0% | — | $10.8M |
| MA | 4 | 0.0% | −5.5% | 5.5% | — | $10.8M |
| APP | 14 | +9.3% | −58.4% | 67.8% | — | $10.8M |
| UVXY | 19 | +156.6% | −10.9% | 167.6% | — | $10.7M |
| ON | 11 | +10.9% | 0.0% | 10.9% | — | $10.7M |
| FORM | 11 | +10.9% | −20.6% | 31.5% | — | $10.7M |
| PIPPIN | 13 | +21.7% | −75.5% | 97.2% | — | $10.6M |
| SYN | 9 | +23.8% | +3.8% | 20.0% | — | $10.6M |
| BLUAI | 10 | +17.1% | −23.2% | 40.3% | — | $10.5M |
| OPEN | 15 | +39.7% | −44.9% | 84.6% | — | $10.4M |
| TUT | 12 | +11.4% | +10.9% | 0.4% | — | $10.4M |
| ZEREBRO | 13 | +62.4% | +9.4% | 53.1% | — | $10.3M |
| BERA | 23 | +11.8% | −95.5% | 107.2% | — | $10.2M |
| RAY | 17 | +124.5% | −111.7% | 236.2% | — | $10.1M |
| DOS | 12 | +10.9% | +9.9% | 1.1% | — | $10.1M |
| AVNT | 22 | +11.4% | −229.7% | 241.0% | — | $10.1M |
| BANK | 12 | +16.5% | −78.4% | 94.9% | — | $10M |
| DOOD | 14 | +10.9% | −9.0% | 19.9% | — | $9.9M |
| M | 13 | +58.9% | +10.9% | 48.0% | — | $9.9M |
| POPCAT | 21 | +11.4% | −37.2% | 48.6% | — | $9.9M |
| ARC | 12 | +109.5% | −228.7% | 338.2% | — | $9.8M |
| KGEN | 13 | +11.4% | +10.9% | 0.4% | — | $9.8M |
| BX | 19 | +5.5% | −44.0% | 49.5% | — | $9.7M |
| XTZ | 17 | +10.9% | −56.2% | 67.1% | — | $9.7M |
| US30 | 4 | 0.0% | −5.5% | 5.5% | — | $9.6M |
| HK0700 | 4 | 0.0% | 0.0% | 0.0% | — | $9.6M |
| NOW | 20 | +28.0% | −10.9% | 39.0% | — | $9.6M |
| ELSA | 11 | +89.8% | +10.9% | 78.8% | — | $9.5M |
| CAT | 13 | +10.9% | −381.8% | 392.8% | +$57.32 | $9.5M |
| PREDICT | 10 | +109.5% | +10.9% | 98.6% | — | $9.4M |
| ZBT | 16 | +15.4% | −110.8% | 126.2% | — | $9.4M |
| BIO | 17 | +10.9% | −62.2% | 73.2% | — | $9.4M |
| DUSK | 11 | +57.2% | +10.9% | 46.3% | — | $9.4M |
| BANANAS31 | 11 | +10.9% | −17.5% | 28.5% | — | $9.3M |
| MERL | 16 | +10.9% | −7.9% | 18.9% | — | $9.3M |
| BTR | 9 | +10.9% | +10.9% | 0.0% | — | $9.3M |
| REZ | 14 | +15.5% | −7.5% | 23.0% | — | $9.2M |
| ALCH | 13 | +46.1% | +10.9% | 35.2% | — | $9.2M |
| USAR | 20 | +10.9% | −115.0% | 125.9% | — | $9.2M |
| OGN | 10 | +68.3% | −6.6% | 74.8% | — | $9.1M |
| LINEA | 23 | +14.5% | −166.9% | 181.4% | — | $9.1M |
| CVX | 15 | +10.9% | −348.5% | 359.4% | — | $9.1M |
| ASTS | 20 | +10.9% | −110.5% | 121.4% | — | $9.1M |
| PARTI | 15 | +12.5% | −54.7% | 67.1% | — | $9.1M |
| ATH | 15 | +17.5% | −22.9% | 40.4% | — | $9.1M |
| GRT | 17 | +46.5% | −102.7% | 149.2% | — | $9.1M |
| MANTA | 16 | +14.4% | +10.9% | 3.4% | — | $9.1M |
| TRIA | 14 | +28.0% | +7.7% | 20.4% | — | $9M |
| NAORIS | 13 | +11.4% | +10.6% | 0.8% | — | $9M |
| PEOPLE | 19 | +10.9% | −86.6% | 97.5% | — | $9M |
| GPS | 15 | +11.4% | −87.1% | 98.5% | — | $9M |
| AMC | 14 | +10.9% | −90.5% | 101.5% | — | $8.9M |
| COAI | 12 | +51.9% | +10.9% | 41.0% | — | $8.9M |
| DEXE | 14 | +273.8% | +10.9% | 262.8% | — | $8.9M |
